NEK606 P5 or P5/P12 BFOU 0.6/1KV cables:
Description:
NEK606 standard P5 or P5/P12 BFOU 0.6/1KV cables are fire resistant, flame retardant, low smoke,halogen free and mud resistant, used for control, power and lighting systems.
Standards
IEC 60092-353 |
IEC 60092-351 |
IEC 60092-359 |
IEC 60332-1 |
IEC 60332-3-22 |
IEC 60754-1,2 |
IEC 61034-1,2 |
NEK 606:2004 |
Construction
- Conductors: Tinned annealed stranded compacted copper to IEC 60228 class 2.
- Insulation: Mica tape + Halogen free EPR.
- Bedding: Halogen free compound.
- Armour: Tinned copper wire braid.
- Outer Sheath: Halogen free thermosetting compound, SHF2 (for TYPE P5). Halogen free, mud resistant thermosetting compound, SHF MUD (for TYPE P5/P12), coloured black.
Technical data
Nominal Cross Section Area | mm² | 1.5 | 2.5 | 4 | 6 | 10 | 16 | 25 | 35 | 50 |
Nominal Conductor Diameter | mm | 1.6 | 2.1 | 2.6 | 3.2 | 4 | 5.1 | 6.5 | 7.4 | 8.7 |
Maximum DC Resistant@20℃ | Ω/km | 12.2 | 7.56 | 4.7 | 3.11 | 1.84 | 1.16 | 0.734 | 0.529 | 0.391 |
Continuous Current Rating@45℃1 Core | A | 23 | 30 | 40 | 52 | 72 | 96 | 127 | 157 | 196 |
Continuous Current Rating@45℃2 Core | A | 20 | 26 | 34 | 44 | 61 | 82 | 108 | 133 | 167 |
Continuous Current Rating@45℃3&4 Core | A | 16 | 21 | 28 | 36 | 50 | 67 | 89 | 110 | 137 |
Short Circuit Current 1s | A | 210 | 360 | 570 | 860 | 1430 | 2290 | 3580 | 5010 | 7150 |
Operating Voltage | KV | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 |
Nominal Cross Section Area | mm² | 70 | 95 | 120 | 150 | 185 | 240 | 300 | 400 | 630 |
Nominal Conductor Diameter | mm | 10.3 | 12.2 | 13.8 | 15.1 | 17 | 19.6 | 21.9 | 24.6 | 32.5 |
Maximum DC Resistant@20℃ | Ω/km | 0.27 | 0.195 | 0.154 | 0.126 | 0.1 | 0.0762 | 0.0607 | 0.0475 | 0.0286 |
Continuous Current Rating@45℃1 Core | A | 242 | 293 | 339 | 389 | 444 | 522 | 601 | 690 | 890 |
Continuous Current Rating@45℃2 Core | A | 206 | 249 | 288 | 331 | 444 | 444 | 511 | 587 | 757 |
Continuous Current Rating@45℃3&4 Core | A | 169 | 205 | 237 | 272 | 311 | 365 | 421 | 483 | 623 |
Short Circuit Current 1s | A | 10020 | 13590 | 17170 | 21460 | 26470 | 34340 | 42930 | 57230 | 90140 |
Operating Voltage | KV | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 |
Mechanical and Thermal Properties
- Bending Radius : 8×OD (during installation); 6×OD (fixed installed).
- Temperature Range : -20℃ ~ +90℃.