NEK606 P34 BFOU-HCF 0.6/1 kV cables:
Description
This P34 BFOU-HCF 0.6/1 kV cables are fire resistant, flame retardant, low smoke and halogen free, used for emergency control, power and lighting systems that need to be operational during a 1100℃ hydrocarbon fire.
Standards
IEC 60092-353 |
IEC 60092-351 |
IEC 60092-359 |
IEC 60332-1 |
IEC 60332-3-22 |
IEC 60754-1,2 |
IEC 61034-1,2 |
NEK 606:2004 |
Construction
- Conductors : Tinned annealed stranded compacted copper to IEC 60228 class 2.
- Insulation : Mica tape + Halogen free EPR/XLPE.
- Bedding : Halogen free compound.
- Armour : Tinned copper wire braid.
- Outer Sheath1 : Halogen free thermosetting compound, SHF2.
- HC-fire protection : Extruded thermoplastic fire protection compound.
- Taping : Lapped glass fibre tape.
- Outer Sheath2 : Flame retardant halogen-free thermoplastic compound, SHF1, coloured black.
Technical data
Nominal Cross Section Area | mm² | 1.5 | 2.5 | 4 | 6 | 16 | 35 | ||
Nominal Conductor Diameter | mm | 1.6 | 2.1 | 2.6 | 3.2 | 5.1 | 7.4 | ||
Maximum DC Resistant@20℃ | Ω/km | 12.2 | 7.56 | 4.7 | 3.11 | 1.16 | 0.529 | ||
Continuous Current Rating@45℃1 Core | A | 23 | 30 | 40 | 52 | 96 | 157 | ||
Continuous Current Rating@45℃2 Core | A | 20 | 26 | 34 | 44 | 82 | 133 | ||
Continuous Current Rating@45℃3&4 Core | A | 16 | 21 | 28 | 36 | 67 | 110 | ||
Short Circuit Current 1s | A | 210 | 360 | 570 | 860 | 2290 | 5010 | ||
Operating Voltage | KV | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | ||
Nominal Cross Section Area | mm² | 50 | 70 | 95 | 120 | 150 | 185 | 240 | 300 |
Nominal Conductor Diameter | mm | 8.7 | 10.3 | 12.2 | 13.8 | 15.1 | 17 | 19.6 | 21.9 |
Maximum DC Resistant@20℃ | Ω/km | 0.391 | 0.27 | 0.195 | 0.154 | 0.126 | 0.1 | 0.0762 | 0.0607 |
Continuous Current Rating@45℃1 Core | A | 196 | 242 | 293 | 339 | 389 | 444 | 522 | 601 |
Continuous Current Rating@45℃2 Core | A | 167 | 206 | 249 | 288 | 331 | 444 | 444 | 511 |
Continuous Current Rating@45℃3&4 Core | A | 137 | 169 | 205 | 237 | 272 | 311 | 365 | 421 |
Short Circuit Current 1s | A | 7150 | 10020 | 13590 | 17170 | 21460 | 26470 | 34340 | 42930 |
Operating Voltage | KV | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 |
Mechanical and Thermal Properties
- Bending Radius :20×OD (during installation); 12×OD (fixed installed).
- Temperature Range : -20℃ ~ +90℃.