NEK606 P1 or P1/P8 RFOU/TFOU 0.6/1KV Power and Control Cables:
Description
This marine cables are flame retardant, low smoke, halogen free and mud resistant, used for control, power and lighting systems.
Standards
IEC 60092-353 |
IEC 60092-351 |
IEC 60092-359 |
IEC 60332-1 |
IEC 60332-3-22 |
IEC 60754-1,2 |
IEC 61034-1,2 |
NEK 606:2004 |
Construction
- Conductors : Tinned annealed stranded copper to IEC 60228 class 2.
- Bedding : Halogen free compound.
- Armour : Tinned copper wire braid.
- Outer Sheath : Halogen free thermosetting compound, SHF2 (for TYPE P1). Halogen free, mud resistant thermosetting compound, SHF MUD (for TYPE P1/P8), coloured black.
Technical data
Nominal Cross Section Area | mm² | 1.5 | 2.5 | 4 | 6 | 10 | 16 | 25 | 35 | 50 | 70 |
Nominal Conductor Diameter | mm | 1.6 | 2.1 | 2.6 | 3.2 | 4 | 5.1 | 6.5 | 7.4 | 8.7 | 10.3 |
Maximum DC Resistant@20℃ | Ω/km | 12.2 | 7.56 | 4.7 | 3.11 | 1.84 | 1.16 | 0.734 | 0.529 | 0.391 | 0.27 |
Continuous Current Rating@45℃1 Core | A | 23 | 30 | 40 | 52 | 72 | 96 | 127 | 157 | 196 | 242 |
Continuous Current Rating@45℃2 Core | A | 20 | 26 | 34 | 44 | 61 | 82 | 108 | 133 | 167 | 206 |
Continuous Current Rating@45℃ 3&4 Core | A | 16 | 21 | 28 | 36 | 50 | 67 | 89 | 110 | 137 | 169 |
Short Circuit Current 1s | A | 210 | 360 | 570 | 860 | 1430 | 2290 | 3580 | 5010 | 7150 | 10020 |
Operating Voltage | KV | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 |
Nominal Cross Section Area | mm² | 95 | 120 | 150 | 185 | 240 | 300 | 400 | 500 | 630 | |
Nominal Conductor Diameter | mm | 12.2 | 13.8 | 15.1 | 17 | 19.6 | 21.9 | 24.6 | 27.6 | 32.5 | |
Maximum DC Resistant@20℃ | Ω/km | 0.195 | 0.154 | 0.126 | 0.1 | 0.0762 | 0.0607 | 0.0475 | 0.0369 | 0.0286 | |
Continuous Current Rating@45℃1 Core | A | 293 | 339 | 389 | 444 | 522 | 601 | 690 | 780 | 890 | |
Continuous Current Rating@45℃2 Core | A | 249 | 288 | 331 | 444 | 444 | 511 | 587 | 663 | 757 | |
Continuous Current Rating@45℃3&4 Core | A | 205 | 237 | 272 | 311 | 365 | 421 | 483 | 546 | 623 | |
Short Circuit Current 1s | A | 13590 | 17170 | 21460 | 26470 | 34340 | 42930 | 57230 | 71540 | 90140 | |
Operating Voltage | KV | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 |
Mechanical and Thermal Properties
- Bending Radius : 8×OD (during installation); 6×OD (fixed installed).
- Temperature Range : -20℃ ~ +90℃.