Marine Medium Pressure High Quality Air Compressor:
WP Marine Air Compressor Main Function
1. Start the main, auxiliary engine;
2. The manipulation of the host of the reversing mechanism;
3. Control of shafting pneumatic clutch.
4. Filling pressure tank and hydraulic system pressure oil tank;
5. Purge parts, pipe, bottom valve and clean the boiler flue, etc.;
WP series Marine compressor (50HZ, 380V)
Type | Displacement capacity | Specified Pressure | Motor | Transmission mode | Cooling mode | Overrall (L*W*H) | Unit net weight kg | |
m3/h | MPa | Power kw | Voltage V | |||||
WP18L | 18 | 3 | 5.5 | 380 | direct drive | Air cooling | 845×640×564 | 66 |
WP25L | 24.5 | 3 | 7.5 | 380 | 870×640×632 | 67 | ||
WP32L | 31.5 | 3 | 7.5 | 380 | 884×640×632 | 67 | ||
WP250L | 225 | 3 | 55 | 380 | 1617×930×1085 | 924 | ||
WP60 | 84 | 3 | 18.5 | 380 | water-cooling | 1322×671×1051 | 650 | |
WP80L | 80 | 3 | 15 | 380 | Air cooling | 1310×780×830 | 330 | |
WP100L | 99 | 3 | 20 | 380 | 1362×880×1007 | 450 | ||
WP110L-A | 380 | water-cooling | ||||||
WP110 | 91 | 3 | 22 | 380 | 1425×845×1370 | 970 | ||
WP135 | 118 | 3 | 30 | 380 | 1465×840×1370 | 1000 | ||
WP160 | 141 | 3 | 30 | 380 | 1520×920×1420 | 1010 | ||
WP185 | 162 | 3 | 37 | 380 | 1520×920×1420 | 1000 | ||
WP220 | 191 | 3 | 45 | 380 | 1975×951×1639 | 1400 | ||
WP270 | 248 | 3 | 55 | 380 | 1975×850×1568 | 1400 | ||
WP320 | 294 | 3 | 63 | 380 | 1975×951×1568 | 1400 | ||
WP370 | 344 | 3 | 75 | 380 | 2120×985×1598 | 1400 | ||
1-0.433/60 | 26 | 6 | 11 | 380 | Belt drive | 1170×700×1220 | 670 | |
CZ-60/30 | 60 | 3 | 18.5 | 380 | direct drive | 1500×535×1200 | 900 |
WP series Marine compressor (60HZ, 440V)
Type | Displacement capacity | Specified Pressure | Motor | Transmission mode | Cooling mode | Overrall (L*W*H) | Unit net weight kg | |
m3/h | MPa | Power kw | Voltage V | |||||
WP18L | 14.3 | 3 | 5.5 | 440 | direct drive | air cooling | 845×640×564 | 66 |
WP25L | 20 | 3 | 7.5 | 440 | 870×640×632 | 67 | ||
WP32L | 25 | 3 | 7.5 | 440 | 884×640×632 | 67 | ||
WP250L | 180 | 3 | 55 | 440 | 1617×930×1085 | 924 | ||
WP60 | 68 | 3 | 18.5 | 440 | water cooling | 1282×671×1051 | 650 | |
WP110 | 110 | 3 | 30 | 440 | 1425×725×1458 | 970 | ||
WP135 | 142 | 3 | 30 | 440 | 1465×725×1458 | 1000 | ||
WP160 | 170 | 3 | 37 | 440 | 1465×840×1458 | 1100 | ||
WP185 | 195 | 3 | 45 | 440 | 1465×840×1458 | 1100 | ||
WP220 | 230 | 3 | 55 | 440 | 1975×910×1639 | 1400 | ||
WP270 | 300 | 3 | 63 | 440 | 1975×910×1638 | 1400 | ||
WP320 | 355 | 3 | 75 | 440 | 2120×910×1598 | 1400 | ||
WP370 | 415 | 3 | 90 | 440 | 2120×910×1598 | 1400 |