ZY Series High Efficient Vacuum Oil Purifier:
Application:
Mainly used for treatment of the transformer oil, mutual inductor oil and circuit breaker oil under 110KV in electric power company, power transmit and industry enterprises.
Technical Feature:
Highly efficient, cubic evaporation, 3-5 times higher efficiency than ordinary oil purifier. The purifier can remove water, gas and impurities in oil with high efficiency to elevate the withstand capability and quality of oil, which ensures a sale operation of power generation equipment, easy to move and can be put in service both indoor and outdoor.
The infrared liquid level automatic control device system, automatic thermostatical control system, automatic defoaming control system, automatic pressure protector, high efficient water and gas removing comonents are adopted, which are easy and safe to operate.
Modern design, compact structure, easy operation, online working, no people beside, could working under any situation.
(ZYA could automatic test the breakdown voltage of the oil and print the result out).
Techincal Data:
Item | Unit | ZY-6 | ZY-10 | ZY-20 | ZY-30 | ZY-50 | ZY-100 | ZY-150 | ZY-200 | ZY-300 | |
ZYA-6 | ZYA-10 | ZYA-20 | ZYA-30 | ZYA-50 | ZYA-100 | ZAY-150 | ZYA-200 | ZYA-300 | |||
Flow rate | L/min | 6 | 10 | 20 | 30 | 50 | 100 | 150 | 200 | 300 | |
Work range | Mpa | -0.06~-0.095 | |||||||||
Work pressure | Mpa | ≤0.4 | |||||||||
Medium temperature | ℃ | 20 ~80 | |||||||||
Power | / | 3phase 380V/50HZ or at user's option | |||||||||
Noise db(A) | dB(A) | ≤65~85(depend on user's requirement) | |||||||||
Fault-free working hours | h | ≥4000 | |||||||||
Continuous running houres |
h | ≥150 | |||||||||
Heating Power | Kw | 9 | 15 | 15 | 15 | 24 | 48 | 54 | 72 | 96 | |
Total Power | Kw | 9.7 | 16.5 | 16.5 | 16.5 | 26 | 52 | 60 | 80 | 105 | |
Inlet(outlet) diameter | mm | Φ20 | Φ25 | Φ25 | Φ25 | Φ32 | Φ42 | Φ50 | Φ50 | Φ60 | |
Weight | kg | 150 | 280 | 300 | 350 | 380 | 550 | 680 | 900 | 1200 | |
After filteration |
Breakdown voltage | KV | ≥65 | ||||||||
Water content | ppm | ≤5 | |||||||||
Gas content | % | ≤0.1 | |||||||||
Filter precision | μm | ≤5(at user's option) |