Fire-Fighting Hest Fume Extration Axial-Flow Blower:
China Fire-Fighting Hest Fume Extration Axial-Flow Blower:
HTF(XGF) series fire special high temperature smoke exhaust fan is developed by the optimum design of new products,it has high efficiency,the characteristics of the flat curve,is conducive to energy conservation.The fan straight by motor drive can according to the different requirements of senior civilian construction,adopts single speed drive form,to chieve the ventilation exhaust and the purpose of fire when using high temperature smoke,widely applicable to senior civil building,oven,underground garage,tunnel,etc.
Specification:
machine(No) | double-speed motor(kW) | single-speed motor(kW) | speed(r/min) | volume flow(m³/h) | total pressure(Pa) | noise dB(A) |
3.5 | 1.1/0.85 | 1.1 | 2900 | 6122~3500 | 205~552 | ≦76 |
0.6 | 1450 | 3161~1750 | 51~136 | ≦70 | ||
4 | 1.8/1.3 | 1.5 | 2900 | 6524~4525 | 383~530 | ≦78 |
1.8 | 1450 | 3262~2263 | 96~133 | ≦77 | ||
4.5 | 2.4/2 | 2.2 | 2900 | 7981~5023 | 508~698 | ≦79 |
0.8 | 1450 | 3881~2512 | 127~175 | ≦74 | ||
5 | 3/2.4 | 3.0 | 2900 | 9824~6817 | 510~752 | ≦80 |
1.1 | 1450 | 4912~3410 | 127~188 | ≦75 | ||
5.5 | 4/3.3 | 4.0 | 2900 | 12693~8256 | 536~756 | ≦86 |
1.5 | 1450 | 6347~4128 | 134~189 | ≦78 | ||
6 | 5.5/4.5 | 5.5 | 2900 | 16090~13197 | 510~760 | ≦86 |
1.5 | 1450 | 8045~6599 | 127~190 | ≦75 | ||
6.5 | 5.5/4.5 | 5.5 | 1450 | 21652~16254 | 512~702 | ≦88 |
2.2 | 960 | 14335~10761 | 224~308 | ≦82 | ||
7 | 8/6.5 | 7.5 | 1450 | 24380~18908 | 610~728 | ≦88 |
3.0 | 960 | 16141~12518 | 267~319 | ≦80 | ||
8 | 8/6.5 | 7.5 | 1450 | 31421~26012 | 600~723 | ≦89 |
3.0 | 960 | 20800~17222 | 263~317 | ≦80 | ||
9 | 11/9 | 11.0 | 1450 | 33510~17513 | 562~840 | ≦90 |
4.0 | 960 | 22186~18216 | 246~368 | ≦81 | ||
10 | 11/9 | 11.0 | 1450 | 45679~35000 | 630~770 | ≦90 |
5.5 | 960 | 30255~24019 | 276~338 | ≦81 |
machine(No) | double-speed motor(kW) | single-speed motor(kW) | speed(r/min) | volume flow(m³/h) | total pressure(Pa) | noise dB(A) |
11 | 16/13 | 15 | 1450 | 53126~46658 | 516~726 | ≦92 |
5.5 | 960 | 39844~34994 | 290~408 | ≦83 | ||
12 | 12/17 | 18.5 | 960 | 65862~55651 | 582~740 | ≦93 |
11 | 720 | 49396~43311 | 327~416 | ≦84 | ||
13 | 12/17 | 18.5 | 960 | 74708~56031 | 600~807 | ≦94 |
11 | 720 | 56031~42023 | 338~454 | ≦85 | ||
14 | 20/15 | 22 | 960 | 85511~63312 | 612~812 | ≦95 |
11 | 720 | 64133~47484 | 344~458 | ≦85 | ||
15 | 20/15 | 22 | 960 | 93800~76041 | 623~819 | ≦95 |
11 | 720 | 70350~57031 | 350~460 | ≦85 | ||
16 | 30/15 | 30 | 960 | 120233~91210 | 652~912 | ≦96 |
15 | 720 | 90175~68408 | 366~513 | ≦86 |
machine(No) | double-speed motor(kW) | single-speed motor(kW) | speed(r/min) | volume flow(m³/h) | total pressure(Pa) | noise dB(A) |
4 | 4/3.3 | 4 | 2900 | 6621~3513 | 522~884 | ≦79 |
0.75 | 1450 | 3794~3031 | 272~352 | ≦73 | ||
4.5 | 5.5/4.5 | 5.5 | 2900 | 9427~5002 | 660~1119 | ≦80 |
0.75 | 1450 | 4677~2501 | 263~323 | ≦74 | ||
5 | 5.5/4.5 | 5.5 | 2900 | 12832~6862 | 815~1381 | ≦82 |
1.1 | 1450 | 6416~3431 | 204~245 | ≦76 | ||
5.5 | 8/6.5 | 7.5 | 2900 | 16795~11264 | 874~1483 | ≦85 |
1.1 | 1450 | 8389~5632 | 219~371 | ≦79 | ||
6 | 5.5/4.5 | 5.5 | 1450 | 13969~6626 | 579~850 | ≦84 |
1.5 | 960 | 8586~4287 | 254~372 | ≦75 | ||
6.5 | 11/9 | 11 | 1450 | 25192~20446 | 1033~1270 | ≦88 |
5.5 | 960 | 16677~13535 | 452~557 | ≦79 | ||
7 | 11/9 | 11 | 1450 | 27185~13890 | 788~1157 | ≦89 |
5.5 | 960 | 17998~9198 | 345~507 | ≦80 | ||
8 | 16/13 | 18.5 | 1450 | 35381~17690 | 826~1304 | ≦90 |
7.5 | 960 | 23424~11712 | 362~571 | ≦81 | ||
9 | 22/18.5 | 22 | 1450 | 44488~36276 | 1110~1490 | ≦91 |
11 | 960 | 29451~24015 | 486~652 | ≦82 | ||
10 | 22/18.5 | 22 | 1450 | 53701~40798 | 984~1437 | ≦92 |
11 | 960 | 35550~27008 | 431~629 | ≦83 | ||
11 | 30/15 | 30 | 960 | 60096~48948 | 1170~1437 | ≦91 |
15 | 720 | 45072~36711 | 658~808 | ≦82 | ||
12 | 30/15 | 30 | 960 | 70100~45992 | 1205~1480 | ≦92 |
15 | 720 | 52575~34494 | 678~832 | ≦83 | ||
13 | 37/18 | 37 | 960 | 88768~56320 | 990~1510 | ≦93 |
18.5 | 720 | 66576~42240 | 557~849 | ≦84 | ||
14 | 45/55 | 45 | 960 | 90259~58009 | 1028~1568 | ≦94 |
22 | 720 | 67694~43506 | 578~882 | ≦85 | ||
15 | 45/22 | 45 | 960 | 116520~82645 | 912~1412 | ≦95 |
22 | 720 | 87390~61984 | 513~794 | ≦86 | ||
16 | / | 55 | 720 | 141086~87352 | 910~1465 | ≦84 |
Picture:
Product Advantage:
1.Satisfactory Quality2.Competitive Price
3.Prompt Delivery
4.7x24 hours service
Packing and Delivery:
1. Standard Export Packing or Seaworthy Packing, if you have special requirement, please specify when inquiry.2. Fast Delivery, delivery time can negotiate when order.
How to Order?
1. Please inform us the model, type or size you need.2. Please inform us the quantity to make the best price for you.
3. Shipment Model: Air or Sea shipment.
4. Special requirement if any.