Fire-Fighting Mixed-Flow Fan:
China Fire-Fighting Mixed-Flow Fan:
FYHL-14 a mixed-flow fire specisl high temperature smoke exhaust fa is HTF fire derved products of high temperature fan,fan inlet end is equippedwith collecting muffler,witch is beneficial to reduce the noise,and product at about 300℃ environment temperature in normal operation for 1 hours,this product can be used for ventilation and smoke exhaust,and can be entilated take a breath,but also high temperature smoke such as dual role.Applicable to the tunel underground garage,underground mall,underground warehouse,advanced construction,such as high temperature smoke,is ideal for fire fighting products,by design institute and the selection of the user.In the case of fire,can quickly discharge flue gas,ensure the security of the researchers were able to pass in and out ,is the essential facility of fire safety.Fan impeller using the characteristics of the radial acceleration cone twisted blades welded together on the wheel hub,inlet streamline trumpet silencer and ram connection into a whole,is equipped with guide vane,has the good air distribution,pressure stability,is between centrifugal ventilator and axial flow fan,a new type of novel design,compact structure,small volume,light weight,with the centrifugal fan with high pressure,axial flow fan large flow,high efficiency,energy saving,low noise,easy installation,etc.
Specification:
machine(No) | rotation speed(r/min) | matching motor(kW) | volume flow(m³/h) | total pressure(Pa) | noise dB(A) |
2.5 | 2900 | 0.75 | 2253~1340 | 402~554 | ≦73 |
1450 | 0.37 | 1126~670 | 100~139 | ≦61 | |
960 | 0.25 | 746~444 | 44~61 | ≦52 | |
3 | 2900 | 1.1 | 3893~2316 | 478~798 | ≦74 |
1450 | 0.37 | 1946~1158 | 145~200 | ≦61 | |
960 | 0.25 | 1289~767 | 63~87 | ≦52 | |
3.5 | 2900 | 2.2 | 6181~3678 | 787~1086 | ≦75 |
1450 | 0.55 | 3091~1839 | 197~272 | ≦62 | |
960 | 0.25 | 2046~1217 | 86~119 | ≦54 | |
4 | 2900 | 5.5 | 9227~5490 | 1028~1419 | ≦77 |
1450 | 0.75 | 4614·2745 | 257~355 | ≦65 | |
960 | 0.37 | 3055~1817 | 112~156 | ≦57 | |
4.5 | 2900 | 7.5 | 13138~7816 | 1301~1796 | ≦78 |
1450 | 1.1 | 6569~3908 | 325~449 | ≦66 | |
960 | 0.55 | 4349~2586 | 143~196 | ≦58 | |
5 | 1900 | 15 | 18022~10722 | 1606~2217 | ≦80 |
1450 | 2.2 | 9091`5361 | 402~554 | ≦68 | |
960 | 0.75 | 5966~3549 | 176~243 | ≦59 | |
5.5 | 1450 | 3 | 11993·7136 | 486~670 | ≦69 |
960 | 1.1 | 79414724 | 213~294 | ≦61 | |
720 | 0.55 | 5956~3543 | 120~166 | ≦57 |
machine(No) | rotation speed(r/min) | matching motor(kW) | volume flow(m³/h) | total pressure(Pa) | noise dB(A) |
6 | 1450 | 5.5 | 15571~9264 | 578~798 | ≦70 |
960 | 1.5 | 10309~6133 | 253~350 | ≦66 | |
720 | 0.75 | 7732~4600 | 142~197 | ≦58 | |
6.5 | 1450 | 7.5 | 1979~11778 | 679~937 | ≦74 |
960 | 2.2 | 13107~7798 | 298~411 | ≦68 | |
720 | 1.1 | 9830~5849 | 167~231 | ≦62 | |
7 | 1450 | 11 | 24726~14710 | 787~1086 | ≦77 |
960 | 3 | 16370~9340 | 345~476 | ≦70 | |
720 | 1.5 | 12278~7305 | 194~268 | ≦64 | |
7.5 | 1450 | 15 | 30411~18094 | 904~1247 | ≦79 |
960 | 4 | 20136~11979 | 396~547 | ≦75 | |
720 | 2.2 | 15101~8984 | 223~308 | ≦67 | |
8 | 1450 | 18.5 | 36908~21959 | 1028~1419 | ≦82 |
960 | 5.5 | 24436~14538 | 451~622 | ≦74 | |
720 | 2.2 | 18327~10904 | 253~350 | ≦71 | |
8.5 | 1450 | 22 | 44270~26339 | 1161~1602 | ≦85 |
960 | 7.5 | 29310~17438 | 509~702 | ≦77 | |
720 | 3 | 21883~13079 | 286~396 | ≦73 | |
9 | 1450 | 30 | 52551~31266 | 1301~1796 | ≦88 |
960 | 11 | 34793~20700 | 570~787 | ≦80 | |
720 | 4 | 26094~14789 | 320~443 | ≦75 | |
9.5 | 1450 | 37 | 61806~36769 | 1448~2001 | ≦91 |
960 | 11 | 40920~24344 | 634~877 | ≦82 | |
720 | 5.5 | 30690~18258 | 357~494 | ≦76 | |
10 | 1450 | 55 | 72087~42888 | 1606`2217 | ≦92 |
960 | 15 | 47726~28395 | 704~972 | ≦85 | |
720 | 7.5 | 35795~21296 | 396~547 | ≦77 | |
10.5 | 1450 | 75 | 83450~49646 | 1769~2444 | ≦94 |
960 | 18.5 | 65250~32869 | 775~1071 | ≦87 | |
720 | 11 | 41437~24651 | 436~602 | ≦79 | |
11 | 1450 | 90 | 96949~57081 | 851~1176 | ≦104 |
960 | 22 | 63524~37792 | 478~661 | ≦89 | |
720 | 11 | 47643~28344 | 303~513 | ≦82 | |
11.5 | 1450 | 110 | 109636~65224 | 2122~2932 | ≦107 |
960 | 30 | 72587~43183 | 930~1285 | ≦90 | |
720 | 15 | 54440~32387 | 523~723 | ≦84 | |
12 | 1450 | 132 | 124567~74107 | 2311~3192 | ≦111 |
960 | 37 | 82472~49064 | 1013~1399 | ≦92 | |
720 | 15 | 61854~36798 | 570~787 | ≦86 | |
12.5 | 1450 | 160 | 140796~83762 | 2507~3464 | ≦117 |
960 | 45 | 93217~65456 | 1099~1618 | ≦93 | |
720 | 18.5 | 69912~41592 | 618~854 | ≦88 | |
13 | 960 | 55 | 104866~62380 | 1188~1642 | ≦94 |
720 | 22 | 78642~46785 | 668~923 | ≦90 | |
560 | 11 | 61166~36388 | 404~558 | ≦81 | |
13.5 | 960 | 75 | 117426~69859 | 1282~1771 | ≦99 |
720 | 30 | 88070~52394 | 721~96 | ≦93 | |
560 | 15 | 68498~40761 | 436~602 | ≦82 | |
14 | 960 | 90 | 130963~77912 | 1378~1905 | ≦102 |
720 | 37 | 98222~58434 | 775~1071 | ≦95 | |
560 | 18.5 | 76395~45448 | 469~648 | ≦84 |
Picture:
Product Advantage:
1.Satisfactory Quality2.Competitive Price
3.Prompt Delivery
4.7x24 hours service
Packing and Delivery:
1. Standard Export Packing or Seaworthy Packing, if you have special requirement, please specify when inquiry.2. Fast Delivery, delivery time can negotiate when order.
How to Order?
1. Please inform us the model, type or size you need.2. Please inform us the quantity to make the best price for you.
3. Shipment Model: Air or Sea shipment.
4. Special requirement if any.