Deck Scupper with Water Seal CB/T3885-2004 Type SA/SAS:
China Deck Scupper with Water Seal CB/T3885-2004 Type SA/SAS:
Deck Scupper is also can be called deck drain mouth, water scupper, used to drain the water on the deck or the cabin floor in the vessels.
Standard: CB/T 3885-2004
It should pass the sealing test which lasts for 5 minutes under the 0.12Mpa water pressure.
Type:
Type | Descriptions | Nominal Size(mm) |
YA | Round Deck Scupper | 32~80 |
YB | Round Deck Scupper with flange, flange size as per GB/T10751-1989 | 32~40 |
YBS | Round Deck Scupper with flange, flange size as per GB/T2506-1989 | 32~65 |
YC | Flat Round Deck Scupper | 32~100 |
YD | Short-tube Round Deck Scupper | 40~65 |
TA | Oval Deck Scupper | 80~150 |
TB | Oval Deck Scupper with flange, flange size as per CB/T46-1999 | |
TBS | Oval Deck Scupper with flange, flange size as per GB/T2506-1989 | |
SA | Water Sealed Deck Scupper with Flange, flange siz as per CB/T46-1999 & GB/T10751-1989 | 40~100 |
SAS | Water Sealed Deck Scupper with Flange, flange siz as per GB/T2506-1989 | 50~100 |
SB | Bolted Water Sealed Deck Scupper with Flange, flange siz as per CB/T46-1999 & GB/T10751-1989 | 40~100 |
SBS | Bolted Water Sealed Deck Scupper with Falnge, flange siz as per GB/T2506-1989 | 50~100 |
SC | Welded Water Sealed Deck Scupper with Falnge, flange siz as per CB/T46-1999 & GB/T10751-1989 | 40~100 |
SCS | Welded Water Sealed Deck Scupper with Falnge, flange siz as per GB/T2506-1989 | 50~100 |
Main Parts & Size:
Body---Carbon Steel with Galv
Grill---Carbon Steel with Galv
Water Seal Cover---Carbon Steel with Galv
Stem---Bronze/Stainless Steel
Screw---Brass/SUS/WCB
Main Size List for SA (mm):
DN | Dw | D0 | D2 | H | H1 | δ≤ | t1 | t2 | Flange Size | b | d0 | weight(kgs) | |||||
As per GB/T10751-1989 | As per CB/T46-1999 | ||||||||||||||||
A | B | D1 | D | D1 | n | ||||||||||||
40 | 48 | 118 | 114 | 120 | 75 | 60 | 5 | 3 | 132 | 95 | 100 | 16 | 14 | 3.5 | |||
50 | 60 | 6 | 4 | — | — | — | 135 | 103 | 6 | 14 | 15 | 3.6 | |||||
65 | 76 | 144 | 140 | 80 | 6.5 | 4.5 | 155 | 123 | 4.7 | ||||||||
80 | 89 | 172 | 168 | 170 | 115 | 110 | 7 | 170 | 138 | 8.3 | |||||||
100 | 114 | 207 | 203 | 125 | 8 | 5 | 190 | 158 | 8 | 11.5 |
Main Size List for SAS (mm):
DN | Dw | D0 | D2 | H | H1 | δ≤ | t1 | t2 | Flange Size | weight(kgs) | ||||
As per GB/T 2506-1989 | ||||||||||||||
D | D1 | b | d0 | n | ||||||||||
50 | 60 | 118 | 114 | 120 | 75 | 60 | 6 | 4 | 140 | 110 | 16 | 14 | 4 | 5.8 |
65 | 76 | 144 | 140 | 80 | 6.5 | 4.5 | 160 | 130 | 7.4 | |||||
80 | 89 | 172 | 168 | 170 | 15 | 110 | 7 | 190 | 150 | 18 | 9.3 | |||
100 | 114 | 207 | 203 | 125 | 8 | 5 | 210 | 170 | 12.5 |