Centrifugal Ventilator B:
China Centrifugal Ventilator B:
The centrifugal fans of Type 4-72 can be used for material transportation such as air or non-corrosive and non-ignotable gases free of stickum.The medium temperature during transportation shall be lower than 80℃;Meanwhile its dust and hard particles must be less than 150mg/m³。The fans is characterized with good aerodynamic performance,stable operation,small vibration,high efficiency,long service life and so on,and classified totally into 5 kinds of structures of A,B,C,D,F.The fans are widely used for indoor ventilation in industrial and mining enterprises,large building,hotels and restaurants and so on.F4-72 anti-centrifugal fan mainly use glass fiber reinforced plastic(or stainless steel)materials to made of impeller,body,inlet and other components and electrical component,can be used to transport corrosive gases,the performance and specifications are the same as with the 4-72.
Specification:
machine(No) | rotation speed(r/min) | matching motor(kW) | volume flow(m³/h) | total pressure(Pa) |
2.8A | 2900 | 1.5 | 1131~2356 | 792~483 |
3.2A | 2900 | 2.2 | 1688~3517 | 1300~792 |
1450 | 1.1 | 844~1758 | 324~198 | |
3.6A | 2900 | 3 | 2664~5268 | 1578~989 |
1450 | 1.1 | 1332~2634 | 393~247 | |
4A | 2900 | 5.5 | 4012~7419 | 2014~1320 |
1450 | 1.1 | 2006~3709 | 501~329 | |
4.5A | 2900 | 7.5 | 5712~10562 | 2554~1673 |
1450 | 1.1 | 2856~5281 | 634~416 | |
5A | 2900 | 15 | 7728~15445 | 3187~2019 |
1450 | 2.2 | 3864~7728 | 790~502 | |
6A | 1450 | 4 | 6677~13353 | 1139~724 |
960 | 1.5 | 4420~8841 | 498~317 | |
6D | 1450 | 4 | 6677~13353 | 1139~724 |
960 | 1.5 | 4420~8841 | 498~317 | |
8D | 1450 | 18.5 | 15826~29344 | 2032~1490 |
960 | 5.5 | 10478~19428 | 887~651 | |
10D | 1450 | 55 | 40441~56605 | 3202~2532 |
960 | 18.5 | 26775~37476 | 1395~1104 | |
12D | 960 | 45 | 46267~64759 | 2013~1593 |
730 | 18.5 | 35183~49244 | 1160~919 |
machine(No) | rotation speed(r/min) | matching motor(kW) | volume flow(m³/h) | total pressure(Pa) |
2.8C | 2900 | 1.1 | 1131~2356 | 994~606 |
2200 | 0.37 | 994~1522 | 556~443 | |
1800 | 0.25 | 813~1245 | 372~296 | |
3.2C | 2900 | 1.5 | 1688~3517 | 1300~792 |
2200 | 1.75 | 1483~2273 | 726~579 | |
1800 | 1.55 | 1213~1860 | 486~387 | |
3.6C | 2900 | 3 | 2664~5268 | 1578~989 |
2200 | 1.5 | 2310~3434 | 881~723 | |
1800 | 0.75 | 1890~2810 | 590~483 | |
4C | 2900 | 5.5 | 4012~7419 | 2014~1320 |
2300 | 2.2 | 3573~5491 | 1238~917 | |
2000 | 1.5 | 3107~4775 | 936~694 | |
1700 | 1.1 | 2641~4058 | 676~501 | |
4.5C | 2900 | 7.5 | 5712~10562 | 2554~1673 |
2300 | 4 | 5088~7819 | 1570~1163 | |
2000 | 3 | 4428~6799 | 1187~879 | |
1700 | 2.2 | 3761~5779 | 858~635 | |
5C | 2900 | 15 | 7728~15445 | 3187~2019 |
2300 | 7.5 | 7022·1133 | 1978~1468 | |
2000 | 5.5 | 6106~9881 | 1495~1110 | |
1700 | 3 | 5190~8399 | 1080~802 |
machine(No) | rotation speed(r/min) | matching motor(kW) | volume flow(m³/h) | total pressure(Pa) |
6C | 2240 | 15 | 10314~20628 | 2734~1733 |
2000 | 11 | 9209~18418 | 2176~1380 | |
1800 | 7.5 | 8288~16576 | 1760~1116 | |
1600 | 5.5 | 7367~14734 | 1389~881 | |
1250 | 3 | 5756~11511 | 846~537 | |
1120 | 2.2 | 5157~10315 | 679~431 | |
900 | 1.5 | 4144~8288 | 438~278 | |
800 | 1.1 | 3684~7367 | 346~220 | |
8C | 1800 | 30 | 19646~25240 | 3143~3032 |
1600 | 37 | 28105~36427 | 2920~2302 | |
22 | 17462~22435 | 2478~2390 | ||
30 | 24982~32380 | 2303~1816 | ||
1250 | 11 | 13643~25297 | 1507~1106 | |
1120 | 7.5 | 12224~15705 | 1209~1166 | |
11 | 17487~22666 | 1124~887 | ||
1000 | 5.5 | 10914~14022 | 963~929 | |
1400 | 7.5 | 15614~20237 | 895~707 | |
900 | 4 | 9823~12620 | 779~752 | |
5.5 | 14052~18213 | 725~572 | ||
800 | 3 | 8732~16190 | 615~452 | |
710 | 3 | 7749~14368 | 485~450 | |
10C | 1250 | 37 | 34863~48797 | 2373~1877 |
1120 | 30 | 31237~43722 | 1902~1505 | |
1000 | 18.5 | 27890~39038 | 1514~1199 | |
900 | 15 | 25101~35134 | 1225~970 | |
800 | 11 | 22312~31230 | 967~766 | |
710 | 7.5 | 19802~27717 | 761~603 | |
630 | 5.5 | 17571~24594 | 599~475 | |
560 | 4 | 15618~21861 | 473~375 | |
12C | 1120 | 75 | 53978~75552 | 2746~2172 |
1000 | 45 | 48195~60397 | 2185~1969 | |
55 | 63953~67457 | 2185~1969 | ||
900 | 37 | 43375~60712 | 1859~1729 | |
800 | 22 | 38556~41973 | 1395`1376 | |
30 | 45391~53996 | 1320~1104 | ||
710 | 18.5 | 34218~47895 | 1097~869 | |
630 | 15 | 30362~42498 | 863~684 | |
560 | 7.5 | 26989~29381 | 682~673 | |
11 | 31774~37776 | 646~540 | ||
500 | 7.5 | 24907~33728 | 543~430 | |
16C | 900 | 160 | 102810~143910 | 3175~2497 |
710 | 75 | 8110~113520 | 1957~1549 | |
630 | 55 | 71971~100730 | 1538~1218 | |
500 | 30 | 57120~79950 | 967~966 | |
400 | 15 | 45696~63960 | 618~490 | |
310 | 7.5 | 35985~50368 | 383~303 | |
20C | 710 | 220 | 158410~221730 | 3069~2427 |
630 | 160 | 140560~196750 | 2411~1908 | |
500 | 75 | 11560~156150 | 1514~1199 | |
400 | 37 | 89250~124920 | 967~766 | |
315 | 22 | 70284~98376 | 599~475 | |
250 | 11 | 55781~78076 | 377~299 |
Picture:
Product Advantage:
1.Satisfactory Quality2.Competitive Price
3.Prompt Delivery
4.7x24 hours service
Packing and Delivery:
1. Standard Export Packing or Seaworthy Packing, if you have special requirement, please specify when inquiry.2. Fast Delivery, delivery time can negotiate when order.
How to Order?
1. Please inform us the model, type or size you need.2. Please inform us the quantity to make the best price for you.
3. Shipment Model: Air or Sea shipment.
4. Special requirement if any.