Centrifugal Ventilator A:
China Centrifugal Ventilator A:
The centrifugal ventilator of Type4~68 can be used in general factories and large building for indoor ventilation both gas inputand gas output.The transported gases include air with the temperature less than 80℃ and other non-self-ignitable gases harmless to human body,non-corrosive to iron and steel materials and free of stickum as well as its dust and hard particles less than 150mg/m³.
Specification:
machine(No) | rotation speed(r/min) | matching motor(kW) | volume flow(m³/h) | total pressure(Pa) |
2.8A | 2900 | 1.1 | 1131~2262 | 971~657 |
1450 | 0.55 | 565~1131 | 245~167 | |
3.15A | 2900 | 1.5 | 1825~3435 | 1246~853 |
1450 | 0.55 | 912~1718 | 314~116 | |
3.55A | 2900 | 3 | 2708~5013 | 1608~1108 |
1450 | 0.55 | 1354~2507 | 402~275 | |
4A | 2900 | 4 | 3984~7381 | 2069~1432 |
1450 | 0.75 | 1992~3641 | 520~353 | |
4.5A | 2900 | 7.5 | 5790~10485 | 2658~1834 |
1450 | 1.1 | 2595~5242 | 67~461 | |
5A | 2900 | 1.5 | 8050~14490 | 3315~`2305 |
1450 | 2.2 | 4025~7245 | 824~579 | |
6.3D | 1450 | 5.5 | 8320~14761 | 1324~922 |
960 | 2.2 | 5508~9773 | 579~402 | |
8D | 1450 | 18.5 | 17585~30774 | 2158~1501 |
960 | 5.5 | 11643~20375 | 942~657 | |
730 | 3 | 8853~15403 | 549~383 | |
10D | 1450 | 55 | 35420~61179 | 3442~2422 |
960 | 18.5 | 23450~40505 | 1510~1059 | |
730 | 7.5 | 17832~30801 | 873~618 | |
12.5D | 960 | 55 | 45800~79111 | 2354~1657 |
730 | 22 | 34828~60157 | 136~961 |
machine(No) | rotation speed(r/min) | matching motor(kW) | volume flow(m³/h) | total pressure(Pa) |
6.3C | 2240 | 22 | 12852~22803 | 3159~2197 |
2000 | 15 | 11476~20359 | 2511~1756 | |
1800 | 11 | 10328~18324 | 2040~1422 | |
1400 | 5.5 | 8032~14251 | 1236~863 | |
1250 | 4 | 7172~12724 | 981~687 | |
900 | 1.5 | 5164~9162 | 510~353 | |
8C | 1800 | 37 | 21830~38202 | 3315~2315 |
1600 | 30 | 19404~33958 | 2619~1834 | |
1400 | 18.5 | 16979~29713 | 2010~1402 | |
1250 | 15 | 15159~26528 | 1599~1118 | |
900 | 5.5 | 10915~19101 | 834~579 | |
630 | 2.2 | 7641~13371 | 402~284 | |
10C | 1250 | 37 | 30534~52740 | 2560~1795 |
1120 | 30 | 27358~47256 | 2050~1442 | |
1000 | 22 | 24427~42192 | 1638~1147 | |
800 | 11 | 19541~33745 | 1049~736 | |
630 | 5.5 | 15389~26581 | 647~461 | |
500 | 3 | 12214~21096 | 412~284 | |
12.5C | 1120 | 75 | 53434~66388 | 3207~3040 |
900 | 45 | 42938~74166 | 2069~1451 | |
800 | 30 | 38168~65926 | 1638~1147 | |
710 | 22 | 33874~58509 | 1285~902 | |
560 | 11 | 26717~46148 | 804~559 | |
400 | 4 | 19084~32963 | 412~284 |
Picture:
Product Advantage:
1.Satisfactory Quality2.Competitive Price
3.Prompt Delivery
4.7x24 hours service
Packing and Delivery:
1. Standard Export Packing or Seaworthy Packing, if you have special requirement, please specify when inquiry.2. Fast Delivery, delivery time can negotiate when order.
How to Order?
1. Please inform us the model, type or size you need.2. Please inform us the quantity to make the best price for you.
3. Shipment Model: Air or Sea shipment.
4. Special requirement if any.