CLZ Type Marine Packaged Refrigerator:
Description:
CLZ Type marine packaged refrigerator mainly consist of refrigeration compressor, marine high-efficient condenser, liquid supply solenoid valve, thermostatic expansion vale, high/low temperature unit cooler, electrical control cabinet, instrument and valves, etc. It is ready to run after the relevant pipe is connected and power is on, it adjusts the temperature according to the requirement of retaining food.
Technical Data:
Type | CLZ-1(II) | CLZ-1.5(II) | CLZ-2(II) | CLZ-2.5(II) | CLZ-2.5(II) | CLZ-3(II) | CLZ-4.5(II) | CLZ-5(II) | CLZ-6(II) | |
Cooling capacity | KW | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4.5 | 5 | 6 |
Adjustable Range | / | / | / | / | / | / | / | / | / | |
Compressor Motor power | KW | 0.55 | 1.1 | 1.1 | 1.3 | 2.2 | 2.2 | 3 | 4 | 4 |
Regenerating medium | R22(R134a,R404A,R407C | |||||||||
Regenerating medium | ≤32℃ Sea water/≤36℃ Fresh water | |||||||||
Cooling water medium | 1 | 1.5 | 1.5 | 2 | 3 | 3.5 | 4.5 | 5 | 6 | |
Cooling water flow | m3/h |
|
|
|
|
|
|
|
|
|
Cooling water press. Drop | Kpa | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 |
Protection | HV,LV,Water Pressure,Overload,Over-Temp, Safety Plug, Power Supply Faults | |||||||||
Power supply | AC380V 3PH 50HZ/AC440V 3PH 60HZ | |||||||||
Weight | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | |
|
|
|
|
|
|
|
|
|
|
|
Type | CLZ-4.5(III) | CLZ-5.0(III) | CLZ-6.0(III) | CLZ-7.5(III) | CLZ-8.0(III) | CLZ-9.0(III) | CLZ-9.5(III) | CLZ-12.5(III) | CLZ-13.5(III) | |
Cooling capacity | KW | 4.5 | 5 | 6 | 7.5 | 8 | 9 | 9.5 | 12.5 | 13.5 |
Adjustable Range | / | / | / | / | / | / | / | / | / | |
Compressor Motor power | KW | 3 | 4 | 4 | 5.5 | 5.5 | 5.5 | 7.5 | 9.5 | 11 |
Regenerating medium | R22(R134a,R404A,R407C | |||||||||
Regenerating medium | ≤32℃ Sea water/≤36℃ Fresh water | |||||||||
Cooling water medium | 4.5 | 5 | 6 | 7.5 | 8 | 9 | 9.5 | 12 | 13.5 | |
Cooling water flow | m3/h |
|
|
|
|
|
|
|
|
|
Cooling water press. Drop | Kpa | ≤30 | ≤30 | ≤30 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 |
Protection | HV,LV,Water Pressure,Overload,Over-Temp, Safety Plug, Power Supply Faults | |||||||||
Power supply | AC380V 3PH 50HZ/AC440V 3PH 60HZ | |||||||||
Weight | 800 | 900 | 1000 | 1080 | 1150 | 1180 | 1250 | 1350 | 1400 |
Dimension:
Type | L | H | n1xL1 | L2 | n3xB1 | B | Φ1 | n2-Φ2 | DN |
CLZ-4.5(III) | 1800 | 1300 | 3x560 | 60 | 1x615 | 650 | 19 | 8-Φ17 | 32 |
CLZ-5.0(III) | 1800 | 1300 | 3x560 | 60 | 1x615 | 650 | 19 | 8-Φ17 | 32 |
CLZ-6.0(III) | 1800 | 1300 | 3x560 | 60 | 1x615 | 650 | 19 | 8-Φ17 | 32 |
CLZ-7.5(III) | 1800 | 1500 | 3x560 | 60 | 1x615 | 650 | 22 | 8-Φ17 | 32 |
CLZ-8.0(III) | 1800 | 1500 | 3x560 | 60 | 1x615 | 650 | 22 | 8-Φ17 | 32 |
CLZ-9.0(III) | 2000 | 1700 | 3x600 | 100 | 1x765 | 800 | 22 | 8-Φ17 | 40 |
CLZ-9.5(III) | 2000 | 1700 | 3x600 | 100 | 1x765 | 800 | 22 | 8-Φ17 | 40 |
CLZ-12.5(III) | 2000 | 1700 | 3x600 | 100 | 1x765 | 800 | 22 | 8-Φ17 | 40 |
CLZ-13.5(III) | 2000 | 1700 | 3x600 | 100 | 1x765 | 800 | 22 | 8-Φ17 | 40 |