Tubular Pilot Lamps Type1 toType7:
Technical Data:
Tubular Pilot Lamps1 | |||
IMPA No. | voltage | power or current | type |
790501 | 6.3 | 0.15A | E9(10) |
790502 | 8 | 0.15A | |
790503 | 12 | 0.11A | |
790504 | 18 | 0.11A | |
790505 | 24 | 0.11A | |
790506 | 28 | 0.11A | |
790506A | 28 | 100MA | |
790558 | 28 | 40MA | |
790507 | 30 | 0.11A | E9(10) |
790507A | 30 | 100MA | |
790507B | 30 | 50MA | |
790565 | 30 | 2W | |
790508 | 48 | 3W | |
790509 | 60 | 3W | |
790510 | 110 | 5W | |
790511 | 22 | 5W |
Tubular Pilot Lamps2 | |||
IMPA No. | voltage | power or current | type |
790516 | 6.3 | 0.15A | E12 |
790517 | 8 | 0.15A | |
790518 | 12 | 0.11A | |
790519 | 18 | 0.11A | |
790520 | 24 | 0.11A | |
790521 | 28 | 0.11A | E12 |
790522 | 30 | 0.11A | |
790523 | 48 | 3W | |
790524 | 60 | 5W | |
790525 | 110 | 5W | |
790526 | 22 | 5W |
Tubular Pilot Lamps3 | |||
IMPA No. | voltage | power or current | type |
790576 | 24 | 5W | E26(27) |
790577 | 110 | 10W | |
790578 | 110 | 15W | |
790579 | 220 | 10W | |
790580 | 220 | 15W |
Tubular Pilot Lamps4 | |||
IMPA No. | voltage | power or current | type |
790584 | 24 | 5W | E26(27) |
790585 | 110 | 10W | |
790587 | 220 | 10W | |
790588 | 220 | 15W |
Tubular Pilot Lamps5 | |||
IMPA No. | voltage | power or current | type |
790601 | 6.3 | 0.15A | BA9S |
790602 | 8 | 0.15A | |
790603 | 12 | 0.11A | |
790604 | 18 | 0.11A | |
790605 | 24 | 0.11A | |
790606 | 28 | 0.11A | |
790607 | 30 | 0.11A | |
790608 | 48 | 3W | |
790609 | 60 | 3W | |
790610 | 110 | 5W | |
790611 | 220 | 5W |
Tubular Pilot Lamps6 | |||
IMPA No. | voltage | Color | type |
LED024R | 6.3 | red | BA9S |
LED024R | 8 | yellow | |
LED024B | 12 | blue | |
LED024G | 18 | green | |
LED024W | 24 | white | |
LED220R | 28 | red | |
LED220Y | 30 | yellow | |
LED220B | 48 | blue | |
LED220G | 60 | green | |
LED220W | 110 | white |
Tubular Pilot Lamps7 | |||
IMPA No. | voltage | power or current | type |
790531 | 6.3 | 0.15A | E12 |
790532 | 12 | 0.11A | |
790533 | 18 | 0.11A | |
24 | 20W | ||
790534 | 24 | 0.11A | |
790535 | 28 | 0.11A | |
790536 | 30 | 0.11A | |
790537 | 110 | 5W | |
790538 | 220 | 5W |
Product Advantage:
1.Satisfactory Quality2.Competitive Price
3.Prompt Delivery
4.7x24 hours service
Packing and Delivery:
1. Standard Export Packing or Seaworthy Packing, if you have special requirement, please specify when inquiry.2. Fast Delivery, delivery time can negotiate when order.
How to Order?
1. Please inform us the model, type or size you need.2. Please inform us the quantity to make the best price for you.
3. Shipment Model: Air or Sea shipment.
4. Special requirement if any.