Water Pressure Reducing Valve CB/T624-1995:
China Water Pressure Reducing Valve CB/T624-1995:
Water Pressure Reducing Valve CB/T624-1995 is used on the marine fresh water or sea water pipe system to keep the outlet pressure stable.
Technical Data:
Design Standard: CB/T624-1995, CBM1079-81
Nominal Diameter | Max Flow Rate | Inlet Pressure P1 | Outlet Pressure P2 |
mm | m3/h | Mpa | Mpa |
15 | 8 | 0.8~1.6 | 0.2~0.8 |
20 | 9 | 0.8~1.6 | 0.2~0.8 |
25 | 10 | 0.8~1.6 | 0.2~0.8 |
32 | 11 | 0.8~1.6 | 0.2~0.8 |
40 | 18 | 0.8~1.6 | 0.2~0.8 |
50 | 28 | 0.8~1.6 | 0.2~0.8 |
65 | 48 | 0.8~1.6 | 0.2~0.8 |
80 | 72 | 0.8~1.6 | 0.2~0.8 |
Main Parts & Material:
Body-Bronze
Bonnet-Cast Steel / Bronze
Disc-Brass
Stem-Bronze
Spring-60Si2MnA
Main Size(mm):
Type A Size List (Flange as per GB569):
nominal diameter |
Structure Dimension | Thickness δ | Inlet flange | bolt | Outlet flange | bolt |
weight (Kg) |
||||||||||||
L | H | H1 | D | D1 | D2 | d | b | n个 | Th. | D3 | D4 | D5 | d1 | b1 | n | Th. | |||
32 | 190 | 320 | 72 | 5 | 115 | 83 | 64 | 15 | 13 | 6 | M14 | 115 | 83 | 64 | 15 | 13 | 6 | M14 | 10.7 |
40 | 200 | 325 | 79 | 5 | 125 | 93 | 74 | 15 | 14 | 6 | M14 | 125 | 93 | 74 | 15 | 14 | 6 | M14 | 12.9 |
50 | 210 | 370 | 87 | 5 | 135 | 103 | 84 | 15 | 14 | 6 | M14 | 135 | 103 | 84 | 15 | 14 | 6 | M14 | 17.3 |
65 | 240 | 420 | 93 | 6 | 170 | 132 | 110 | 17 | 17 | 8 | M16 | 155 | 123 | 104 | 15 | 14 | 6 | M14 | 24.2 |
80 | 260 | 465 | 110 | 6 | 185 | 147 | 126 | 17 | 19 | 8 | M16 | 170 | 138 | 118 | 15 | 14 | 8 | M14 | 30.3 |
Type AS Size List (Flange as per GB2501):
nominal diameter |
Structure Dimension | Thickness δ | Inlet flange | bolt |
weight (Kg) |
|||||||
L | H | H1 | D | D1 | D2 | d | b | n | Th. | |||
32 | 190 | 320 | 72 | 5 | 140 | 100 | 78 | 18 | 15 | 4 | M16 | 11.2 |
40 | 200 | 325 | 79 | 5 | 150 | 110 | 88 | 18 | 16 | 4 | M16 | 13.4 |
50 | 210 | 370 | 87 | 5 | 165 | 125 | 102 | 18 | 17 | 4 | M16 | 17.8 |
65 | 240 | 420 | 93 | 6 | 185 | 145 | 122 | 18 | 17 | 4 | M16 | 24.7 |
80 | 260 | 465 | 110 | 6 | 200 | 160 | 133 | 18 | 19 | 8 | M16 |
30.8 |