Type B steel small size hatch cover:
Type B steel small size hatch cover:
It used in ship to more convenient chheck.
Technical Data:
TYPE | NOMINAL SIZE | SIZE OF CLEAR OPENING | SIZE OF COVER | ||||
B BL BS |
L | B | L1 | B1 | R | L2 | B2 |
450 | 630 | 420 | 600 | 100 | 508 | 688 | |
512 | 692 | ||||||
516 | 696 | ||||||
530 | 530 | 500 | 500 | 100 | 588 | 588 | |
592 | 592 | ||||||
596 | 596 | ||||||
630 | 630 | 600 | 600 | 100 | 688 | 688 | |
692 | 692 | ||||||
696 | 696 | ||||||
630 | 830 | 600 | 800 | 100 | 688 | 888 | |
692 | 892 | ||||||
696 | 896 | ||||||
830 | 830 | 800 | 800 | 100 | 888 | 888 | |
892 | 892 | ||||||
896 | 896 | ||||||
830 | 1230 | 800 | 1200 | 100 | 888 | 1288 | |
892 | 1292 |
SIZE OF COVER | HATCH | BUTTERFLY CLIP | WEIGHT | ||
t | to | H | QUT | Kg | |
4 | 4 | 6 |
100 150 200 250 450 600 |
4 | 28.7 |
6 | 6 | 8 | 35.4 | ||
8 | 8 | 11 | 42 | ||
4 | 4 | 6 | 28.5 | ||
6 | 6 | 8 | 35.1 | ||
8 | 8 | 11 | 41.7 | ||
4 | 4 | 6 | 33.5 | ||
6 | 6 | 8 | 42.4 | ||
8 | 8 | 11 | 51.2 | ||
4 | 4 | 6 | 39.7 | ||
6 | 6 | 8 | 51.2 | ||
8 | 8 | 11 | 62.3 | ||
4 | 4 | 6 | 6 | 51.2 | |
6 | 6 | 8 | 65.3 | ||
8 | 8 | 11 | 79.4 | ||
4 | 4 | 6 | 8 | 71.4 | |
6 | 6 | 8 | 91.5 |