Twelve Strand Rope:
China Twelve Strand Rope:
These products are produced through a special production process, and have advantages of excellent wear resistance, high strength, corrosion resistance, temperature change resistance, and seawater resistance.
It is mainly used in the shipbuilding, ocean transportation, national defense research, marine operations,ports, and oil exploration fields.
Main Performance:
Material | Polyamide Multifilament | Polyamide yarn | Polypropylene multifilament | Polypropylene | Polyester | Polypropylene and Polyester mixed |
Density |
1.14 non floating |
1.14 non floating |
0.91 floating |
0.91 floating |
1.27 non floating |
0.95 floating |
Melting point | 215℃ | 215℃ | 165℃ | 165℃ | 260℃ | 165℃/260℃ |
Abrasion resistance | Very good | Very good | Medium | Medium | Good | Good |
UV resistance | Very good | Very good | Medium | Medium | Good | Good |
Temperature resistance | 120℃ Max | 120℃ Max | 70℃ Max | 70℃ Max | 120℃ Max | 80℃ Max |
Chemical resistance | Very good | Very good | Good | Good | Good | Good |
Specification:
Chart 1
Specification | Polyamide Multifilament | Polyamide Yarn | |||
Diameter | Circumference | Linear Density(Ktex) | Breaking Strength(KN) | Linear Density(Ktex) | Breaking Strength(KN) |
20 | 2 1/2“ | 247 | 81 | 247 | 70 |
24 | 3“ | 355 | 114 | 355 | 101 |
28 | 3 1/2“ | 484 | 152 | 484 | 133 |
32 | 4“ | 632 | 196 | 632 | 169 |
36 | 4 1/2“ | 800 | 245 | 800 | 210 |
40 | 5“ | 987 | 300 | 987 | 253 |
44 | 5 1/2“ | 1190 | 358 | 1190 | 303 |
48 | 6“ | 1420 | 420 | 1420 | 355 |
52 | 6 1/2“ | 1670 | 489 | 1670 | 413 |
56 | 7“ | 1930 | 561 | 1930 | 473 |
60 | 7 1/2“ | 2220 | 640 | 2220 | 539 |
64 | 8“ | 2530 | 723 | 2530 | 608 |
72 | 9“ | 3200 | 905 | 3200 | 759 |
80 | 10“ | 3950 | 1102 | 3950 | 928 |
88 | 11“ | 4780 | 1326 | 4780 | 1106 |
96 | 12“ | 5690 | 1561 | 5690 | 1301 |
104 | 13“ | 6670 | 1816 | 6670 | 1556 |
112 | 14“ | 7740 | 2091 | 7740 | 1775 |
120 | 15“ | 8880 | 2387 | 8880 | 2027 |
128 | 16“ | 10100 | 2703 | 10100 | 2296 |
136 | 17“ | 11400 | 3040 | 11400 | 2584 |
144 | 18“ | 12800 | 3386 | 12800 | 2889 |
160 | 20“ | 15800 | 4141 | 15800 | 3565 |
Chart 2
Specifications | Polypropylene Multifilament | Polypropylene | |||
Diameter | Circumference | Linear Density(Ktex) | Breaking Strength(KN) | Linear Density(Ktex) | Breaking Strength(KN) |
mm | Inch | Ktex | KN | Ktex | KN |
20 | 2 1/2“ | 189 | 64 | 180 | 58 |
24 | 3“ | 273 | 89 | 260 | 81 |
28 | 3 1/2“ | 373 | 118 | 355 | 107 |
32 | 4“ | 483 | 148 | 460 | 135 |
36 | 4 1/2“ | 614 | 186 | 585 | 169 |
40 | 5“ | 756 | 226 | 720 | 205 |
44 | 5 1/2“ | 924 | 271 | 880 | 246 |
48 | 6“ | 1092 | 315 | 1040 | 286 |
52 | 6 1/2“ | 1281 | 364 | 1220 | 331 |
56 | 7“ | 1491 | 416 | 1420 | 378 |
60 | 7 1/2“ | 1712 | 476 | 1630 | 433 |
64 | 8“ | 1943 | 539 | 1850 | 490 |
72 | 9“ | 2457 | 676 | 2340 | 615 |
80 | 10“ | 3045 | 832 | 2900 | 756 |
88 | 11“ | 3686 | 998 | 3510 | 907 |
96 | 12“ | 4379 | 1178 | 4170 | 1071 |
104 | 13“ | 5145 | 1351 | 4900 | 1228 |
112 | 14“ | 5985 | 1560 | 5700 | 1418 |
120 | 15“ | 6825 | 1791 | 6500 | 1628 |
128 | 16“ | 7770 | 2022 | 7400 | 1838 |
136 | 17“ | 8820 | 2276 | 8400 | 2069 |
144 | 18“ | 9870 | 2540 | 9400 | 2309 |
160 | 20“ | 12100 | 3112 | 11521 | 2829 |
Chart 3
Specifications | Polyester | Polypropylene And Polyester Mixed rope | |||
Diameter | Circumference | Linear Density(Ktex) | Breaking Strength(KN) | Linear Density(Ktex) | Breaking Strength(KN) |
mm | Inch | Ktex | KN | Ktex | KN |
20 | 2 1/2“ | 303 | 64 | 194 | 70 |
24 | 3“ | 437 | 91 | 279 | 98 |
28 | 3 1/2“ | 594 | 122 | 380 | 133 |
32 | 4“ | 778 | 157 | 497 | 170 |
36 | 4 1/2“ | 982 | 194 | 629 | 214 |
40 | 5“ | 1215 | 240 | 776 | 262 |
44 | 5 1/2“ | 1468 | 285 | 939 | 314 |
48 | 6“ | 1750 | 336 | 1110 | 371 |
52 | 6 1/2“ | 2050 | 392 | 1320 | 432 |
56 | 7“ | 2380 | 448 | 1520 | 499 |
60 | 7 1/2“ | 2730 | 499 | 1750 | 569 |
64 | 8“ | 3110 | 579 | 1990 | 644 |
72 | 9“ | 3930 | 721 | 2520 | 805 |
80 | 10“ | 4850 | 884 | 3110 | 982 |
88 | 11“ | 5870 | 1061 | 3750 | 1183 |
96 | 12“ | 6990 | 1255 | 4470 | 1397 |
104 | 13“ | 8200 | 1448 | 5260 | 1622 |
112 | 14“ | 9500 | 1652 | 6050 | 1877 |
120 | 15“ | 10900 | 1902 | 6980 | 2142 |
128 | 16“ | 12400 | 2152 | 7950 | 2417 |
136 | 17“ | 14000 | 2448 | 8950 | 2713 |
144 | 18“ | 15700 | 2703 | 10100 | 3029 |
160 | 20“ | 19400 | 3335 | 12500 | 3703 |