Single Rope Grab Bucket:
1.Single Rope Grab Bucket Working Principle
Single rope grab is applicable to only a lifting drum(single hook) of all kinds of crane, the open and close institutions is novel, it is free to open or close for load and unload materials. The whole machine is easy to operate and it can be used for underwater and ground operates for material grabbing and transfers.
Note: This grab bucket cannot open in the sky, the hand type and remote control type can realize open in the air.
Single rope grab bucket opening and closing is mainly elastic elements carriage and lock with exercise etc. During grabbing materials, the open grab will fall upon materials, the steel cable drops to make sliding mechanism slide down, due to the effect od spring mechanism, the grab touch the hook, then the driver lifts the sliding mechanism to lift lower separator and close jaw, during unloading materials, the filled grab is transferred to materials accumulations or above ground, the steel cable drops to make the sliding mechanism fall for distance, and pressure on grab from hook will disappear, due to the effect of spring on head , the grab will tum to go off work, the driver re-lifts and the jaw will open due to effects of lower separator and material dead load.
2.Single Rope Grab Bucket Technology Parameters:
Model | Volume (m3) | The rate of material (t/m3) | The Dia.of pulley (mm) | The Dia.Of steel rope (mm) | Grab self weight (t) | Using crane ton(t) | Remark |
U76 | 0.75 | 2.5 | 230 | 15 | 1.9 | 5 | With Filler |
U77 | 0.3 | 2.0-2.5 | 200 | 13 | 1 | 3 | |
U78 | 1 | 2.3 | 250 | 16 | 2.3 | 5 | |
U79 | 1.5 | 2.8 | 250 | 21 | 3.1 | 8 | |
U80 | 2 | 2.5 | 300 | 21 | 5.5 | 10 | |
U81 | 2.5 | 1.8 | 445 | 21 | 3.5 | 8 | |
U82 | 3 | 1.1-1.8 | 350 | 21.5 | 4.3 | 10 | |
U83 | 3 | 2.0-3.0 | 350 | 23.5 | 6.5 | 15 | |
U84 | 6 | 1.3 | 445 | 28 | 6.2 | 15 | Manually pulled |
U85 | 7 | 1.5 | 445 | 32 | 7.8 | 20 | |
U86 | 8 | 2 | 720 | 36 | 9.6 | 25 | |
U87 | 8.5 | 1.5 | 650 | 32 | 8.8 | 23 | |
U88 | 9 | 0.5-1.2 | 400 | 23.5 | 6.2 | 15 | |
U89 | 15 | 1 | 460 | 28 | 10.3 | 25 |
3.Single Rope Grab Bucket Exhibit