DQ Marine
ISO 9001-2008 Company | 7x24Hrs Service
Shipbuilding Equipment,Machienry and Consumables Supplies
/photo/marine-cast-steel-flanged-gate-valve-CBT466.jpg
/photo/marine-cast-steel-flanged-gate-valve-CBT466.jpg
Marine Cast Steel Flanged Gate Valve CB/T466-1995
Category:
GB/CB/CBM Valve
Certificate:
ABS,LR,BV,DNVGL,NK,KR,IRS,RMRS,CCS
FOB Price:
Get Latest Price Now
Warranty:
12 Months unless specified otherwise
Place of Origin:
China
Request a Quote Print this page
We can supply according to your requirement.
Marine Cast Steel Flanged Gate Valve CB/T466-1995:
China Marine Cast Steel Flanged Gate Valve CB/T466-1995:

Marine cast steel gate valve CB/T466-1995 is used on the pipe system for sea water, fresh water,lubrication oil to open or close the pipe system.

Technical Specification:

Design Standard: CB/T466-1995

Test Standard: GB600

Flange Size as per GB569 or GB2501

nominal pressure (Mpa) nominal diameter(mm) applicable medium
1.0 50-100 sea water,fresh water,lubrication oil
0.6 125-150
0.4 175-300
0.25 350-500

Main Parts & Material:

Body-Cast Steel

Bonnet-Cast Steel

Disc-Cast Steel

Stem-Stainless Steel

Nut-Bronze

Seal Ring-Stainless Steel

Main Size List(mm):

For Type A (as per GB569):

PN
Mpa
DN
(mm)
Structure Dimension Flange Bolt Thickness δ stem hand
wheel
D0
Lift Range m Weight
(kg)
L≈ H≈
D D1 D2 b d0 n Th. d
1.0 50 190 340 135 103 84 13 15 6 M14 8 Tr22×10(P5)LH 14 180 60 18
65 200 372 155 123 104 14 15 6 M14 9 Tr22×10(P5)LH 14 180 75 20
80 220 430 179 138 118 14 15 8 M14 9 Tr24×10(P5)LH 17 200 92 25
100 220 460 190 158 138 14 15 8 M14 10 Tr24×10(P5)LH 17 200 112 28
0.6 125 242 528 215 183 164 14 15 10 M14 10 Tr26×10(P5)LH 19 225 138 41
150 248 566 240 208 190 14 15 12 M14 10 Tr26×10(P5)LH 19 225 165 51
0.4 175 268 630 270 238 221 15 15 12 M14 11 Tr28×10(P5)LH 22 250 190 70
200 278 685 295 264 247 15 15 12 M14 11 Tr28×10(P5)LH 22 250 215 80
250 310 755 365 327 306 16 16 14 M16 13 Tr30×12(P6)LH 24 280 265 111
300 345 835 430 386 360 19 19 14 M20 13 Tr30×12(P6)LH 24 280 315 134
0.25 350 400 954 480 436 410 20 20 16 M20 14 Tr36×12(P6)LH 27 320 365 219
400 430 1045 530 486 460 21 21 16 M20 15 Tr36×12(P6)LH 27 360 418 267
450 460 1228 580 536 512 21 21 18 M20 16 Tr40×12(P6)LH 32 400 421 395
500 480 1315 635 591 567 21 21 20 M20 16 Tr40×12(P6)LH 32 450 518 519

For Type AS (as per GB2501):

PN
Mpa
DN
(mm)
Structure Dimension Flange Bolt stem hand
wheel
D0
Lift Range m Weight
(kg)
L≈ H≈
D D1 D2 b d0 n Th. d
1.0 50 178 340 165 125 102 20 18 4 M16 Tr22×10(P5)LH 14 180 60 20.3
65 190 372 185 145 122 20 18 4 M16 Tr22×10(P5)LH 14 180 75 24.5
80 203 430 200 160 133 20 18 8 M16 Tr24×10(P5)LH 17 200 92 33.8
100 229 460 220 180 158 22 18 8 M16 Tr24×10(P5)LH 17 200 112 41.2
0.6 125 254 528 240 200 178 20 18 8 M16 Tr26×10(P5)LH 19 225 138 62.1
150 267 566 265 225 202 20 18 8 M16 Tr26×10(P5)LH 19 225 165 71.6
0.4 175 292 630 295 255 232 22 18 8 M16 Tr28×10(P5)LH 22 250 190 86.4
200 292 685 320 280 258 22 18 8 M16 Tr28×10(P5)LH 22 250 215 101.8
250 330 755 375 335 312 24 22 12 M20 Tr30×12(P6)LH 24 280 265 155.1
300 356 835 440 395 365 24 22 12 M20 Tr30×12(P6)LH 24 280 315 201.2
0.25 350 381 954 490 445 415 26 22 12 M20 Tr36×12(P6)LH 27 320 365 298.3
400 406 1145 540 495 465 28 22 16 M20 Tr36×12(P6)LH 27 360 418 372.1
450 432 1330 595 550 520 28 22 16 M20 Tr40×12(P6)LH 32 400 468 560.0
500 457 1420 645 600 570 30 22 20 M20 Tr40×12(P6)LH 32 450 510 627.4


Send us your inquiry now

we would revert with you within 24 hours.

We'll never share your email with anyone else.
Please send the specification, quantity, class certificate or other information.
captcha

WELCOME TO CALL/EMAIL US

Tel: 0086-23-68428422/68428422/68428422

Fax: 0086-23-68428422/68428422/68428422

Email: sales@dqmarine.com


  • Class Certificate of
  • dnvgl
  • bureauveritas
  • Lloyd's Register
  • eagle
  • css