Low-Noise Cabinet Type Centrifugal Fans:
China Low-Noise Cabinet Type Centrifugal Fans:
JY(DGD) series low-niose cabinet type centrifugal fans are novel fans which have been researched into and developed by our company on the basis of introducing、digesting absorbing the advanced domestic and oversea's technology.It has dual purposes of fire-fighting,ventilation and air-exchanging.They have features such as high efficiency、low noise、easily installation、smooth runing、large flow、heat resistance etc.They are adopts the profile framework,box plate assemblage designing.The box plate adopts the superior cold-rolled steel steel plate for bending.It is of double-layer compound structure.The fire-proof insulation materials have been filled in the internal part to avoid dew circumstances in the highly humid environments.As a result,It can more effiectively decrease noise and reduce vibration.
Specification:
machine(No) | rotation speed(r/min) | matching motor(kW) | volume flow(m³/h) | total pressure(Pa) | noise dB(A) |
9 | 900 | 0.55 | 1650~2150 | 186~195 | ≦58 |
1000 | 0.55 | 1800~3600 | 233~234 | ≦59 | |
1100 | 0.75 | 2450~4050 | 280~285 | ≦60 | |
1300 | 1.1 | 2400~4600 | 382~401 | ≦61 | |
1400 | 1.1 | 2585~4959 | 443~465 | ≦62 | |
1600 | 1.5 | 2954~5667 | 578~607 | ≦63 | |
10 | 900 | 0.75 | 2000~3500 | 238~236 | ≦60 |
1100 | 1.1 | 2500~4500 | 354~351 | ≦61 | |
1200 | 14.5 | 2500~5000 | 411~415 | ≦62 | |
1300 | 1.5 | 2708~5415 | 481~487 | ≦63 | |
1450 | 2.2 | 3020~6040 | 598~606 | ≦63 | |
1600 | 2.2 | 3333~6664 | 728~738 | ≦64 | |
12 | 800 | 1.1 | 3000~5400 | 263~270 | ≦61 |
900 | 1.5 | 3650~6100 | 341~314 | ≦61 | |
1000 | 1.5 | 3750~6750 | 413~425 | ≦62 | |
1100 | 2.2 | 4150~7500 | 503~514 | ≦63 | |
1180 | 3 | 4453~8048 | 578~591 | ≦64 | |
1300 | 3 | 4096~8868 | 701~717 | ≦65 | |
1350 | 3 | 5095~9207 | 756~773 | ≦65 | |
15 | 800 | 2.2 | 5000~9500 | 398~413 | ≦62 |
850 | 3 | 5250~1050 | 444~465 | ≦63 | |
900 | 3 | 5500~10050 | 497~536 | ≦64 | |
1000 | 5.5 | 6080~12050 | 619~655 | ≦65 | |
1050 | 5.5 | 6384~12653 | 682~722 | ≦66 | |
1180 | 7.5 | 7174~14220 | 861~912 | ≦68 | |
18 | 700 | 3 | 6550~13050 | 405~423 | ≦63 |
800 | 5.5 | 8150~14950 | 532~557 | ≦64 | |
900 | 7.5 | 8850~16550 | 670~693 | ≦65 | |
940 | 7.5 | 9239~17278 | 730~755 | ≦66 | |
20 | 550 | 3 | 7900~13750 | 340~312 | ≦66 |
650 | 5.5 | 9350~16250 | 475~438 | ≦68 | |
700 | 5.5 | 10050~17420 | 556~403 | ≦68 | |
800 | 7.5 | 11250~20540 | 717~668 | ≦69 | |
840 | 11 | 11813~21567 | 790~736 | ≦70 | |
900 | 11 | 12657~23107 | 709~845 | ≦71 | |
950 | 11 | 13360~24390 | 1010~941 | ≦72 | |
1025 | 11 | 14415~26315 | 1175~1095 | ≦73 |
machine(No) | rotation speed(r/min) | matching motor(kW) | volume flow(m³/h) | total pressure(Pa) | noise dB(A) |
22 | 550 | 4 | 9850~17250 | 359~342 | ≦68 |
650 | 5.5 | 11970~20250 | 507~463 | ≦69 | |
700 | 7.5 | 12830~21940 | 588~545 | ≦70 | |
840 | 11 | 15698~26775 | 850~790 | ≦72 | |
900 | 11 | 16819~28678 | 975~907 | ≦73 | |
960 | 15 | 17940~30590 | 1109~1032 | ≦74 | |
1000 | 15 | 18687~31864 | 1203~1120 | ≦74 | |
25 | 500 | 5.5 | 14980~25500 | 371~374 | ≦70 |
550 | 7.5 | 16420~27890 | 452~449 | ≦71 | |
650 | 11 | 19500~33080 | 630~632 | ≦72 | |
700 | 15 | 21000~35950 | 731~718 | ≦73 | |
740 | 18.5 | 22197~37999 | 717~723 | ≦74 | |
800 | 18.5 | 23992~41080 | 955~845 | ≦75 | |
840 | 18.5 | 25192~43134 | 1053~931 | ≦75 | |
28 | 450 | 7.5 | 19500~30050 | 377~376 | ≦71 |
550 | 11 | 23970~37050 | 563~552 | ≦72 | |
600 | 15 | 25650~40570 | 671~658 | ≦73 | |
650 | 18.5 | 28030~43850 | 796~776 | ≦74 | |
680 | 22 | 29310~45860 | 871~849 | ≦75 | |
725 | 22 | 31249~48886 | 990~965 | ≦76 | |
775 | 30 | 33404~52257 | 1131~1102 | ≦77 | |
30 | 450 | 11 | 23850~39060 | 452~446 | ≦72 |
500 | 15 | 26810~44110 | 555~557 | ≦73 | |
550 | 18.5 | 28530~48030 | 666~666 | ≦74 | |
600 | 22 | 31050~53960 | 787~802 | ≦75 | |
640 | 37 | 33130~57575 | 896~913 | ≦76 | |
700 | 37 | 36236`62972 | 1072~1092 | ≦77 | |
33 | 450 | 15 | 31321~51530 | 537~542 | ≦75 |
500 | 18.5 | 34800·57255 | 663~669 | ≦76 | |
550 | 30 | 38280~62981 | 801~809 | ≦77 | |
630 | 37 | 43848~72141 | 1052~1061 | ≦79 | |
36 | 400 | 15 | 34990~59213 | 504~508 | ≦76 |
450 | 22 | 40488~66614 | 638~644 | ≦77 | |
500 | 30 | 44987~74016 | 787~794 | ≦78 | |
550 | 37 | 49486~81418 | 952~961 | ≦79 | |
580 | 45 | 51283~85855 | 1057~1068 | ≦80 |
Picture:
Product Advantage:
1.Satisfactory Quality2.Competitive Price
3.Prompt Delivery
4.7x24 hours service
Packing and Delivery:
1. Standard Export Packing or Seaworthy Packing, if you have special requirement, please specify when inquiry.2. Fast Delivery, delivery time can negotiate when order.
How to Order?
1. Please inform us the model, type or size you need.2. Please inform us the quantity to make the best price for you.
3. Shipment Model: Air or Sea shipment.
4. Special requirement if any.