JCZ Marine Axial Fan:
General
JCZ/CZseries marine axial-flow fans (simply the fans) are capable of blowing air, such as ocean air containing salt vapor and corrosive air containing a small quantity of oil vapor. They are suitable for cabin air ventilation and exchange on oceangoing vessels. They are also applicable in other places that suit.
The fan is designed and manufactured according to the standard of GB11864-2008《Marine Axial Flow Fans》and《The manufacture Rules of Sea-going Steel Ships》which approved by the Register of the People's Republic of China.
Characteristics
1. The Machine Casing can be opened.
2. Reverse rotation possible.
3. Good anti-corrosiveness.
4. Strong performance in anti-swing, vibration-proof and impact resistant
Structure type
1.The fan is manufactured with a built-in casing motor structure. The vane wheel is directly mounted on the motor shaft.
2.The vane wheel is made of anti-corrosive case aluminum alloy while the casing is made of welded common steel.
3.As desired, the casing can either be made into an integral one or an open type along the axial direction. For an opening case style: the vane wheel and the electromotor are to be installed on the casing so as to be convenient for on the-spot repair and the replacement of its parts.
4.The fan is made from the electromotor face and the vane wheel rotates clockwise. In use, allowing fans reverse rotation.
5.The fan can be matched with marine AC motor of 220V/380V/415V, 50Hz or 220V/440V/460V/480V, 60Hz.
Model explanation
Main Property Parameters
Type | Flow Rate | Total Presure | Static Pressure | Speed | Motor | ||
m3/h | Pa | Pa | r/min | Type | Power (kw) | Freq (Hz) | |
JCZ-20 | 600 | 110 | 90 | 2920 | Y631-2-H | 0.25 | 50 |
800 | 80 | 40 | |||||
800 | 160 | 130 | 3500 | Y712-2-H | 0.55 | 60 | |
1000 | 110 | 70 | |||||
JCZ-25 | 800 | 160 | 140 | 2920 | Y712-2-H | 0.55 | 50 |
1200 | 140 | 110 | |||||
1000 | 220 | 200 | 3500 | Y712-2-H | 0.55 | 60 | |
1500 | 200 | 160 | |||||
JCZ-30A | 1200 | 300 | 290 | 2920 | Y801-2-H | 0.75 | 50 |
1800 | 180-230 | 150-200 | |||||
1200 | 400-500 | 390-490 | 3500 | 60 | |||
1800 | 320-420 | 290-390 | |||||
JCZ-30B | 1200 | 160-210 | 150-200 | 2920 | Y801-2-H | 0.75 | 50 |
1200 | 300 | 290 | 3500 | 60 | |||
1800 | 230 | 200 | |||||
JCZ-35A | 3000 | 440 | 390 | 2920 | Y802-2-H | 1.1 | 50 |
4500 | 250-290 | 150-200 | |||||
3000 | 660 | 590 | 3500 | Y90S-2-H | 1.5 | 60 | |
4500 | 490-590 | 390-490 | |||||
JCZ-35B | 1800 | 410 | 390 | 2920 | Y801-2-H | 0.75 | 50 |
3000 | 250-340 | 200-290 | |||||
3000 | 440-540 | 390-490 | 3500 | Y802-2-H | 1.1 | 60 | |
4500 | 290 | 200 | |||||
1200 | 160 | 150 | 1750 | Y801-4-H | 0.55 | ||
JCZ-40A | 4500 | 550-650 | 490-590 | 2920 | Y90S-2-H | 1.5 | 50 |
6000 | 500 | 390 | |||||
3000 | 180-230 | 150-200 | 1750 | Y801-4-H | 0.55 | 60 | |
6000 | 700-790 | 590-690 | 3500 | Y90L-2-H | 2.2 | ||
JCZ-40B | 3000 | 520 | 490 | 2920 | Y802-2-H | 1.1 | 50 |
4500 | 350-450 | 290-390 | |||||
JCZ-45 | 6000 | 500 | 435 | 2920 | Y90L-2-H | 2.2 | 50 |
9000 | 350 | 200 | |||||
JCZ-50A | 6000 | 240 | 200 | 1460 | Y90S-4-H | 1.1 | 50 |
6000 | 430 | 390 | 1750 | Y90L-4-H | 1.5 | 60 | |
9000 | 250-290 | 150-200 | |||||
JCZ-50B | 6000 | 630-730 | 590-690 | 2920 | Y90L-2-H | 2.2 | 50 |
9000 | 590 | 490 | |||||
JCZ-50C | 9000 | 780 | 690 | 2920 | Y112M-2-H | 4 | 50 |
12000 | 670 | 490 | |||||
6000 | 240-330 | 200-290 | 1750 | Y90S-4-H | 1.1 | 60 | |
JCZ-60A | 9000 | 250-340 | 200-290 | 1460 | Y90L-4-H | 1.5 | 50 |
12000 | 240 | 150 | |||||
9000 | 440 | 390 | 1750 | Y100L1-4-H | 2.2 | 60 | |
12000 | 280-380 | 200-290 | |||||
15000 | 270 | 150 | |||||
JCZ-70A | 12000 | 450 | 390 | 1460 | Y100L2-4-H | 3 | 50 |
15000 | 370 | 290 | |||||
18000 | 250-290 | 150-200 | |||||
15000 | 570-670 | 490-590 | 1750 | Y132S-4-H | 5.5 | 60 | |
18000 | 490 | 390 | |||||
21000 | 430 | 290 | |||||
JCZ-70B | 9000 | 420 | 390 | 1460 | Y100L1-4-H | 2.2 | 50 |
12000 | 250-350 | 200-290 | |||||
15000 | 230 | 150 | |||||
12000 | 550 | 490 | l750 | Y112M-4-H | 4 | 60 | |
15000 | 370-470 | 290-390 | |||||
18000 | 290 | 200 | |||||
JCZ-75A | 15000 | 420 | 370 | 1460 | Y112M-4-H | 4 | 50 |
18000 | 420 | 340 | |||||
21000 | 350 | 240 | |||||
24000 | 235 | 100 | |||||
18000 | 670 | 590 | 1750 | Y132M-4-H | 7.5 | 60 | |
21000 | 600 | 490 | |||||
24000 | 530 | 390 | |||||
JCZ-75B | 18000 | 480 | 400 | 1460 | Y132S-4-H | 5.5 | 50 |
21000 | 450 | 340 | |||||
24000 | 390 | 250 | |||||
27000 | 330 | 160 | |||||
21000 | 670 | 590 | 1460 | Y132M-4-H | 7.5 | 50 | |
24000 | 600 | 490 | |||||
27000 | 530 | 390 | |||||
30000 | 360-460 | 200-290 | |||||
JCZ-80A | 21000 | 270 | 200 | 1160 | Y132M1-6-H | 4 | 60 |
24000 | 250 | 150 | |||||
24000 | 890 | 780 | 1750 | Y160M-4-H | 11 | ||
27000 | 820 | 690 | |||||
30000 | 760 | 590 | |||||
JCZ-80B | 18000 | 550 | 490 | 1460 | Y132S-4-H | 5.5 | 50 |
21000 | 470 | 390 | |||||
24000 | 400 | 290 | |||||
27000 | 280-330 | 150-200 | |||||
21000 | 760 | 690 | 1750 | Y132M-4-H | 7.5 | 60 | |
24000 | 700 | 590 | |||||
27000 | 630 | 490 | |||||
JCZ-90A | 24000 | 660-760 | 590-690 | 1460 | Y132M-4-H | 7.5 | 50 |
27000 | 570 | 490 | |||||
30000 | 490 | 390 | |||||
33000 | 320-420 | 200-290 | |||||
24000 | 360 | 290 | 1160 | Y132S-6-H | 5.5 | 60 | |
27000 | 270-370 | 190-290 | |||||
33000 | 270 | 150 | |||||
30000 | 880 | 780 | 1750 | Y160L-4-H | 15 | ||
33000 | 810 | 690 | |||||
36000 | 740 | 590 | |||||
JCZ-90B | 27000 | 770 | 690 | 1460 | Y160M-4-H | 1l | 50 |
30000 | 690 | 590 | |||||
33000 | 600 | 475 | |||||
36000 | 540 | 390 | |||||
36000 | 930 | 780 | 1750 | Y180M-4-H | 18.5 | 60 | |
39000 | 860 | 690 | |||||
42000 | 810 | 610 | |||||
JCZ-90C | 30000 | 880 | 780 | 1460 | Y160L-4-H | 15 | 50 |
33000 | 810 | 690 | |||||
36000 | 640-740 | 490-590 | |||||
30000 | 390-490 | 290-390 | 1160 | Y160M-6-H | 7.5 | 60 | |
33000 | 420 | 290 | |||||
36000 | 290-340 | 140-190 | |||||
JCZ-100A | 33000 | 420 | 340 | 970 | Y160M-6-H | 7.5 | 50 |
36000 | 350 | 250 | |||||
39000 | 310 | 190 | |||||
39000 | 610 | 490 | 1160 | Y160L-6-H | 11 | 60 | |
43000 | 510 | 370 | |||||
48000 | 430 | 250 | |||||
JCZ-100B | 39000 | 610 | 490 | 1460 | Y160M-4-H | 11 | 50 |
42000 | 570 | 430 | |||||
48000 | 450 | 270 | |||||
46000 | 840 | 680 | 1750 | Y180M-4-H | 18.5 | 60 | |
50000 | 790 | 600 | |||||
57000 | 670 | 420 | |||||
JCZ-100C | 42000 | 730 | 590 | 1460 | Y160L-4-H | 15 | 50 |
48000 | 670 | 490 | |||||
54000 | 580 | 360 | |||||
50000 | 1040 | 840 | 1750 | Y180L-4-H | 22 | 60 | |
57000 | 960 | 705 | |||||
60000 | 870 | 595 | |||||
JCZ-100D | 33000 | 820 | 740 | 1460 | Y160L-4-H | 15 | 50 |
39000 | 730 | 610 | |||||
45000 | 630 | 470 | |||||
46000 | 1020 | 860 | 1750 | Y180L-4-H | 22 | 60 | |
48000 | 980 | 800 | |||||
54000 | 880 | 660 | |||||
JCZ-110A | 42000 | 580 | 490 | 970 | Y180L-6-H | 15 | 50 |
48000 | 510 | 390 | |||||
54000 | 340-440 | 200-290 | |||||
60000 | 330 | 150 | |||||
54000 | 740 | 590 | 1160 | Y200L1-6-H | 18.5 | 60 | |
60000 | 680 | 490 | |||||
JCZ-110B | 42000 | 280-380 | 200-290 | 970 | Y160M-6-H | 7.5 | 50 |
48000 | 260-310 | 150-200 | |||||
48000 | 510 | 390 | 1160 | Y160L-6-H | 11 | 60 | |
54000 | 440 | 290 | |||||
60000 | 380 | 200 | |||||
JCZ-110C | 42000 | 870 | 780 | 1460 | Y180M-4-H | 18.5 | 50 |
48000 | 800 | 690 | |||||
54000 | 740 | 590 | |||||
50000 | 1260 | 1130 | 1750 | Y200L-4-H | 30 | 60 | |
57000 | 1150 | 980 | |||||
65000 | 1050 | 830 | |||||
JCZ-120A | 60000 | 420 | 290 | 970 | Y180L-6-H | 15 | 50 |
72000 | 330-380 | 150-200 | |||||
72000 | 580 | 390 | 1160 | Y200L1-6-H | 18.5 | 60 | |
84000 | 450-550 | 200-290 | |||||
JCZ-120B | 60000 | 620 | 490 | 970 | Y200L1-6-H | 18.5 | 50 |
72000 | 580 | 390 | |||||
84000 | 450-550 | 200-290 | |||||
72000 | 890 | 700 | 1160 | Y225M-6-H | 30 | 60 | |
86000 | 810 | 540 | |||||
100000 | 690 | 320 | |||||
JCZ-140A | 72000 | 690 | 590 | 970 | Y200L2-6-H | 22 | 50 |
84000 | 530-630 | 390-490 | |||||
86000 | 960 | 820 | 1160 | Y225M-6-H | 30 | 60 | |
100000 | 850 | 650 | |||||
115000 | 710 | 450 | |||||
JCZ-140B | 96000 | 510 | 330 | 970 | Y200L2-6-H | 22 | 50 |
115000 | 450 | 190 | |||||
115000 | 720 | 460 | 1160 | Y225M-6-H | 30 | 60 | |
138000 | 650 | 270 |
Outline Dimensions:
Type |
D1 |
D2 |
D3 |
L |
n |
d |
JCZ-20 CZ-20 |
200 |
245 |
265 |
300 |
8 |
10 |
JCZ-25 CZ-25 |
250 |
295 |
315 |
300 |
8 |
10 |
JCZ-30 CZ-30 |
300 |
345 |
375 |
400 |
8 |
12 |
JCZ-35 CZ-35 |
350 |
395 |
425 |
400 |
8 |
12 |
JCZ-40 CZ-40 |
400 |
445 |
475 |
450 |
12 |
12 |
JCZ-45 CZ-45 |
450 |
495 |
545 |
450 |
12 |
12 |
JCZ-50 CZ-50 |
500 |
560 |
595 |
500 |
12 |
15 |
JCZ-60 CZ-60 |
600 |
660 |
695 |
550 |
12 |
15 |
JCZ-70 CZ-70 |
700 |
760 |
795 |
600 |
16 |
15 |
JCZ-75 CZ-75 |
750 |
820 |
860 |
600 |
16 |
19 |
JCZ-80 CZ-80 |
800 |
870 |
910 |
755 |
16 |
19 |
JCZ-90 CZ-90 |
900 |
970 |
1010 |
850 |
16 |
19 |
JCZ-100 CZ-100 |
1000 |
1070 |
1110 |
900 |
20 |
19 |
JCZ-110 CZ-110 |
1100 |
1170 |
1210 |
1000 |
20 |
19 |
JCZ-120 CZ-120 |
1200 |
1280 |
1330 |
1000 |
20 |
24 |
JCZ-140 CZ-140 |
1400 |
1480 |
1530 |
1000 |
20 |
24 |