JCL Marine Centrifugal Fan:
General:
JCLseries marine centrifugal fan, sometimes also called CLQ marine centrifugal fan is capable of blowing air, such as ocean air containing salt vapor and corrosive air containing oil vapor and a small quantity of acid steam which generated by the natural evaporation of the batteries. So it can be widely used for ventilation of various cabin rooms and the boiler, they are also applicable in other places that suit.
The fan is designed and manufactured according to the standard of GB11865 《Marine Centrifugal Fan》and 《The manufacture Rules of Sea-going Steel Ships》which approved by the Register of the People's Republic of China.
Characteristics:
Small in size and light in weight . Low noise and low vibration .
Good anti-corrosiveness. Good air tightness
Small starting torque. Strongly performance of resisting swing, vibration and shocking
Structure type:
The fan is designed and manufactured into a horizontal structure type or a vertical type. The impellers are mounted directly on the motor shaft extension. The impellers is made of aluminum alloy and carefully balanced in static and dynamic ways.
Both the casing and the air inlet are made of welded common steel.
The fan can be made for anticlockwise rotation (turn left) or Clockwise rotation (turn right).
Main Parameter:
Model No | Folw rate | Total pressure | Static pressure | Speed | Motor | Weight | ||
m3/h | Pa | Pa | r/min | Freq (Hz) | Power kw | Model | kgs | |
JCL-15 CLQ-15 |
500 | 550 | 490 | 2920 | 50 | 0.75 | Y-J801-2-H | 25 |
800 | 540 | 390 | ||||||
600 | 780 | 590 | 3500 | 60 | ||||
960 | 645 | 470 | ||||||
JCL-16 CLQ-16 |
800 | 600 | 490 | 2920 | 50 | 0.75 | Y-J801-2-H | 26 |
1200 | 590 | 340 | ||||||
960 | 860 | 705 | 3500 | 60 | ||||
1400 | 840 | 490 | ||||||
JCL-17 CLQ-17 |
800 | 695 | 590 | 2920 | 50 | 0.75 | Y-J801-2-H | 27 |
1200 | 685 | 440 | ||||||
960 | 1000 | 840 | 3500 | 60 | ||||
1400 | 980 | 635 | ||||||
JCL-18 CLQ-18 |
1200 | 810 | 635 | 2920 | 50 | 0.75 | Y-J801-2-H | 30 |
1500 | 810 | 540 | ||||||
1400 | 1165 | 910 | 3500 | 60 | 1.1 | Y-J802-2-H | ||
1800 | 1165 | 775 | ||||||
JCL-19 CLQ-19 |
1500 | 900 | 735 | 2920 | 50 | 1.1 | 35 | |
2000 | 880 | 590 | ||||||
1800 | 1295 | 1060 | 3500 | 60 | 1.5 | Y-J90S-2-H | ||
2400 | 1265 | 840 | ||||||
JCL-20 CLQ-20 |
800 | 245 | 195 | 1460 | 50 | 0.55 | Y-J80X1-4-H | 30 |
960 | 350 | 285 | 1750 | 60 | ||||
JCL-20 CLQ-20 |
1500 | 1050 | 880 | 2920 | 50 | 1.5 | Y-J90S-2-H | 42 |
2000 | 1030 | 735 | ||||||
1800 | 1510 | 1265 | 3500 | 60 | 2.2 | Y-J90L-2-H | ||
2400 | 1480 | 1060 | ||||||
JCL-21 CLQ-21 |
2000 | 1175 | 930 | 2920 | 50 | 1.5 | Y-J90S-2-H | 42 |
2500 | 1165 | 785 | ||||||
2400 | 1685 | 1330 | 3500 | 60 | 2.2 | Y-J90L-2-H | ||
3000 | 1675 | 1125 | ||||||
JCL-22 CLQ-22 |
2500 | 1275 | 980 | 2920 | 50 | 2.2 | Y-J90L-2-H | 45 |
3000 | 1255 | 830 | ||||||
3000 | 1830 | 1410 | 3500 | 60 | 3 | Y-J100L-2-H | 52 | |
3600 | 1805 | 1195 | ||||||
JCL-23 CLQ-23 |
2500 | 1400 | 1175 | 2920 | 50 | 2.2 | Y-J90L-2-H | 48 |
3000 | 1410 | 1080 | ||||||
3000 | 2010 | 1685 | 3500 | 60 | 4 | Y-J112M-2-H | 60 | |
3600 | 2030 | 1550 | ||||||
JCL-24 CLQ-24 |
1500 | 410 | 340 | 1460 | 50 | 0.55 | Y-J80L1-4-H | 40 |
2000 | 360 | 245 | ||||||
1800 | 590 | 490 | 1750 | 60 | 0.75 | Y-J80L2-4-H | ||
2400 | 520 | 350 | ||||||
JCL-24 CLQ-24 |
3000 | 1635 | 1370 | 2920 | 50 | 3 | Y-J100L-2-H | 45 |
4000 | 1560 | 1080 | ||||||
3600 | 2350 | 1970 | 3500 | 60 | 5.5 | Y-J132S1-2-H | 75 | |
4800 | 2235 | 1550 | ||||||
JCL-25 CLQ-25 |
2000 | 430 | 340 | 1460 | 50 | 0.75 | Y-J80L2-4-H | 44 |
2500 | 430 | 295 | ||||||
2400 | 670 | 540 | 1750 | 60 | 1.1 | Y-J90S-4-H | ||
3000 | 640 | 440 | ||||||
JCL-25 CLQ-25 |
4000 | 1910 | 1570 | 2920 | 50 | 4 | Y-J112M-2-H | 74 |
4800 | 2745 | 2255 | 3500 | 60 | 7.5 | Y-J132S2-2-H | 105 | |
JCL-27 CLQ-27 |
2500 | 510 | 390 | 1460 | 50 | 1.1 | Y-J90S-4-H | 48 |
3000 | 510 | 340 | ||||||
3000 | 735 | 560 | 1750 | 60 | 1.5 | Y-J90L-4-H | ||
3600 | 735 | 490 | ||||||
JCL-29 CLQ-29 |
2500 | 625 | 540 | 1460 | 50 | 1.1 | Y-J90S-4-H | 63 |
3000 | 570 | 440 | ||||||
3000 | 860 | 775 | 1750 | 60 | 1.5 | Y-J90L-4-H | ||
3600 | 810 | 635 | ||||||
JCL-30 CLQ-30 |
3000 | 645 | 540 | 1460 | 50 | 1.5 | Y-J90L-4-H | 65 |
4000 | 635 | 440 | ||||||
3600 | 930 | 775 | 1750 | 60 | 2.2 | Y-J100L1-4-H | 73 | |
4800 | 910 | 635 | ||||||
JCL-32 CLQ-32 |
4000 | 745 | 590 | 1460 | 50 | 2.2 | Y-J100L1-4-H | 75 |
5000 | 735 | 490 | ||||||
4800 | 1070 | 840 | 1750 | 60 | 3 | Y-J100L2-4-H | 77 | |
6000 | 1060 | 705 | ||||||
JCL-33 CLQ-33 |
4000 | 920 | 685 | 1460 | 50 | 2.2 | Y-J100L1-4-H | 78 |
5000 | 795 | 590 | ||||||
4800 | 1185 | 990 | 1750 | 60 | 3 | Y-J100L2-4-H | 80 | |
6000 | 1135 | 840 | ||||||
JCL-34 CLQ-34 |
5000 | 860 | 685 | 1460 | 50 | 3 | Y-J100L2-4-H | 81 |
6000 | 840 | 590 | ||||||
6000 | 1235 | 990 | 1750 | 60 | 4 | Y-J112M-4-H | 94 | |
7200 | 1215 | 840 | ||||||
JCL-36 CLQ-36 |
5000 | 970 | 830 | 1460 | 50 | 4 | Y-J112M-4-H | 77 |
6000 | 930 | 735 | ||||||
7200 | 870 | 590 | ||||||
6000 | 1390 | 1195 | 1750 | 60 | 5.5 | Y-J132S-4-H | 99 | |
7200 | 1330 | 1060 | ||||||
8600 | 1255 | 840 | ||||||
JCL-37 CLQ-37 |
6000 | 1010 | 830 | 1460 | 50 | 4 | Y-J112M-4-H | 102 |
7200 | 990 | 735 | ||||||
7200 | 1450 | 1195 | 1750 | 60 | 5.5 | Y-J132S-4-H | 124 | |
8600 | 1420 | 1060 | ||||||
JCL-39 CLQ-39 |
6000 | 490 | 340 | 970 | 50 | 2.2 | Y-J112M-6-H | 105 |
7200 | 705 | 490 | 1160 | 60 | ||||
JCL-39 CLQ-39 |
7200 | 1185 | 980 | 1460 | 50 | 5.5 | Y-J132S-4-H | 132 |
9000 | 1090 | 785 | ||||||
8600 | 1705 | 1410 | 1750 | 60 | 7.5 | Y-J132M-4-H | 147 | |
10800 | 1560 | 1125 | ||||||
JCL-40 CLQ-40 |
5000 | 1215 | 1080 | 1460 | 50 | 4 | Y-J112M-4-H | 106 |
6000 | 1175 | 980 | ||||||
6000 | 1745 | 1550 | 1750 | 60 | 7.5 | Y-J132M-4-H | 143 | |
7200 | 1685 | 1410 | ||||||
JCL-42 CLQ-42 |
6000 | 590 | 490 | 970 | 50 | 2.2 | Y-J112M-6-H | 116 |
7200 | 540 | 390 | ||||||
7200 | 840 | 705 | 1160 | 60 | 3 | Y-J132S-6-H | 139 | |
8600 | 775 | 560 | ||||||
JCL-42 CLQ-42 |
9000 | 1305 | 1080 | 1460 | 50 | 7.5 | Y-J132M-4-H | 158 |
12000 | 1285 | 880 | ||||||
10800 | 1870 | 1550 | 1750 | 60 | 11 | Y-J160M-4-H | 211 | |
14000 | 1840 | 1265 | ||||||
JCL-44 CLQ-44 |
7200 | 635 | 490 | 970 | 50 | 3 | Y-J132S-6-H | 142 |
9000 | 600 | 390 | ||||||
8600 | 910 | 705 | 1160 | 60 | 4 | Y-J132M1-6-H | 152 | |
10800 | 860 | 560 | ||||||
JCL-44 CLQ-44 |
9000 | 1480 | 1275 | 1460 | 50 | 11 | Y-J160M-4-H | 214 |
12000 | 1450 | 980 | ||||||
10800 | 2130 | 1830 | 1750 | 60 | 15 | Y-J160L-4-H | 232 | |
14000 | 2090 | 1410 | ||||||
JCL-46 CLQ-46 |
9000 | 675 | 490 | 970 | 50 | 4 | Y-J132M1-6-H | 158 |
10800 | 970 | 340 | 1160 | 60 | 5.5 | Y-J132M2-6-H | 173 | |
JCL-46 CLQ-46 |
12000 | 1610 | 1275 | 1460 | 50 | 15 | Y-J160L-4-H | 220 |
15000 | 1500 | 980 | ||||||
14000 | 2310 | 1830 | 1750 | 60 | 18.5 | Y-J180M-4-H | 292 | |
18000 | 2155 | 1410 | ||||||
JCL-48 CLQ-48 |
9000 | 735 | 590 | 970 | 50 | 4 | Y-J132M1-6-H | 161 |
12000 | 655 | 390 | ||||||
10800 | 1060 | 840 | 1160 | 60 | 5.5 | Y-J132M2-6-H | 177 | |
14000 | 940 | 560 | ||||||
JCL-48 CLQ-48 |
12000 | 1735 | 1470 | 1460 | 50 | 15 | Y-J160L-4-H | 241 |
15000 | 1695 | 1275 | ||||||
14000 | 2490 | 2120 | 1750 | 60 | 22 | Y-J180L-4-H | 245 | |
18000 | 2440 | 1830 | ||||||
JCL-50 CLQ-50 |
12000 | 775 | 540 | 970 | 50 | 5.5 | Y-J132M2-6-H | 181 |
14000 | 1110 | 775 | 1160 | 60 | 7.5 | Y-J160M-6-H | 221 | |
JCL-50 CLQ-50 |
15000 | 1830 | 1470 | 1460 | 50 | 18.5 | Y-J180M-4-H | 246 |
18000 | 1795 | 1275 | ||||||
18000 | 2635 | 2120 | 1750 | 60 | 22 | Y-J180L-4-H | 350 | |
21000 | 2580 | 1830 | ||||||
JCL-52 CLQ-52 |
12000 | 930 | 735 | 970 | 50 | 7.5 | Y-J160M-6-H | 231 |
15000 | 850 | 540 | ||||||
14000 | 1330 | 1060 | 1160 | 60 | 11 | Y-J160L-6-H | 255 | |
18000 | 1225 | 775 | ||||||
JCL-54 CLQ-54 |
15000 | 940 | 685 | 970 | 50 | 7.5 | Y-J160M-6-H | 242 |
18000 | 1350 | 990 | 1160 | 60 | 11 | Y-J160L-6-H | 266 | |
JCL-56 CLQ-56 |
15000 | 1060 | 830 | 970 | 50 | 11 | Y-J160L-6-H | 277 |
18000 | 1010 | 685 | ||||||
18000 | 1520 | 1195 | 1160 | 60 | 15 | Y-J180L-6-H | 372 | |
21000 | 1440 | 980 | ||||||
JCL-58 CLQ-58 |
18000 | 1155 | 880 | 970 | 50 | 15 | Y-J180L-6-H | 383 |
21000 | 1655 | 1265 | 1160 | 60 | 18.5 | Y-J200L1-6-H | 388 |