DHX High-Speed Electric Chain Hoist:
DHX High-Speed Electric Chain Hoist Specification
Double braking system, more safety and reliable.
High efficiency, light motor, high speed and smooth running during the operation.
Stamped steel cover, light and firm.
Light, smart and beautiful durable chain bags.
Emergency device during the lifting up and down.
Product Details
The sizes table 1
Model | Capacity(T) | Lifting Height (m) | Lifting Speed(m/min) | Lifting Motor | ||||
Power(Kw) | Speed(r/min) | Phases | Voltage(V) | Frequency(Hz/s) | ||||
DHX01-01 | 1 | 3/9 | 6. 6 | 1.5 | 1440 | 3 | 380 | 50 |
DHX1.5-01 | 1.5 | 3/9 | 8. 8 | 3. 0 | 1440 | 3 | 380 | 50 |
DHX1.5-01 | 2 | 3/9 | 6. 6 | 3 | 1440 | 3 | 380 | 50 |
DHX02-02 | 2 | 3/9 | 3. 3 | 1.5 | 1440 | 3 | 380 | 50 |
DHX2.5-01 | 2. 5 | 3/9 | 5. 4 | 3. 0 | 1440 | 3 | 380 | 50 |
DHX03-01 | 3 | 3/9 | 5. 4 | 3. 0 | 1440 | 3 | 380 | 50 |
DHX03-02 | 3 | 3/9 | 4. 4 | 3. 0 | 1440 | 3 | 380 | 50 |
DHX03-03 | 3 | 3/9 | 2. 2 | 1.5 | 1440 | 3 | 380 | 50 |
DHX05-02 | 3 | 3/9 | 2. 7 | 3. 0 | 1440 | 3 | 380 | 50 |
The sizes table 2
Model | Operating Motor | I-Beam(mm) | |||||
Power(Kw) | Speed(r/min) | Opreating Speed(m/min) | Phases | Voltage(V) | Frequency(Hz/s) | ||
DHX01-01 | 0.4 | 1440 | 11/21 | 3 | 380 | 50 | 58-153 |
DHX1.5-01 | 0.4 | 1440 | 11/21 | 3 | 380 | 50 | 82-178 |
DHX1.5-01 | 0.4 | 1440 | 11/21 | 3 | 380 | 50 | 82-178 |
DHX02-02 | 0.4 | 1440 | 11/21 | 3 | 380 | 50 | 82-178 |
DHX2.5-01 | 0.75 | 1440 | 11/21 | 3 | 380 | 50 | 100-178 |
DHX03-01 | 0.75 | 1440 | 11/21 | 3 | 380 | 50 | 100-178 |
DHX03-02 | 0.75 | 1440 | 11/21 | 3 | 380 | 50 | 100-178 |
DHX03-03 | 0.75 | 1440 | 11/21 | 3 | 380 | 50 | 100-178 |
DHX05-02 | 0.75 | 1440 | 11/21 | 3 | 380 | 50 | 100-178 |
Parameter table
Model | Rated Load(T) | Dimensions(mm) | |||||||||||||
H | A | B | D | E | I | K | L | N | W | U | R | T | Dia. | ||
DHX01-01 | 1 | 650 | 520 | 260 | 300 | 176 | Φ31 | Φ42 | 32 | 24 | 206 | 111 | 142 | 231 | Φ7.1 |
DHX1.5-01 | 1.5 | 770 | 615 | 295 | 430 | 265 | Φ36 | Φ49 | 40 | 30 | 237 | 127 | 142 | 231 | Φ10.0 |
DHX02-01 | 2 | 770 | 615 | 295 | 430 | 265 | Φ36 | Φ49 | 40 | 30 | 237 | 127 | 142 | 231 | Φ10.0 |
DHX02-02 | 2 | 815 | 520 | 260 | 300 | 236 | Φ36 | Φ49 | 40 | 30 | 237 | 127 | 142 | 231 | Φ7.1 |
DHX2.5-01 | 2.5 | 830 | 615 | 295 | 430 | 265 | Φ43 | Φ59 | 48 | 35 | 265 | 140 | 142 | 231 | Φ11.2 |
DHX03-01 | 3 | 830 | 615 | 295 | 430 | 265 | Φ43 | Φ59 | 48 | 35 | 265 | 140 | 142 | 231 | Φ11.2 |
DHX03-02 | 3 | 930 | 615 | 295 | 430 | 320 | Φ43 | Φ59 | 48 | 35 | 265 | 140 | 142 | 231 | Φ10.0 |
DHX03-03 | 3 | 940 | 520 | 260 | 350 | 205 | Φ43 | Φ59 | 48 | 35 | 265 | 140 | 142 | 231 | Φ7.1 |
DHX05-02 | 3 | 1015 | 615 | 295 | 430 | 325 | Φ54 | Φ60 | 48 | 43 | 296 | 156 | 142 | 231 | Φ11.2 |