Bucket Wheel Products:
Specification:
no | diameter of suction pipe(mm) | maximum diameter of bucket wheel D(mm) | bucket wheel width B(mm) | bucket wheel height H(mm) | bucket wheel height H1(mm) | Bucket wheel speed(r/min) | power(KW) |
1 | Φ420 | 2700 | 550 | 650 | 1550 | 0~26 | 110 |
2 | Φ550 | 3500 | 750 | 800 | 1875 | 0~26 | 270 |
3 | Φ600 | 3800 | 750 | 820 | 2030 | 0~20 | 350 |
4 | Φ650 | 4000 | 780 | 860 | 2255 | 0~18 | 380 |
5 | Φ700 | 4400 | 900 | 995 | 2490 | 0~16 | 558 |
6 | Φ750 | 6000 | 1300 | 1300 | 3300 | 0~15 | 900 |
Picture:
Product Advantage:
1.Satisfactory Quality2.Competitive Price
3.Prompt Delivery
4.7x24 hours service
Packing and Delivery:
1. Standard Export Packing or Seaworthy Packing, if you have special requirement, please specify when inquiry.2. Fast Delivery, delivery time can negotiate when order.
How to Order?
1. Please inform us the model, type or size you need.2. Please inform us the quantity to make the best price for you.
3. Shipment Model: Air or Sea shipment.
4. Special requirement if any.