Swivel Hoist Ring:
Introduction
Forged super alloy steel-Quenched Tempered.
Individually proof test at 2.5 times Working Load Limit.
Fatigue tested at 1.5 times Working Load Limit for 20000 cycles.
Breakage test magnaflux crack detection.
All load pins are 100% individually inspected and tested.
Grade 100 Lifting Point are 360 rotation with 90 pivot function.
Rated at 100% at 90 angle.
More information
X means Rings are not adjusted to the level, it is the most unfavorable conditions.
Y means Rings are adjusted to the level, working conditions have improved.
Z means Rings are adjusted to the vertical, it is the most favorable conditions.
Product Details
Swivel Hoist Ring sizes table
Metric Thread
TYPE NO. | SIZE | WLL(T) | DIMENSIONS (mm) | WEIGHT (KG) | ||||||||||
X | Y | Z | A | B | C | D | E | F | G | M | T | |||
YD-083-008 | M8x1.25-6g | 0.3 | 0.4 | 0.6 | 13 | 42 | 30 | 40 | 37 | 12 | 44 | 8 | 96 | 0.42 |
YD-083-010 | M10x1.5-6g | 0.45 | 0.6 | 0.9 | 13 | 42 | 30 | 40 | 37 | 19 | 44 | 10 | 96 | 0.45 |
YD-083-012 | M12x1.75-6g | 0.6 | 0.7 | 1.2 | 13 | 42 | 30 | 40 | 37 | 19 | 44 | 12 | 96 | 0.45 |
YD-083-014 | M14x2.0-6g | 1 | 1.25 | 2 | 13 | 42 | 30 | 40 | 37 | 31.8 | 44 | 14 | 96 | 0.46 |
YD-083-016 | M16x2.0-6g | 1.3 | 1.5 | 2.6 | 13 | 42 | 30 | 40 | 37 | 31.8 | 44 | 16 | 96 | 0.5 |
YD-083-018 | M18x2.5-6g | 1.8 | 2 | 3.6 | 20 | 67 | 40 | 70 | 65 | 38.1 | 75.5 | 18 | 160 | 2.2 |
YD-083-020 | M20x2.5-6g | 1.8 | 2.5 | 4 | 20 | 67 | 40 | 70 | 65 | 38.1 | 75.5 | 20 | 160 | 2.3 |
YD-083-022 | M22x2.5-6g | 2 | 2.5 | 4 | 20 | 67 | 40 | 70 | 65 | 38.1 | 75.5 | 22 | 160 | 2.3 |
YD-083-024 | M24x3.0-6g | 2 | 4 | 7 | 20 | 67 | 40 | 70 | 65 | 38.1 | 75.5 | 24 | 160 | 2.4 |
YD-083-030 | M30x3.5-6g | 3.5 | 7.5 | 10 | 22 | 95 | 51 | 79 | 74 | 50 | 90 | 30 | 205 | 3.8 |
YD-083-033 | M33x3.5-6g | 6 | 7.5 | 10 | 22 | 95 | 51 | 79 | 74 | 50 | 90 | 33 | 205 | 3.8 |
YD-083-036 | M36x4.0-6g | 6 | 10 | 15 | 22 | 95 | 51 | 79 | 74 | 54 | 90 | 36 | 205 | 3.9 |
YD-083-039 | M39x4.0-6g | 8 | 10 | 15 | 22 | 95 | 51 | 79 | 74 | 58 | 90 | 39 | 205 | 4 |
YD-083-042 | M42x4.5-6g | 8 | 13 | 17 | 26 | 108 | 63 | 93 | 85 | 63 | 100 | 42 | 230 | 6 |
YD-083-045 | M45x4.5-6g | 12 | 13 | 17 | 26 | 108 | 63 | 93 | 85 | 68 | 100 | 45 | 230 | 6 |
YD-083-048 | M48x5.0-6g | 12 | 16 | 18 | 26 | 108 | 63 | 93 | 85 | 68 | 100 | 48 | 230 | 6 |
YD-083-052 | M52x5.0-6g | 13 | 20 | 25 | 32 | 120 | 70 | 105 | 95 | 84 | 132 | 52 | 278 | 10.8 |
YD-083-056 | M56x5.5-6g | 16 | 22 | 28 | 32 | 120 | 70 | 105 | 95 | 84 | 132 | 56 | 278 | 10.8 |
YD-083-060 | M60x5.5-6g | 16 | 22 | 28 | 32 | 120 | 70 | 105 | 95 | 90 | 132 | 60 | 278 | 10.8 |
YD-083-064 | M64x6.0-6g | 16 | 25 | 28 | 32 | 120 | 70 | 105 | 95 | 95 | 132 | 64 | 278 | 10.8 |
YD-083-072 | M72x6.0-6g | 31.5 | 40 | 50 | 46 | 130 | 90 | 170 | 145 | 108 | 160 | 72 | 340 | 31 |
YD-083-080 | M80x6.0-6g | 35 | 48 | 50 | 46 | 130 | 90 | 170 | 145 | 120 | 160 | 80 | 340 | 32 |
YD-083-090 | M90x6.0-6g | 40 | 50 | 50 | 46 | 130 | 90 | 170 | 145 | 135 | 160 | 90 | 340 | 34 |
YD-083-100 | M100~150x6.0-6g | 40 | 50 | 50 | 46 | 130 | 90 | 170 | 145 | 135 | 160 | 100~150 | 340 | 36.5 |
UNC Thread
TYPE NO. | SIZE | WLL(T) | DIMENSIONS (mm) | WEIGHT (KG) | ||||||||||
X | Y | Z | A | B | C | D | E | F | G | M | T | |||
YD-083-5/16 | 5/16-18UNC | 0.3 | 0.4 | 0.6 | 13 | 42 | 30 | 40 | 37 | 12 | 44 | 7.938 | 96 | 0.42 |
YD-083-3/8 | 3/8-16UNC | 0.45 | 0.6 | 0.9 | 13 | 42 | 30 | 40 | 37 | 19 | 44 | 9.525 | 96 | 0.45 |
YD-083-7/16 | 7/16-14UNC | 0.6 | 0.7 | 1.2 | 13 | 42 | 30 | 40 | 37 | 19 | 44 | 12.7 | 96 | 0.45 |
YD-083-1/2 | 1/2-13UNC | 1.3 | 1.5 | 2.6 | 13 | 42 | 30 | 40 | 37 | 31.8 | 44 | 15.88 | 96 | 0.5 |
YD-083-5/8 | 5/8-11UNC | 1.8 | 2 | 3.6 | 20 | 67 | 40 | 70 | 65 | 38.1 | 75.5 | 19.05 | 160 | 2.2 |
YD-083-3/4 | 3/4-10UNC | 2.15 | 2.5 | 4.2 | 20 | 67 | 40 | 70 | 65 | 38.1 | 75.5 | 22.23 | 160 | 2.3 |
YD-083-1 | 1-8UNC | 3.5 | 4 | 7 | 20 | 67 | 40 | 70 | 65 | 38.1 | 75.5 | 35.4 | 160 | 2.4 |
YD-083-1 1/4 | 1 1/4-7UNC | 6 | 7.5 | 10 | 22 | 95 | 51 | 79 | 74 | 50 | 90 | 31.75 | 205 | 3.8 |
YD-083-1 1/2 | 1 1/2-6UNC | 8 | 10 | 15 | 22 | 95 | 51 | 79 | 74 | 50 | 90 | 38.1 | 205 | 3.9 |
YD-083-1-3/4 | 1 3/4-5UNC | 12 | 13 | 17 | 26 | 108 | 63 | 93 | 85 | 68 | 100 | 44.45 | 230 | 6 |
YD-083-2 | 2-4 1/2UNC | 14 | 20 | 25 | 32 | 120 | 70 | 105 | 95 | 84 | 132 | 50.8 | 278 | 10.8 |
YD-083-2 1/4 | 2 1/4-4 1/2UNC | 16 | 22 | 28 | 32 | 120 | 70 | 105 | 95 | 84 | 132 | 57.15 | 278 | 10.8 |
YD-083-2 1/2 | 2 1/2-4UNC | 16 | 25 | 28 | 32 | 120 | 70 | 105 | 95 | 95 | 132 | 63.5 | 278 | 10.8 |
YD-083-3 | 3-4UNC | 31.5 | 40 | 50 | 46 | 130 | 90 | 170 | 145 | 108 | 160 | 76.2 | 340 | 31 |
YD-083-3 1/2 | 3 1/2-4UNC | 35 | 48 | 50 | 46 | 130 | 90 | 170 | 145 | 135 | 160 | 88.9 | 340 | 34 |
YD-083-4 | 4-4UNC | 40 | 50 | 50 | 46 | 130 | 90 | 170 | 145 | 135 | 160 | 101.6 | 340 | 36.5 |