Marine Manhole Cover Tupe:
China Marine Manhole Cover Tupe:
The main function of the marine manhole cover is to ensure that the waves and rainwater will not invade the cargo hold, and it is easy to operate, open and close quickly, which is conducive to shortening the ship's berthing time.
Technical Data:
Nominal Size | L1 | L2 | L3 | b1 | b2 | b3 | s | Fastener | Weight | |
mm | Diameter | number | ||||||||
450*350 | 450 | 470 | 570 | 350 | 370 | 470 | 4 | M20 | 16 | 23.2 |
450*350 | 450 | 470 | 570 | 350 | 370 | 470 | 6 | M20 | 16 | 30.8 |
450*350 | 450 | 470 | 570 | 350 | 370 | 470 | 8 | M20 | 16 | 36.9 |
450*350 | 450 | 470 | 570 | 350 | 370 | 470 | 10 | M20 | 16 | 45.8 |
600*400 | 600 | 620 | 780 | 400 | 420 | 520 | 6 | M20 | 20 | 48.8 |
600*400 | 600 | 620 | 780 | 400 | 420 | 520 | 8 | M20 | 20 | 59.2 |
600*400 | 600 | 620 | 780 | 400 | 420 | 520 | 10 | M20 | 20 | 69.3 |
600*400 | 600 | 620 | 780 | 400 | 420 | 520 | 12 | M20 | 20 | 79.6 |
800*600 | 800 | 820 | 920 | 600 | 620 | 720 | 8 | M20 | 26 | 52.4 |
800*600 | 800 | 820 | 920 | 600 | 620 | 720 | 10 | M20 | 26 | 65.8 |
800*600 | 800 | 820 | 920 | 600 | 620 | 720 | 12 | M20 | 26 | 78.2 |
800*600 | 800 | 820 | 920 | 600 | 620 | 720 | 14 | M20 | 26 | 90.2 |
Nominal Size | L1 | L2 | L3 | b1 | b2 | b3 | s | Fastener | Weight | |
mm | Diameter | number | ||||||||
450*350 | 450 | 470 | 570 | 350 | 370 | 470 | 4 | M20 | 16 | 28.9 |
450*350 | 450 | 470 | 570 | 350 | 370 | 470 | 6 | M20 | 16 | 33.8 |
450*350 | 450 | 470 | 570 | 350 | 370 | 470 | 8 | M20 | 16 | 37.2 |
450*350 | 450 | 470 | 570 | 350 | 370 | 470 | 10 | M20 | 16 | 41.2 |
600*400 | 600 | 620 | 780 | 400 | 420 | 520 | 8 | M20 | 20 | 49.5 |
600*400 | 600 | 620 | 780 | 400 | 420 | 520 | 10 | M20 | 20 | 55.6 |
600*400 | 600 | 620 | 780 | 400 | 420 | 520 | 12 | M20 | 20 | 61.2 |
600*400 | 600 | 620 | 780 | 400 | 420 | 520 | 14 | M20 | 20 | 67.6 |
800*600 | 800 | 820 | 920 | 600 | 620 | 720 | 12 | M20 | 26 | 67.2 |
800*600 | 800 | 820 | 920 | 600 | 620 | 720 | 14 | M20 | 26 | 75.2 |
800*600 | 800 | 820 | 920 | 600 | 620 | 720 | 16 | M20 | 26 | 82.8 |
800*600 | 800 | 820 | 920 | 600 | 620 | 720 | 18 | M20 | 26 | 89.9 |
800*600 | 800 | 930 | 930 | 400 | 430 | 530 | 12 | M20 | 24 | 56.8 |
800*600 | 800 | 930 | 930 | 400 | 430 | 530 | 14 | M20 | 24 | 63.2 |
800*600 | 800 | 930 | 930 | 400 | 430 | 530 | 16 | M20 | 24 | 69.2 |
800*600 | 800 | 930 | 930 | 400 | 430 | 530 | 18 | M20 | 24 | 76.2 |
Nominal Size | L1 | L2 | L3 | b1 | b2 | b3 | s | Fastener | Weight | |
mm | Diameter | number | ||||||||
450*350 | 450 | 470 | 650 | 350 | 470 | 550 | 10 | M20 | 16 | 116.6 |
450*350 | 450 | 470 | 650 | 350 | 470 | 550 | 12 | M20 | 16 | 121.6 |
450*350 | 450 | 470 | 650 | 350 | 470 | 550 | 14 | M20 | 16 | 128.6 |
600*400 | 600 | 720 | 800 | 400 | 520 | 600 | 10 | M20 | 20 | 136.1 |
600*400 | 600 | 720 | 800 | 400 | 520 | 600 | 12 | M20 | 20 | 142.2 |
600*400 | 600 | 720 | 800 | 400 | 520 | 600 | 14 | M20 | 20 | 149.5 |
800*600 | 800 | 920 | 1000 | 60 | 720 | 800 | 10 | M20 | 26 | 171.5 |
800*600 | 800 | 920 | 1000 | 60 | 720 | 800 | 12 | M20 | 26 | 182.6 |
800*600 | 800 | 920 | 1000 | 600 | 720 | 800 | 14 | M20 | 26 | 206.8 |
800*400 | 800 | 930 | 1010 | 400 | 530 | 610 | 12 | M20 | 24 | 102.8 |
800*400 | 800 | 930 | 1010 | 400 | 530 | 610 | 14 | M20 | 24 | 118.2 |
800*400 | 800 | 930 | 1010 | 400 | 530 | 610 | 18 | M20 | 24 | 146.2 |
Nominal Size | L1 | L2 | L3 | b1 | b2 | b3 | s | Fastener | Weight | |
mm | Diameter | number | ||||||||
450*350 | 450 | 470 | 620 | 350 | 470 | 520 | 14 | M20 | 16 | 73.1 |
450*350 | 450 | 470 | 620 | 350 | 470 | 520 | 16 | M20 | 16 | 81.6 |
450*350 | 450 | 470 | 620 | 350 | 470 | 520 | 18 | M20 | 16 | 90.2 |
600*400 | 600 | 720 | 770 | 400 | 520 | 570 | 14 | M20 | 20 | 83.6 |
600*400 | 600 | 720 | 770 | 400 | 520 | 570 | 16 | M20 | 20 | 88.8 |
600*400 | 600 | 720 | 770 | 400 | 520 | 570 | 18 | M20 | 20 | 94.8 |
800*600 | 800 | 920 | 970 | 600 | 720 | 770 | 14 | M20 | 26 | 108.4 |
800*600 | 800 | 920 | 970 | 600 | 720 | 770 | 18 | M20 | 26 | 120.6 |
800*600 | 800 | 920 | 970 | 600 | 720 | 770 | 20 | M20 | 26 | 149.8 |
800*400 | 800 | 930 | 980 | 400 | 530 | 580 | 14 | M20 | 24 | 89.4 |
800*400 | 800 | 930 | 980 | 400 | 530 | 580 | 16 | M20 | 24 | 102.5 |
800*400 | 800 | 930 | 980 | 400 | 530 | 580 | 20 | M20 | 24 | 127.8 |
Picture:
Product Advantage:
1.Satisfactory Quality2.Competitive Price
3.Prompt Delivery
4.7x24 hours service
Packing and Delivery:
1. Standard Export Packing or Seaworthy Packing, if you have special requirement, please specify when inquiry.2. Fast Delivery, delivery time can negotiate when order.
How to Order?
1. Please inform us the model, type or size you need.2. Please inform us the quantity to make the best price for you.
3. Shipment Model: Air or Sea shipment.
4. Special requirement if any.