Marine Air Signal Safety Valve CB3022-92:
China Marine Air Signal Safety Valve CB3022-92:
Marine Air Signal Safety Valve with male thread is the safety valve used on the marine compressed air pipe system. When the system pressure is over the permitted pressure, the safety valve opens automatically and discharges, prevents the system pressure from rising. When the system pressure falls to a specified value, the safety valve closes automatically to ensure the good running of the system.
Technical Specification:
Design Standard: CB3022-94
Test Standard: CB3021-94
Thread size as per CB56-83, CB821-84
Type R-valve disc is non-metal seal face
Type Y-valve disc is metal seal face
Main Parts & Material:
Body: Steel #35 or Stainless Steel 2Cr13
Spring: Spring Steel Wire
Adjustable Ring: Brass
Disc: Bronze for type R, Stainless Steel 2Cr13 for type Y
Seat: Bronze for type R, Stainless Steel 2Cr13 for type Y
Sealing: NBR or Nylon for type R, Stainless Steel 2Cr13 for type Y
Main Size List(mm):
nominal pressure |
nominal diameter |
DN | structure dimension | flange connection dimension | weight (kg) | ||||||||
D | H1 | D1 | D2 | D3 | L | L1 | L2 | f | Type R | Type Y | |||
0.1~0.25 | 10 | 8 | 55 | 116 | M22×1.5 | 19.8 | 13 | 17 | 2 | 2 | 3 | 1.1 | 1.3 |
>0.25~0.6 | 116 | M22×1.5 | 19.8 | 13 | 17 | 2 | 2 | 3 | 1.1 | 1.3 | |||
>0.6~1.2 | 117 | M22×1.5 | 19.8 | 13 | 17 | 2 | 2 | 3 | 1.1 | 1.3 | |||
>1.2~1.6 | 117 | M22×1.5 | 19.8 | 13 | 17 | 2 | 2 | 3 | 1.1 | 1.3 | |||
>1.6~2.5 | 117 | M27×1.5 | 24.8 | 14 | 19 | 3 | 3 | 3 | 1.1 | 1.3 | |||
>2.5~3.5 | 117 | M27×1.5 | 24.8 | 14 | 19 | 3 | 3 | 3 | 1.1 | 1.3 | |||
>3.5~4.0 | 117 | M27×1.5 | 24.8 | 14 | 19 | 3 | 3 | 3 | 1.1 | 1.3 | |||
>4.0~6.5 | 142 | M27×1.5 | 24.8 | 14 | 19 | 3 | 3 | 3 | 1.1 | 1.3 | |||
0.1~0.25 | 15 | 10 | 67 | 128 | M30×2 | 27 | 19 | 23 | 3 | 2 | 4 | 1.8 | 2 |
>0.25~0.6 | 128 | M30×2 | 27 | 19 | 23 | 3 | 2 | 4 | 1.8 | 2 | |||
>0.6~0.9 | 128 | M30×2 | 27 | 19 | 23 | 3 | 2 | 4 | 1.8 | 2 | |||
>0.9~1.2 | 129 | M30×2 | 27 | 19 | 23 | 3 | 2 | 4 | 1.8 | 2 | |||
>1.2~1.6 | 131 | M30×2 | 27 | 19 | 23 | 3 | 2 | 4 | 1.8 | 2 | |||
>1.6~2.2 | 131 | M36×2 | 33 | 22 | 26 | 5 | 3 | 4 | 1.8 | 2 | |||
>2.2~3.5 | 136 | M36×2 | 33 | 22 | 26 | 5 | 3 | 4 | 1.8 | 2 | |||
>3.5~5.0 | 139 | M36×2 | 33 | 22 | 26 | 5 | 3 | 4 | 1.8 | 2 | |||
>5.0~6.5 | 140 | M36×2 | 33 | 22 | 26 | 5 | 3 | 4 | 1.8 | 2 | |||
0.1~0.25 | 20 | 15 | 67 | 130 | M36×2 | 33 | 24 | 23 | 3 | 2 | 4 | 1.9 | 2.2 |
>0.25~0.4 | 130 | M36×2 | 33 | 24 | 23 | 3 | 2 | 4 | 1.9 | 2.2 | |||
>0.4~0.6 | 135 | M36×2 | 33 | 24 | 23 | 3 | 2 | 4 | 1.9 | 2.2 | |||
>0.6~0.9 | 133 | M36×2 | 33 | 24 | 23 | 3 | 2 | 4 | 1.9 | 2.2 | |||
>0.9~1.2 | 140 | M36×2 | 33 | 24 | 23 | 3 | 2 | 4 | 1.9 | 2.2 | |||
>1.2~1.6 | 133 | M36×2 | 33 | 24 | 23 | 3 | 2 | 4 | 1.9 | 2.2 | |||
>1.6~2.2 | 139 | M39×2 | 36 | 25 | 27 | 5 | 3 | 4 | 1.9 | 2.2 | |||
>2.2~3.0 | 142 | M39×2 | 36 | 25 | 27 | 5 | 3 | 4 | 1.9 | 2.2 | |||
>3.0~3.5 | 144 | M39×2 | 36 | 25 | 27 | 5 | 3 | 4 | 1.9 | 2.2 | |||
0.1~0.25 | 25 | 20 | 72 | 148 | M42×2 | 39 | 29 | 24 | 3 | 2 | 4 | 3 | 3.2 |
>0.25~0.4 | 145 | M42×2 | 39 | 29 | 24 | 3 | 2 | 4 | 3 | 3.2 | |||
>0.4~0.9 | 145 | M42×2 | 39 | 29 | 24 | 3 | 2 | 4 | 3 | 3.2 | |||
>0.9~1.2 | 145 | M42×2 | 39 | 29 | 24 | 3 | 2 | 4 | 3 | 3.2 | |||
>1.2~1.6 | 145 | M42×2 | 39 | 29 | 24 | 3 | 2 | 4 | 3 | 3.2 | |||
>1.6~2.0 | 145 | M48×2 | 45 | 32 | 30 | 6 | 3 | 4 | 3 | 3.2 | |||
>2.0~2.5 | 151 | M48×2 | 45 | 32 | 30 | 6 | 3 | 4 | 3 | 3.2 | |||
>2.5~3.0 | 148 | M48×2 | 45 | 32 | 30 | 6 | 3 | 4 | 3 | 3.2 | |||
>3.0~3.5 | 150 | M48×2 | 45 | 32 | 30 | 6 | 3 | 4 | 3 |
3.2 |