Many Disc Grab Bucket:
1.Many Disc Grab Bucket
Many Disc Grab Bucket applicable to all kinds of harsh environment efficient iron scrape engaged in large block materials and rubbish loading and unloading. It has widely used in the ports, railway, metallurgy, mining, building etc. its structure is divided into single rope, double rope, four rope, electric. Jaw disc can respectively closed according to the materials’ shape and size, jaw disc quantity can be according to grab materials and users need to design four disc to eight disc.
2.Four Rope ,Two Rope Six-peel Grab Bucket Technology Parameters:
Model | Volume (m3) | The rate of material (t/m3) | The Dia.of pulley (mm) | The Dia.Of steel rope (mm) | Grab self weight (t) | Using crane ton(t) |
LS0305 | 0.5 | 〉2.0 | 300 | 13 | 1.85 | 3 |
LS0507 | 0.75 | 〉2.5 | 350 | 16 | 2.4 | 5 |
LS0510 | 1 | 〉2.0 | 400 | 16 | 2.6 | 5 |
LS0515 | 1.5 | 〉1.6 | 400 | 16 | 2.6 | 5 |
LS0530 | 3 | 〉0.8 | 400 | 16 | 2.6 | 5 |
LS1015 | 1.5 | 〉3.3 | 480 | 20 | 4.9 | 10 |
LS1020 | 2 | 〉2.5 | 480 | 20 | 4.8 | 10 |
LS1030 | 3 | 〉1.6 | 480 | 20 | 4.6 | 10 |
LS1050 | 5 | 〉1.0 | 480 | 20 | 4.5 | 10 |
LS1630 | 3 | 〉3.0 | 560 | 28 | 8 | 16 |
LS1655 | 5.5 | 〉1.8 | 560 | 28 | 7.8 | 16 |
LS2040 | 4 | 〉2.8 | 650 | 30 | 8.2 | 20 |
LS2545 | 4.5 | 〉3.3 | 720 | 32 | 11 | 25 |
LS2565 | 6.5 | 〉2.0 | 720 | 32 | 13 | 25 |
LS4080 | 8 | 〉3.0 | 910 | 40 | 17 | 40 |
Single Rope Multi-peel Grab Bucket Technology Parameters:
Model | Volume (m3) | The rate of material (t/m3) | The Dia.of pulley (mm) | The Dia.Of steel rope (mm) | Grab self weight (t) | Using crane ton(t) |
LD0305 | 0.5 | 3.2 | 230 | 15 | 1.6 | 3 |
LD0307 | 0.75 | 3.2 | 230 | 18 | 2.35 | 5 |
LD0510 | 1 | 2 | 300 | 18 | 2.45 | 5 |
LD0515 | 1.5 | 1.5 | 300 | 18 | 2.6 | 5 |
Electric Many Disc Grab Bucket Technology Parameters:
Model | Volume (m3) | The rate of material (t/m3) | The Dia.of pulley (mm) | The Dia.Of steel rope (mm) | Grab self weight (t) | Using crane ton(t) |
LY0303 | 0.3 | 2 | 250 | 9 | 1.05 | 3 |
LY0305 | 0.5 | 2 | 250 | 11 | 1.8 | 3 |
LY0307 | 0.75 | 2 | 250 | 13 | 2.15 | 5 |
LY0510 | 1 | 1.5 | 250 | 13 | 2.25 | 5 |
LY0515 | 1.5 | 1.5 | 250 | 13 | 2.36 | 5 |
LY1030 | 3 | 1.5 | 450 | 16 | 4.67 | 10 |
3.Many Disc Grab Bucket Exhibit