DQ Marine
ISO 9001-2008 Company | 7x24Hrs Service
Shipbuilding Equipment,Machienry and Consumables Supplies
/photo/JIS-Stockless-Anchor.jpg
/photo/JIS-Stockless-Anchor.jpg
JIS Stockless Anchor
Category:
Marine Stockless Anchor
Certificate:
ABS,LR,BV,DNVGL,NK,KR,IRS,RMRS,CCS
FOB Price:
Get Latest Price Now
Warranty:
12 Months unless specified otherwise
Place of Origin:
China
Request a Quote Print this page
We can supply according to your requirement.
JIS Stockless Anchor:
China JIS Stockless Anchor:

JIS Stockless Anchors Weight is from 180kgs to 20000kgs, made of casting steel, black painting. We supply the JIS Stockless for sale for more than 7 years, safety, high quality, professonal, fast dlivery and Reliable Partner in China.

The JIS Anchor Stockless Type supplied to many shipyards in Indonesia, Malaysia and other countries and regions with ABS, LR, NK,BV,IRS and other certificate.

We welcome you to contact us for more detiails or inquiry.

JIS Stockless Anchor Specification:

Material: Casting Steel

Type: JIS Stockless Anchor

Weight: 180KGS to 20000KGS

Weight/Mass
(KG)
Size(mm)
L L1 L2 H H1 H2
180KGS 650 459 910 111 480 280
240KGS 720 510 1010 122 530 310
300KGS 770 540 1080 131 570 331
360KGS 820 580 1150 139 610 353
420KGS 860 610 1200 146 640 370
480KGS 900 640 1260 153 670 387
570KGS 950 670 1330 162 700 408
660KGS 1000 710 1440 170 740 430
780KGS 1060 750 180 180 780 456
900KGS 1110 780 1550 189 820 477
1020KGS 1160 820 1620 197 860 500
1140KGS 1200 850 1680 204 890 520
1290KGS 1250 880 1750 212 920 540
1440KGS 1300 920 1820 221 960 560
1590KGS 1340 950 1880 228 990 580
1740KGS 1380 980 1930 235 1020 600
1920KGS 1430 1010 2000 243 1060 620
2100KGS 1470 1040 2060 250 1090 640
2280KGS 1510 1070 2110 257 1120 650
2460KGS 1550 1100 2170 264 1150 670
2640KGS 1590 1120 2230 270 1180 690
2850KGS 1630 1150 2280 277 1210 700
3060KGS 1670 1180 2340 284 12140 720
3300KGS 1710 1210 2390 291 1270 740
3540KGS 1750 1240 2450 298 1290 750
3780KGS 1790 1260 2510 304 1320 770
4050KGS 1830 1290 2560 311 1350 790
4320KGS 1870 1320 2620 318 1380 800
4590KGS 1910 1350 2670 325 1410 820
4890KGS 1950 1380 2730 332 1440 840
5250KGS 2000 1410 2800 340 1480 860
5610KGS 2040 1440 2860 347 1510 880
6000KGS 2090 1480 2930 355 1540 900
6450KGS 2140 1510 3000 364 1580 920
6900KGS 2190 1550 3070 372 1620 940
7350KGS 2260 1600 3140 380 1660 960
7800KGS 2280 1610 3190 388 1680 980
8300KGS 2330 1650 3260 396 1720 1000
8700KGS 2380 1670 3320 403 1750 1020
9300KGS 2420 1710 3390 411 1790 1040
9900KGS 2470 1740 3460 420 1820 1060
10500KGS 2540 1800 3530 430 1880 1090
11100KGS 2540 1800 3600 430 1880 1090
11700KGS 2630 1855 3650 445 1945 1130
12300KGS 2630 1855 3710 445 1945 1130
12900KGS 2670 1885 3770 453 1975 1170
13500KGS 2670 1885 3840 453 1975 1170
14100KGS 2780 1960 3890 473 2050 1200
14700KGS 2820 1990 3950 479 2080 1210
15400KGS 2860 2020 4000 486 2110 1230
16100KGS 2900 2050 4060 493 2140 1250
16900KGS 2950 2080 4130 500 2180 1270
17800KGS 3000 2120 4200 510 2210 1290
18800KGS 3060 2160 4280 520 2260 1320
20000KGS 3120 2200 4370 530 2300 1340
21500KGS 3200 2260 4480 540 2360 1380
23000KGS 3270 2310 4580 560 2140 1410
24500KGS 3340 2360 4680 570 2460 1440
26000KGS 3410 2410 4770 580 2520 1470
27500KGS 3470 2450 4860 590 2560 1490
29000KGS 3530 2490 4840 600 2610 1520
31000KGS 3610 2550 5050 640 2660 1550
33000KGS 3690 2610 5170 630 2720 1590
35500KGS 3780 2670 5290 640 2790 1630
38500KGS 3880 2740 5430 660 2860 1670
42000KGS 4000 2820 5600 680 2950 1720
46000KGS 4120 2910 5770 700 3040 1770
3300kgs Japan Stockless Anchor Proof Load Test

Proof Load Test for JIS Anchors
Mass of anchor Proof test load Mass of anchor Proof test load Mass of achor Proof test load Mass of anchor Proof test load Mass of anchor Proof test load Mass of anchor Proof test load
Kg kN Kg kN Kg kN Kg kN Kg kN Kg kN
50 23.6 550 125 2200 376 4800 645 7800 861 17500 1390
55 25.2 600 132 2300 388 4900 653 8000 877 18000 1410
60 27.1 650 140 2400 401 5000 661 8200 892 18500 1440
65 28.9 700 149 2500 414 5100 669 8400 908 19000 1470
70 30.7 750 158 2600 427 5200 677 8600 922 19500 1490
75 32.4 800 166 2700 438 5300 685 8800 936 20000 1520
80 33.9 850 175 2800 450 5400 691 9000 949 21000 1570
90 36.3 900 182 2900 462 5500 699 9200 961 22000 1620
100 39.1 950 191 3000 474 5600 706 9400 975 23000 1670
120 44.3 1000 199 3100 484 5700 713 9600 987 24000 1720
140 49.1 1050 208 3200 495 5800 721 9800 999 25000 1770
160 53.3 1100 216 3300 506 5900 728 10000 1010 26000 1800
180 57.4 1150 224 3400 517 6000 735 10500 1040 27000 1850
200 61.3 1200 231 3500 528 6100 740 11000 1070 28000 1900
225 66.8 1250 239 3600 537 6200 747 11500 1090 29000 1940
250 70.4 1300 247 3700 547 6300 754 12000 1110 30000 1990
275 74.9 1350 255 3800 557 6400 760 12500 1130 31000 2030
300 79.6 1400 262 3900 567 6500 767 13000 1160 32000 2070
325 84.2 1450 270 4000 577 6600 773 13500 1180 34000 2160
350 88.8 1500 278 4100 586 6700 779 14000 1210 36000 2250
375 93.4 1600 292 4200 595 6800 786 14500 1230 38000 2330
400 97.9 1700 307 4300 604 6900 795 15000 1260 40000 2410
425 103 1800 321 4400 613 7000 804 15500 1270 42000 2490
450 107 1900 335 4500 622 7200 818 16000 1300 44000 2570
475 112 2000 349 4600 631 7400 832 16500 1330 46000 2650
500 116 2100 362 4700 638 7600 845 17000 1360 48000 2730


Send us your inquiry now

we would revert with you within 24 hours.

We'll never share your email with anyone else.
Please send the specification, quantity, class certificate or other information.
captcha

WELCOME TO CALL/EMAIL US

Tel: 0086-23-68428422/68428422/68428422

Fax: 0086-23-68428422/68428422/68428422

Email: sales@dqmarine.com


  • Class Certificate of
  • dnvgl
  • bureauveritas
  • Lloyd's Register
  • eagle
  • css