Explosion-proof Drilling Platform Sewage Treatment Plant Suitable for 10 to 400 persons:
Description:
This device is used for prevention of pollution from ships and marine drilling platform in sea and ocean according to the revised Annex IV of the International Convention of the Prevention of Pollution (MARPOL 73/78). This device is applicable to treat the sewage, which means human body wastes and wastes from the toilets on vessel and which is also called “black water”, to meet the effluent standards of IMO.MEPC.159(55), and discharge the effluent overboard. This device is according to the resolution MEPC.159(55) enacted on 13 October 2006. The convention (MARPOL 73/78) provides that all STPs installed on board on or after 1 January 2010 should be meet resolution MEPC159(55).
The device also suitable in terrestrial sewage, besides in ship vessels and oil drilling platform. The water quality after treatment can reach the national reuse water quality requirements. It is also applicable to treat galley, shower drainage which is called “grey water” on condition that the “grey water” is pretreated and there should select a bigger capacity model to match with.
We have CCS, GL, ABS, DNV, BV, RS and other classification societies Certificates.
The device adopts activated sludge, contact oxidizing and principle of biologic membrane to digest the organic pollutant, which can treat sewage effectively andmeetthe IMO new effluent standard or other stricter requirements.
Technical Data:
Model | LOAD | Rated capacity(men) | Max capacity(men) | External dimension(mm)L×W×H | weight | |||
Average load(L/d) | Peak load(L/h) | Organic load(kgBOD5/d) | Dry weight(kg) | Wet weight(kg) | ||||
SWCM-10 | 840 | 105 | 0.42 | 10 | 12 | 1510×1200x1300 | 900 | 1775 |
SWCM-15 | 1190 | 149 | 0.595 | 15 | 17 | 1870x1200x1400 | 1000 | 2283 |
SWCM-20 | 1540 | 193 | 0.77 | 20 | 22 | 1745x1400x1525 | 1000 | 2640 |
SWCM-25 | 1890 | 237 | 0.945 | 25 | 27 | 1935x1400x1560 | 1100 | 2740 |
SWCM-30 | 2310 | 289 | 1.155 | 30 | 33 | 1985x1500x1650 | 1200 | 3500 |
SWCM-40 | 3080 | 385 | 1.54 | 40 | 44 | 2400x1600x1700 | 1300 | 4400 |
SWCM-50 | 3780 | 473 | 1.89 | 50 | 54 | 2410x1700x1850 | 1450 | 5073 |
SWCM-60 | 4480 | 560 | 2.24 | 60 | 64 | 2670x1700x1850 | 1600 | 5270 |
SWCM-80 | 6020 | 753 | 3.01 | 80 | 86 | 2780x1900x2050 | 1850 | 6517 |
SWCM-100 | 7700 | 963 | 3.85 | 100 | 110 | 2795x2000x2200 | 2200 | 8268 |
SWCM-120 | 9100 | 1138 | 4.55 | 120 | 130 | 3000x2000x2200 | 2300 | 9166 |
SWCM-150 | 11200 | 1400 | 5. 6 | 150 | 160 | 3050x2200x2300 | 2800 | 11340 |
SWCM-200 | 14700 | 1838 | 7.35 | 200 | 210 | 3600x2200x2350 | 3000 | 13267 |
SWCM-250 | 18200 | 2275 | 9.1 | 250 | 260 | 3880x2400x2570 | 3300 | 16538 |
SWCM-300 | 23100 | 2888 | 11.55 | 300 | 330 | 4750x2400x2570 | 3700 | 20357 |
SWCM-400 | 30800 | 3850 | 15.4 | 400 | 440 | 5950x2400x2570 | 4200 | 25417 |
Applicable occasions: