DRG Series steam heating hot water tank:
Description:
This series of hot water tank is suitable for fresh water system that is heated by steam. It is very convenient operation and simple maintenance, the service life more than 10 years. We can supply CCS BV GL EC DNV Certificate.
Technical Data:
Type |
Capacity m3 |
Design Mpa |
Working Pressure Mpa |
Water Inlet Temp℃ | Water Outlet Temp℃ |
DRG-0.12 | 0.12 | 0.45 | 0.4 | 15 | 65 |
DRG-0.2 | 0.2 | ||||
DRG-0.3 | 0.3 | ||||
DRG-0.5 | 0.5 | ||||
DRG-1 | 1 |
Type |
Hot-Water Capacity Kg/h |
Electric Heating Power KW |
Power Source |
Weight Kg |
DRG-0.12 | 180 | 12 |
380V 50HZ 440V 60HZ |
190 |
DRG-0.2 | 360 | 24 | 225 | |
DRG-0.3 | 540 | 36 | 300 | |
DRG-0.5 | 900 | 48 | 360 | |
DRG-1 | 1450 | 72 | 515 |
Structure and General Dimensions:
Type | D | A | B | H | d1 |
DRG-0.12 | 400 | 608 | 666 | 1240 | DN25 |
DRG-0.2 | 500 | 708 | 798 | 1366 | |
DRG-0.3 | 600 | 808 | 891 | 1444 | DN32 |
DRG-0.5 | 700 | 910 | 995 | 1790 | |
DRG-1 | 900 | 1110 | 1195 | 2100 | DN40 |
Type | d2 | b | h1 | h2 | C |
DRG-0.12 | DN20 | 410 | 300 | 470 | 300 |
DRG-0.2 | 500 | 330 | 560 | 400 | |
DRG-0.3 | 550 | 380 | 550 | 450 | |
DRG-0.5 | 580 | 500 | 550 | ||
DRG-1 | DN25 | 680 | 550 | 720 |
Application: