Double Braided Polypropylene Rope:
Double Braided Polypropylene Rope
Material: Polypylene , polyester, cotton, nylon etc.
It is a double layer multi ply rope, it was produce by automatical machine,with special braided structure and leading technology,greatly improve the synthetic performance of rope.
It features low elongation,wearing resistance and simple operation.
Widely used in fields of naval vessels,ships,ocean transportation,mining operation fishing etc.
Certificate: BV, ABS, LR, NK, CCS ETC.
Main Performance:
Material | Polyamide Multifilament | Polypropylene multifilament | Polyester Multifilament | Polyester/Polypropylene | Polyester/Polyamide | Polyamide/Polypropylene |
Density |
1.14 non floating |
0.91 floating |
1.27 non floating |
0.99 floating |
1.19 floating |
0.98 non floating |
Melting point | 215℃ | 165℃ | 260℃ | 260℃/165℃ | 260℃/165℃ | 260℃/165℃ |
Abrasion resistance | Very good | Medium | Good | Good | Good | Good |
UV resistance | Very good | Medium | Good | Good | Good | Good |
Temperature resistance | 120℃ Max | 70℃ Max | 120℃ Max | 80℃ Max | 120℃ Max | 80℃ Max |
Chemical resistance | Very good | Good | Good | Good | Good | Good |
Parameter Table:
Chart 1
Specifications | Polyamide Multifilament | Polyester | |||
Diameter | Circumference | Linear Density(Ktex) | Breaking Strength(KN) | Linear Density(Ktex) | Breaking Strength(KN) |
mm | Inch | Ktex | KN | Ktex | KN |
4 | 1/2“ | 10.3 | 3.7 | 12.2 | 3.2 |
6 | 3/4“ | 23 | 8.3 | 27.4 | 7.2 |
8 | 1“ | 41 | 15 | 49 | 13 |
10 | 1 1/4“ | 64 | 23 | 76 | 20 |
12 | 1 1/2“ | 92 | 33 | 109 | 29 |
14 | 1 3/4“ | 126 | 45 | 149 | 39 |
16 | 2“ | 164 | 59 | 195 | 51 |
18 | 2 1/4“ | 207 | 75 | 246 | 65 |
20 | 2 1/2“ | 255 | 92 | 304 | 80 |
22 | 2 3/4“ | 309 | 111 | 368 | 97 |
24 | 3“ | 368 | 127 | 440 | 114 |
28 | 3 1/2“ | 501 | 172 | 597 | 157 |
32 | 4“ | 654 | 225 | 779 | 205 |
36 | 4 1/2“ | 828 | 285 | 998 | 262 |
40 | 5“ | 1018 | 352 | 1220 | 324 |
44 | 5 1/2“ | 1236 | 420 | 1470 | 378 |
48 | 6“ | 1473 | 500 | 1760 | 450 |
52 | 6 1/2“ | 1730 | 600 | 2050 | 535 |
56 | 7“ | 2009 | 690 | 2380 | 621 |
60 | 7 1/2“ | 2297 | 780 | 2740 | 712 |
64 | 8“ | 2616 | 900 | 3120 | 810 |
72 | 9“ | 3306 | 1090 | 3950 | 980 |
80 | 10“ | 4089 | 1344 | 4870 | 1240 |
88 | 11“ | 4954 | 1626 | 5910 | 1500 |
96 | 12“ | 5892 | 1950 | 7020 | 1750 |
104 | 13“ | 6911 | 2320 | 8250 | 2090 |
112 | 14“ | 8024 | 2670 | 9560 | 2400 |
112 | 15“ | 9198 | 3050 | 10970 | 2750 |
Chart 2
Specifications | Polypropylene Multifilament | Polyester/Polyamide | |||
Diameter | Circumference | Linear Density(Ktex) | Breaking Strength(KN) | Linear Density(Ktex) | Breaking Strength(KN) |
mm | Inch | Ktex | KN | Ktex | KN |
4 | 1/2“ | 8.4 | 2.4 | 12 | 4 |
6 | 3/4“ | 18.8 | 5.4 | 27 | 9 |
8 | 1“ | 33 | 9.6 | 48 | 16 |
10 | 1 1/4“ | 52 | 15 | 75 | 25 |
12 | 1 1/2“ | 75 | 22 | 108 | 35 |
14 | 1 3/4“ | 102 | 29 | 147 | 47 |
16 | 2“ | 133 | 38 | 192 | 62 |
18 | 2 1/4“ | 168 | 49 | 243 | 78 |
20 | 2 1/2“ | 208 | 60 | 300 | 96 |
22 | 2 3/4“ | 252 | 73 | 363 | 116 |
24 | 3“ | 299 | 86 | 430 | 138 |
28 | 3 1/2“ | 404 | 118 | 585 | 182 |
32 | 4“ | 528 | 154 | 760 | 236 |
36 | 4 1/2“ | 668 | 195 | 970 | 314 |
40 | 5“ | 825 | 240 | 1180 | 385 |
44 | 5 1/2“ | 1006 | 294 | 1440 | 462 |
48 | 6“ | 1190 | 354 | 1710 | 546 |
52 | 6 1/2“ | 1390 | 411 | 2010 | 635 |
56 | 7“ | 1610 | 474 | 2330 | 731 |
60 | 7 1/2“ | 1850 | 539 | 2670 | 834 |
64 | 8“ | 2090 | 613 | 3050 | 942 |
72 | 9“ | 2640 | 767 | 3860 | 1180 |
80 | 10“ | 3290 | 934 | 4860 | 1442 |
88 | 11“ | 3950 | 1117 | 5780 | 1729 |
96 | 12“ | 4710 | 1304 | 6870 | 2033 |
104 | 13“ | 5480 | 1513 | 8070 | 2402 |
112 | 14“ | 6390 | 1694 | 9360 | 2730 |
112 | 15“ | 7350 | 2010 | 10740 | 3100 |
Chart 3
Specifications | Polyester/Polypropylene Multifilament | Polyamide/Polypropylene Multifilament | |||
Diameter | Circumference | Linear Density(Ktex) | Breaking Strength(KN) | Linear Density(Ktex) | Breaking Strength(KN) |
mm | Inch | Ktex | KN | Ktex | KN |
4 | 1/2“ | 9 | 2.6 | 8.5 | 2.7 |
6 | 3/4“ | 20.2 | 5.8 | 19 | 6 |
8 | 1“ | 36 | 10 | 34 | 11 |
10 | 1 1/4“ | 56 | 16 | 53 | 17 |
12 | 1 1/2“ | 81 | 23 | 76 | 25 |
14 | 1 3/4“ | 110 | 31 | 104 | 33 |
16 | 2“ | 143 | 41 | 136 | 44 |
18 | 2 1/4“ | 181 | 52 | 172 | 55 |
20 | 2 1/2“ | 224 | 64 | 212 | 68 |
22 | 2 3/4“ | 271 | 77 | 256 | 82 |
24 | 3“ | 325 | 93 | 304 | 98 |
28 | 3 1/2“ | 430 | 124 | 415 | 130 |
32 | 4“ | 576 | 162 | 542 | 170 |
36 | 4 1/2“ | 732 | 216 | 679 | 227 |
40 | 5“ | 902 | 266 | 838 | 280 |
44 | 5 1/2“ | 1093 | 324 | 1030 | 341 |
48 | 6“ | 1300 | 380 | 1230 | 400 |
52 | 6 1/2“ | 1525 | 443 | 1440 | 466 |
56 | 7“ | 1773 | 513 | 1670 | 540 |
60 | 7 1/2“ | 2035 | 584 | 1910 | 615 |
64 | 8“ | 2310 | 665 | 2170 | 700 |
72 | 9“ | 2924 | 846 | 2730 | 890 |
80 | 10“ | 3610 | 1036 | 3350 | 1090 |
88 | 11“ | 4371 | 1254 | 4060 | 1320 |
96 | 12“ | 5207 | 1501 | 4880 | 1580 |
104 | 13“ | 6112 | 1758 | 5800 | 1850 |
112 | 14“ | 7082 | 2043 | 6710 | 2150 |
112 | 15“ | 8127 | 2328 | 7690 | 2450 |