CQL(CQLW) Series Marine Vertical Submersible Electricity Pump:
China CQL(CQLW) Series Marine Vertical Submersible Electricity Pump:
CQL series marine vertical submersible electrical pump is the fresh water pump, it is widely used to delivery sea water and fresh water that the temperature should no exceed 70℃.
CQLW series marine vertical submersible sewage electrical pump is widely used for delivering sea water and fresh water that the temperature should not exceed 70℃ inside shipping, it also can be used to transport foul water which contain fixed impurity in the cargo hold,engine room and water cabin.The proportion of impurity content should not exceed 30%,the diameter of solid roundish is 5-20mm.
Construction of pump
Main Technical Data
Model |
Flow rate Q (m³/h) |
Lift H (m) |
Rev speed (r/min) |
Motor power (KW) |
40CQL/W-10 | 10 | 10 | 2900 | 1.1 |
50CQL/W-10 | 15 | 10 | 2900 | 1.5 |
50CQL/W-14 | 25 | 14 | 2900 | 2.2 |
50CQL/W-16 | 30 | 16 | 2900 | 3 |
50CQL/W-25 | 20 | 25 | 2900 | 4 |
65CQL/W-10 | 40 | 10 | 2900 | 2.2 |
65CQL/W-15 | 40 | 15 | 1450 | 4 |
65CQL/W-30 | 25 | 30 | 2900 | 5.5 |
65CQL/W-27 | 50 | 27 | 2900 | 7.5 |
80CQL/W-13 | 60 | 13 | 1450 | 4 |
80CQL/W-14 | 70 | 14 | 1450 | 5.5 |
100CQL/W-9 | 100 | 9 | 2900 | 4 |
100CQL/W-11 | 100 | 11 | 1450 | 5.5 |
100CQL/W-15 | 100 | 15 | 1450 | 7.5 |
100CQL/W-20 | 100 | 20 | 1450 | 11 |
100CQL/W-25 | 100 | 25 | 1450 | 15 |
100CQL/W-35 | 100 | 30 | 1450 | 18.5 |
150CQL/W-8 | 150 | 35 | 1450 | 22 |
150CQL/W-9 | 180 | 8 | 1450 | 7.5 |
150CQL/W-12 | 180 | 9 | 1450 | 11 |
150CQL/W-13 | 200 | 12 | 1450 | 11 |
Also have bigger pumps, pls contact us for more information. |