CFFK Series Marine Air Cooled Split Air Conditioner:
Description:
Marine air cooled split air conditioner is the cooling device which can condition the air in chamber directly and composed by one marine, air cooled condensing unit and all kinds of war handling units. The unit has features of new design, easy –operation, stable working, safety and convenient-maintaining etc. they are widely applied for all kinds of passenger hips cargo ships and oil platforms etc.
Technical Data:
Model | CFFK-3 | CFFK-4 | CFFK-5 | CFFK-6 | CFFK-7 | CFFK-8 | CFFK-10 | ||
Cooling capacity | kw | 3 | 4 | 5 | 6 | 7 | 8 | 10 | |
Heating capacity | kw | 5.5 | 6 | 6.5 | 7 | 7.5 | 10 | 12.5 | |
Cooling medium | R22(R134a.R404A,R407C) | ||||||||
Heating type | electric heating tube with stainless steel fin or light tube | ||||||||
Power supply | Main circuit | AC380V 3P 50HZ/AC440V 3P 60HZ | |||||||
control circuit | AC220V 1P 50HZ/AC220V 1P 60HZ | ||||||||
Protection devices | high pressure,low pressure, super heat, lack phase, overload | ||||||||
Compressor | type | hermrtic | |||||||
motor power | kw | 1.4 | 1.4 | 1.8 | 2.3 | 2.5 | 2.9 | 3.6 | |
Evaporator type | copper tube copper (AL) fin | ||||||||
indoor uint fan | type | Low noise centrifugal fan | |||||||
air flow | m3/h | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 2000 | |
motor power | w | 40 | 40 | 40 | 40 | 90 | 90 | 90 | |
Cooling fan of outdoor uint |
type | Low noise Axial fan | |||||||
air flow | m3/h | 2000 | 2200 | 2800 | 3300 | 3800 | 4400 | 5400 | |
motor power | w | 0.37 | 0.37 | 0.37 | 0.37 | 0.55 | 0.75 | 0.75 | |
Dia. Of indoor/outdoor unit liquid pipe |
mm | Φ10x1 | Φ10x1 | Φ10x1 | Φ10x1 | Φ12x1 | Φ12x1 | Φ12x1 | |
Dia. Of indoor/outdoor unit gas pipe |
mm | Φ12x1 | Φ12x1 | Φ16x1.5 | Φ19x1.5 | Φ19x1.5 | Φ19x1.5 | Φ19x1.5 | |
Connection pipe length of indoor and outdoor unit |
mm | ≤12000 | |||||||
Dimension | indoor unit | mm | 950x380x400 | 466x440x1750 | |||||
indoor unit type | mm | wall mounted | floor mounted | ||||||
outdoor unit | mm | 900x460x900 | 1050x480x950 | 1150x480x1000 | 1250x480x1150 | ||||
Indoor unit weight | kg | 65 | 70 | 130 | 135 | 150 | 150 | 160 | |
Outdoor unit weight | kg | 170 | 180 | 190 | 200 | 220 | 240 | 240 | |
Indoor unit noise | dB(A) | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | |
Outdoor unit noise | dB(A) | ≤80 | ≤80 | ≤80 | ≤85 | ≤85 | ≤85 | ≤85 |
Model | CFFK-11 | CFFK-12 | CFFK-13 | CFFK-14 | CFFK-15 | CFFK-20 | CFFK-25 | ||
Cooling capacity | kw | 11 | 12 | 13 | 14 | 15 | 20 | 25 | |
Heating capacity | kw | 5.5 | 6 | 6.5 | 7 | 7.5 | 10 | 12.5 | |
Cooling medium | R22(R134a.R404A,R407C) | ||||||||
Heating type | electric heating tube with stainless steel fin or light tube | ||||||||
Power supply | Main circuit | AC380V 3P 50HZ/AC440V 3P 60HZ | |||||||
control circuit | AC220V 1P 50HZ/AC220V 1P 60HZ | ||||||||
Protection devices | high pressure,low pressure, super heat, lack phase, overload | ||||||||
Compressor | type | hermrtic | |||||||
motor power | kw | 4 | 4.2 | 4.7 | 4.9 | 5.6 | 6.1 | 7 | |
Evaporator type | copper tube copper (AL) fin | ||||||||
Condenser | type |
|
horzontal shell&tube and can condense and receive liquid efficiendy |
||||||
water inlet temp | ℃ | ≤32 | |||||||
water flow | m3/h | 1.5 | 1.5 | 2.5 | 2.5 | 2.6 | 3 | 3.7 | |
water press. Drop | kpa | ≤30 | |||||||
Dia. of inlet and outlet water | mm | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | |
indoor uint fan | type | Low noise centrifugal fan | |||||||
air flow | m3/h | 2200 | 2400 | 2600 | 2800 | 3000 | 4000 | 5000 | |
motor power | w | 90 | 90 | 90X2 | 90X2 | 90X2 | 90X2 | 90X2 | |
Cooling fan of outdoor uint |
type | Low noise Axial fan | |||||||
air flow | m3/h | 6000 | 6300 | 7200 | 7600 | 8600 | 11500 | 13000 | |
motor power | w | 0.75 | 1.1 | 0.55x2 | 0.55x2 | 0.75x2 | 0.75x2 | 1.1x2 | |
Dia. Of indoor/outdoor unit liquid pipe |
mm | Φ12x1 | Φ12x1 | Φ12x1 | Φ12x1 | Φ12x1 | Φ16x1.5 | Φ16x1.5 | |
Dia. Of indoor/outdoor unit gas pipe |
mm | Φ19x1.5 | Φ19x1.5 | Φ19x1.5 | Φ19x1.5 | Φ22x1.5 | Φ22x1.5 | Φ22x1.5 | |
Connection pipe length of indoor and outdoor unit |
mm | ≤12000 | |||||||
Dimension | indoor unit | mm | 600x440x1750 | 1000x460x1783 | 1100x500x1783 | 1200x500x1800 | |||
indoor unit type | mm | floor mounted | |||||||
outdoor unit | mm | 1300x480x1300 | 1300x480x1400 | 1400x480x1400 | 1500x480x1450 | 1500x500x1500 | |||
Indoor unit weight | kg | 170 | 175 | 190 | 195 | 220 | 230 | 270 | |
Outdoor unit weight | kg | 260 | 290 | 295 | 320 | 320 | 350 | 400 | |
Indoor unit noise | dB(A) | ≤62 | ≤62 | ≤65 | ≤65 | ≤68 | ≤68 | ≤68 | |
Outdoor unit noise | dB(A) | ≤80 | ≤80 | ≤80 | ≤85 | ≤85 | ≤85 | ≤85 |
Dimension:
Model | CFFK-3 | CFFK-4 | CFFK-5 | CFFK-6 | CFFK-7 | CFFK-8 | CFFK-10 |
L | 900 | 900 | 1100 | 1100 | 1200 | 1200 | 1300 |
B | 450 | 450 | 450 | 460 | 460 | 460 | 480 |
H | 900 | 900 | 900 | 900 | 1000 | 1000 | 1150 |
DN1 | 8 | 8 | 8 | 8 | 8 | 10 | 10 |
DN2 | 10 | 10 | 13 | 16 | 16 | 16 | 16 |
|
|
|
|
|
|
|
|
Model | CFFK-11 | CFFK-12 | CFFK-13 | CFFK-14 | CFFK-15 | CFFK-20 | CFFK-25 |
L | 1300 | 1300 | 1300 | 1400 | 1400 | 1500 | 1500 |
B | 480 | 480 | 480 | 480 | 480 | 480 | 480 |
H | 1250 | 1350 | 1350 | 1350 | 1350 | 1450 | 1500 |
DN1 | 10 | 10 | 10 | 10 | 10 | 13 | 13 |
DN2 | 19 | 19 | 19 | 19 | 19 | 25 | 29 |
Model | CFFK-3 | CFFK-4 | CFFK-5 | CFFK-6 | CFFK-7 | CFFK-8 | CFFK-10 |
L | 470 | 470 | 470 | 470 | 470 | 470 | 470 |
B | 450 | 460 | 450 | 450 | 450 | 450 | 450 |
H | 1750 | 17501750 | 1750 | 1750 | 1750 | 1750 | 1750 |
DN1 | 8 | 8 | 8 | 8 | 8 | 10 | 10 |
DN2 | 10 | 10 | 13 | 16 | 16 | 16 | 16 |
DNm | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
|
|
|
|
|
|
|
|
Model | CFFK-11 | CFFK-12 | CFFK-13 | CFFK-14 | CFFK-15 | CFFK-20 | CFFK-25 |
L | 600 | 600 | 1000 | 1000 | 1000 | 1100 | 1200 |
B | 450 | 450 | 480 | 480 | 480 | 480 | 500 |
H | 1750 | 1750 | 1785 | 1785 | 1785 | 1785 | 1800 |
DN1 | 10 | 10 | 10 | 10 | 10 | 13 | 13 |
DN2 | 19 | 19 | 19 | 19 | 19 | 25 | 29 |
DNm | 16 | 16 | 16 | 16 | 16 | 16 | 16 |