CAU-46 Main Direct Air Handling Unit:
China CAU-46 Main Direct Air Handling Unit:
Description:
CAU-46 Main direct air handling unit is the device which can deal with the temperature and humidity of the air in chamber directly.
The unit has the features of new-design, easy –operation, stable- working, safety and convenient-maintaining etc. They are widely used for all kinds of passenger ship, cargo ship, oil platform etc.
Technical Data:
Type | CAU-23 | CAU-35 | CAU-46 | CAU-58 | CAU-70 | CAU-82 | ||
Cooling capacity | kw | 23 | 35 | 46 | 58 | 70 | 82 | |
Heating capacity | kw | 35 | 46 | 58 | 70 | 82 | 93 | |
Namely air flow | m3/h | 2200 | 3200 | 4000 | 5000 | 6000 | 7000 | |
External static pressure | pa | 450 | 600 | 700 | 1000 | 1200 | 1400 | |
Cooling medium | R22(R134a, R404A, R407C) | |||||||
Heating medium | 0.3-0.4Ma statured steam | |||||||
Power supply | Main circuit | AC380V 3P 50HZ/AC 440V 3P 60HZ | ||||||
control circuit | AC220V 1P 50HZ/AC 220V 1P 61HZ | |||||||
Evaporator type | coper tube copper or AL fin | |||||||
Fan | type | marine centrifugal fan | ||||||
motor power | kw | 3 | 3 | 5.5 | 5.5 | 5.5 | 5.5 | |
weight | kg | 650 | 700 | 850 | 850 | 1000 | 1250 |
Type | CAU-93 | CAU-105 | CAU-116 | CAU-140 | CAU-151 | CAU-175 | ||
Cooling capacity | kw | 93 | 105 | 116 | 140 | 151 | 175 | |
Heating capacity | kw | 105 | 116 | 134 | 151 | 167 | 186 | |
Namely air flow | m3/h | 8000 | 9000 | 10000 | 12000 | 13000 | 15000 | |
External static pressure | Pa | 1500 | 1600 | 1650 | 1700 | 1600 | 1500 | |
Cooling medium | R22(R134a, R404A, R407C) | |||||||
Heating medium | 0.3-0.4Ma statured steam | |||||||
Power supply | Main circuit | AC380V 3P 50HZ/AC 440V 3P 60HZ | ||||||
control circuit | AC220V 1P 50HZ/AC 220V 1P 61HZ | |||||||
Evaporator type | coper tube copper or AL fin | |||||||
Fan | type | marine centrifugal fan | ||||||
motor power | kw | 7.5 | 11 | 15 | 15 | 15 | 15 | |
weight | kg | 1300 | 1400 | 1550 | 1850 | 1950 | 2150 |
Dimension:
Model | L | W | H | DN1 | DN2 | DN3 | DN4 |
CAU-23 | 1850 | 900 | 1420 | 25 | 13 | 25 | 20 |
CAU-35 | 2050 | 900 | 1480 | 32 | 13 | 25 | 20 |
CAU-46 | 2250 | 1180 | 1480 | 40 | 16 | 25 | 20 |
CAU-58 | 2400 | 1200 | 1580 | 40 | 19 | 25 | 20 |
CAU-70 | 2550 | 1380 | 1680 | 50 | 19 | 25 | 20 |
CAU-82 | 2600 | 1380 | 1680 | 50 | 19 | 25 | 20 |
CAU-93 | 2600 | 1480 | 1680 | 50 | 19 | 25 | 20 |
CAU-105 | 2750 | 1480 | 1900 | 50 | 19 | 25 | 25 |
CAU-116 | 2800 | 1600 | 2000 | 50 | 19 | 25 | 25 |
CAU-140 | 2850 | 1720 | 2000 | 50 | 19 | 32 | 25 |
Model | L | W | H | DN1 | DN2 | DN3 | DN4 |
CAU-151 | 3100 | 1750 | 2000 | 50 | 19 | 32 | 25 |
CAU-175 | 3200 | 1850 | 2050 | 50 | 19 | 40 | 25 |
CAU-186 | 3250 | 1900 | 2150 | 50 | 19 | 40 | 25 |
CAU-198 | 3250 | 2000 | 2180 | 50 | 19 | 40 | 25 |
CAU-230 | 3450 | 2050 | 2180 | 50 | 19 | 40 | 25 |
CAU-256 | 3450 | 2150 | 2280 | 50 | 25 | 40 | 25 |
CAU-267 | 3500 | 2150 | 2280 | 50 | 25 | 40 | 25 |
CAU-302 | 3550 | 2350 | 2380 | 50 | 25 | 50 | 32 |