Carbon Steel Galvanized Strum Box CB623-1980 Type A:
China Carbon Steel Galvanized Strum Box CB623-1980 Type A:
Strum Box is used as the suction mouth on the oil tanker, water tanker, ballasting and cargo, also can as rose box, suction screen, suction strainer, suction box.
Technical Specification:
Standard: CB623-80
Material: Galvanized Carbon Steel or Copper
Type | Name | Nominal Size(DN) |
A | Round Strum Box with Clamp Ring | 25~100 |
B | Round Strum Box | 125~250 |
C | Wedge strum Box with Clamp Ring | 40~100 |
D | Wedge strum Box | 125,150 |
Main Size List(mm):
DN | Pipe Outer Diameter | Structure Size | Weight (kgs) | ||||||||||||||||||
Steel Pipe | Copper Pipe | Water Gas Pipe | d3 | H | H1 | H2 | D | L | L1 | L2 | C | A | B | C | D | ||||||
Type A | Type B | Steel | Copper | Steel | Copper | Steel | Copper | Steel | Copper | ||||||||||||
25 | 32 | 32 | 33.5 | 34 | 63 | 10 | 22 | 78 | — | — | — | 88 | — | 0.328 | 0.365 | — | — | — | — | — | — |
32 | 38 | 38 | 42.25 | 45 | 12 | 103 | — | — | — | 113 | — | 0.43 | 0.465 | — | — | — | — | — | — | ||
40 | 45 | 45 | 48 | 50 | 75 | 15 | 124 | 110 | 110 | 60 | 134 | 120 | 0.727 | 0.784 | — | — | 0.55 | 0.59 | — | — | |
50 | 56 | 56 | 60 | 62 | 88 | 18 | 134 | 70 | 144 | 0.868 | 0.923 | — | — | 0.78 | 0.838 | — | — | ||||
65 | 70 | 70 | 75.5 | 78 | 100 | 22 | 144 | 130 | 120 | 80 | 154 | 140 | 0.942 | 1.02 | — | — | 1.326 | 1.432 | |||
80 | 89 | 89 | 88.5 | 92 | 112 | 25 | 168 | 165 | 146 | 100 | 178 | 175 | 1.462 | 1.59 | — | — | 1.396 | 1.506 | |||
100 | 108 | 108 | 114 | 116 | 136 | 30 | 204 | 210 | 180 | 120 | 216 | 224 | 2.03 | 2.2 | — | — | 2.096 | 2.26 | |||
125 | 133 | 133 | 140 | 142 | 150 | 38 | — | 266 | 268 | 222 | 142 | 280 | 282 | — | — | 3.546 | 3.938 | — | — | 3.79 | 4.09 |
150 | 159 | 159 | 165 | 168 | 186 | 45 | — | 302 | 310 | 260 | 174 | 316 | 324 | — | — | 5.341 | 5.772 | — | — | 5.73 | 6.038 |
200 | 219 | 206 | — | 225/215 | 234 | 62 | — | 396 | — | — | — | 410 | — | — | — | 8.852 | 9.574 | — | — | — | — |
250 | 273 | 258 | — | 280/264 | 306 | 75 | — | 456 | — | — | — | 464 | — | — | — | 11.16 | 11.64 | — | — | — |
— |