Centrifugal Dust Extraction Fan:
China Centrifugal Dust Extraction Fan:
The cetrifugal dust extraction fans of C6-48 is one jointly designed infan industry dedicated for dust extraction.This series of fans,characterixzed with anti-static and resistant to wear,is appropriately used for exhaust gases containing dust,wood-quality crumb,fine crushing fiber,etc.(if hard particles are mixed,dust extraction device shall be equipped in the front of fans),as well as for commonly ventilating.
Specification:
machine(No) | rotation speed(r/min) | matching motor(kW) | volume flow(m³/h) | total pressure(Pa) |
3.15A | 2900 | 2.2 | 1369~3060 | 1587~1163 |
1450 | 0.55 | 684~1530 | 397~291 | |
4A | 2900 | 5.5 | 2748~6374 | 2594~1859 |
1450 | 1.1 | 2582~3187 | 553~465 | |
5A | 1450 | 3 | 4401~6252 | 918~729 |
960 | 0.75 | 1705~4139 | 449~317 | |
6.3A | 1450 | 7.5 | 10091~12505 | 1369~1150 |
960 | 2.2 | 3411~8279 | 711~504 | |
3.15A | 1600 | 0.75 | 755~1688 | 483~354 |
1800 | 0.75 | 850~1899 | 611~448 | |
2000 | 0.75 | 944~2110 | 755~553 | |
2240 | 1.1 | 1057~2363 | 948~694 | |
2500 | 1.1 | 1181~1909 | 1181~1070 | |
1.5 | 2152~2637 | 1015~865 | ||
2800 | 1.5 | 1322~2138 | 1483~1344 | |
2.2 | 2410~2954 | 1274~1086 | ||
3150 | 2.2 | 1487~2711 | 1880~1615 | |
3 | 3017~3323 | 1507~1376 |
machine(No) | rotation speed(r/min) | matching motor(kW) | volume flow(m³/h) | total pressure(Pa) |
4C | 1250 | 0.75 | 1184~2748 | 481~345 |
1400 | 0.75 | 1326~3077 | 603~433 | |
1600 | 1.1 | 1516~2850 | 789~672 | |
1.5 | 3183~3517 | 624~565 | ||
1800 | 1.5 | 1705~3957 | 999~716 | |
2000 | 2.2 | 1895~4396 | 1234~884 | |
2240 | 2.2 | 2122~2589 | 1550~1505 | |
3 | 3056~4924 | 1451~1110 | ||
2500 | 3 | 2369~3411 | 1933~1810 | |
4 | 3932~5495 | 1737~1384 | ||
5C | 1000 | 0.75 | 1776~3035 | 486~436 |
1.1 | 3479~4312 | 410~344 | ||
1250 | 1.5 | 2221~4349 | 460~641 | |
2.2 | 4927~5390 | 592~538 | ||
1400 | 2.2 | 2487~6036 | 954~675 | |
1600 | 3 | 2842~6899 | 1247~882 | |
1800 | 4 | 3198~6262 | 1580~1332 | |
5.5 | 7095~7761 | 1230~1118 | ||
2000 | 5.5 | 3553~6958 | 1953~1647 | |
7.5 | 4883~8623 | 1521~1381 | ||
6.3C | 800 | 1.1 | 2843~4116 | 494~464 |
1.5 | 4857~6900 | 443~350 | ||
900 | 1.5 | 3198~4631 | 625~588 | |
2.2 | 5464`7762 | 561~443 | ||
1000 | 2.2 | 3554~6071 | 772~693 | |
3 | 6959~8625 | 651~547 | ||
1120 | 3 | 3980~7794 | 969~818 | |
4 | 3831~9660 | 755~686 | ||
1250 | 4 | 4442~7588 | 1208~1085 | |
5.5 | 8699~10781 | 1019~855 | ||
8C | 630 | 2.2 | 6899~10781 | 494~350 |
710 | 3 | 4584~11126 | 627~444 | |
800 | 3 | 5166~12539 | 797~749 | |
4 | 5821~8429 | 716~564 | ||
900 | 5.5 | 9944~14128 | 4009~851 | |
7.5 | 6549~12824 | 786~714 | ||
1000 | 7.5 | 14530~15894 | 1247~882 | |
1120 | 7.5 | 7276~17660 | 1566~1526 | |
11 | 8150~9763 | 1472~1108 | ||
1250 | 15 | 11799~19779 | 1953~1381 | |
10C | 500 | 4 | 9096~22075 | 508~344 |
630 | 5.5 | 7402~18208 | 807~659 | |
710 | 7.5 | 9327~18373 | 1026~838 | |
11 | 10510~20706 | 769~695 | ||
800 | 11 | 23334~25856 | 1034~1065 | |
15 | 11843~23331 | 978~882 | ||
900 | 15 | 26291~29134 | 1653~1445 | |
18.5 | 13323~23049 | 1349~1118 | ||
1000 | 18.5 | 26247~32776 | 2043~1900 | |
22 | 14804~22057 | 1787~1381 | ||
12.5C | 400 | 4 | 25610~36417 | 508~445 |
5.5 | 11565~20008 | 415~344 | ||
500 | 7.5 | 22784~28451 | 795~695 | |
11 | 14457~25010 | 649~538 | ||
630 | 15 | 28480~35564 | 1264~1105 | |
18.5 | 18215~31513 | 1031~855 | ||
710 | 22 | 20528~35515 | 1607~1405 | |
30 | 40442~50501 | 1311~1087 | ||
800 | 30 | 23131~34465 | 2043~1900 | |
37 | 40017~56902 | 1787~1381 |
Picture:
Product Advantage:
1.Satisfactory Quality2.Competitive Price
3.Prompt Delivery
4.7x24 hours service
Packing and Delivery:
1. Standard Export Packing or Seaworthy Packing, if you have special requirement, please specify when inquiry.2. Fast Delivery, delivery time can negotiate when order.
How to Order?
1. Please inform us the model, type or size you need.2. Please inform us the quantity to make the best price for you.
3. Shipment Model: Air or Sea shipment.
4. Special requirement if any.