BCFF-5.2M 20 Persons Free Fall Lifeboat:
China BCFF-5.2M 20 Persons Free Fall Lifeboat:
Description:
Free fall lifeboat is the type the embarkation at the aft hatch,its building is according to the latest regulations of SOLAS .
The hull/canopy of lifeboat is made of the fire reinforced plastic(F.R.P.—fire retardant ). The spacebetween the inside and outside hull/canopy is filled with polyurethane foam which will supply sufficient buoyancy for the boat.
It can safely evacuate crew from vessels or offshore platforms upon the slipways.The free fall release systems are specifically designed for easy activation by the crew. Very safe and reliable.
Class certificates:ABS, BV, CCS, EC, etc.
Size Chart:
Type | Passenger(p) | Main dimensions(m) | Host/Power(kw) | Empty boat weight(kg) | Full load boat weight(kg) |
BCFC-5.2M | 20 | 5.20×2.50×3.07 | 380J-3/20.6 3JH30A/22.1 DV29/21.3 | 2615 | 4265 |
BCFF-5.2M | 20 | 5.20×2.50×3.07 | 2955 | 4605 | |
BCFC-6.0M | 28 | 6.00×2.62×3.08 | 3182 | 5492 | |
BCFF-6.0M | 28 | 6.00×2.62×3.08 | 3520 | 5830 | |
BCFC-6.8M | 32 | 6.80×2.75×3.10 | 3530 | 6170 | |
BCFF-6.8M | 32 | 6.80×2.75×3.10 | 3840 | 6480 | |
BCFC-9.0M | 44 | 9.00×2.80×3.33 | 4900 | 8530 | |
BCFF-9.0M | 44 | 9.00×2.80×3.33 | 5250 | 8880 | |
BCFC is common type,BCFF is fire-resistant type. | |||||
Other choices for the engine: | |||||
Three imported engines are available. | |||||
SABB(21.6KW) , BUKH(21.3KW) and Yanmar(22.1KW) . |