Angle Pneumatic Quick Closing Valve GB/T5744-2008 Type BQ/BQS:
China Angle Pneumatic Quick Closing Valve GB/T5744-2008 Type BQ/BQS:
Quick Closing Valve for Marine Use GB/T5744-2008 is mainly used on the marine oil pipe system to shut off the oil flow quickly. Type AQ, AQS can be controlled both manually and also by the compressed air.
Technical Specification:
Design Standard: GB/T5744-2008
Test Standard: GB600
Flange size as per GB2501, GB569
AS---Straight & Manual type with GB569 flange
ASS---Straight & Manual type with GB2501 flange
AQ---Straight & Pneumatic type with GB569 flange
AQS---Straight & Pneumatictype with GB2501 flange
BS---Angle & Manual type with GB569 flange
BSS---Angle & Manual type with GB2501 flange
BQ---Anlge & Pneumatic type with GB569 flange
BQS---Angle & Pneumatictype with GB2501 flange
Nominal Pressure(Mpa) | Nominal Diameter(mm) | Applicable medium |
0.25 | 20-150 | fuel oil,lubrication oil and other oil. |
Main Material:
Body-Cast Steel
Bonnet-Cast Steel
Disc-Carbon Steel
Stem-Stainless Steel
Piston-Brass
Air Cylinder---Brass
Main Size List(mm):
Flange as per GB569
DN (mm) |
Structure Dimension | Thickness δ | Flange | Bolt | hand wheel |
Lift Range m |
cylinder volume V cm3 |
Weight(kg) | ||||||||||||||
L | H | L1 | L2 | |||||||||||||||||||
AS AQ |
BS BQ |
AS AQ |
BS BQ |
D | D1 | D2 | b | d0 | n | Th | Do | S | AS | AQ | BS | BQ | ||||||
20 | 150 | 95 | 240 | 320 | 143 | 44 | 6 | 95 | 68 | 48 | 11 | 13 | 4 | M12 | 80 | 8 | 7 | 27 | 5.8 | 6.7 | 6.2 | 7.1 |
25 | 160 | 100 | 242 | 325 | 143 | 44 | 6 | 105 | 73 | 56 | 12 | 13 | 4 | M12 | 80 | 8 | 9 | 27 | 6.6 | 7.5 | 6.8 | 7.7 |
32 | 180 | 105 | 245 | 330 | 143 | 44 | 6 | 115 | 83 | 64 | 13 | 15 | 6 | M14 | 100 | 9 | 9 | 27 | 7.1 | 8.0 | 7.0 | 7.9 |
40 | 200 | 115 | 275 | 365 | 143 | 48 | 6 | 125 | 93 | 74 | 13 | 15 | 6 | M14 | 120 | 11 | 12 | 27 | 10.1 | 11.0 | 9.6 | 10.5 |
50 | 230 | 125 | 283 | 381 | 143 | 49 | 7 | 135 | 103 | 84 | 13 | 15 | 6 | M14 | 140 | 12 | 15 | 27 | 11.6 | 12.5 | 12.6 | 13.5 |
65 | 290 | 145 | 325 | 437 | 155 | 58 | 7 | 155 | 123 | 104 | 14 | 15 | 6 | M14 | 140 | 12 | 19 | 58 | 18.7 | 20.0 | 16.7 | 18.0 |
80 | 310 | 155 | 350 | 466 | 155 | 58 | 7 | 170 | 138 | 118 | 14 | 15 | 8 | M14 | 160 | 14 | 23 | 58 | 23.7 | 25.0 | 22.7 | 24.0 |
100 | 350 | 175 | 375 | 500 | 155 | 62 | 8 | 190 | 158 | 138 | 14 | 15 | 8 | M14 | 180 | 14 | 30 | 58 | 31.8 | 33.0 | 27.8 | 29.0 |
125 | 400 | 200 | 400 | 540 | 155 | 68 | 9 | 215 | 183 | 164 | 14 | 15 | 10 | M14 | 200 | 17 | 36 | 58 | 37.8 | 39.0 | 33.8 | 35.0 |
150 | 480 | 225 | 430 | 580 | 155 | 75 | 10 | 240 | 208 | 190 | 14 | 15 | 12 | M14 | 225 | 19 | 45 | 58 | 47.8 | 49.0 | 38.8 | 40.0 |
Flange as per GB2501
DN (mm) |
Structure Dimension | Thickness δ | Flange | Bolt | hand wheel | Lift Range m |
cylinder volume V cm3 |
Weight(kg) | ||||||||||||||
L | H | L1 | L2 | |||||||||||||||||||
ASS AQS |
BSS BQS |
ASS AQS |
BSS BQS |
D | D1 | D2 | b | d0 | n | Th. | Do | S | ASS | AQS | BSS | BQS | ||||||
20 | 150 | 95 | 240 | 320 | 143 | 44 | 6 | 90 | 65 | 50 | 14 | 11 | 4 | M10 | 80 | 8 | 7 | 27 | 6.8 | 7.6 | 7.2 | 8.0 |
25 | 160 | 100 | 242 | 325 | 143 | 44 | 6 | 100 | 75 | 60 | 14 | 11 | 4 | M10 | 80 | 8 | 9 | 27 | 7.6 | 8.4 | 8.0 | 8.8 |
32 | 180 | 105 | 245 | 330 | 143 | 44 | 6 | 120 | 90 | 70 | 16 | 14 | 4 | M12 | 100 | 9 | 9 | 27 | 9.2 | 10.0 | 9.0 | 9.8 |
40 | 200 | 115 | 275 | 365 | 143 | 48 | 6 | 130 | 100 | 80 | 16 | 14 | 4 | M12 | 120 | 11 | 12 | 27 | 12.2 | 13.0 | 11.8 | 12.6 |
50 | 230 | 125 | 283 | 381 | 143 | 49 | 7 | 140 | 110 | 90 | 16 | 14 | 4 | M12 | 140 | 12 | 15 | 27 | 14.9 | 15.7 | 15.9 | 16.7 |
65 | 290 | 145 | 325 | 437 | 155 | 58 | 7 | 160 | 130 | 110 | 16 | 14 | 4 | M12 | 140 | 12 | 19 | 58 | 21.5 | 22.7 | 19.5 | 20.7 |
80 | 310 | 155 | 350 | 466 | 155 | 58 | 7 | 190 | 150 | 128 | 18 | 18 | 4 | M16 | 160 | 14 | 23 | 58 | 25.8 | 27.0 | 24.8 | 26.0 |
100 | 350 | 175 | 375 | 500 | 155 | 62 | 8 | 210 | 170 | 148 | 18 | 18 | 4 | M16 | 180 | 14 | 30 | 58 | 38.8 | 40.0 | 34.8 | 36.0 |
125 | 400 | 200 | 400 | 540 | 155 | 68 | 9 | 240 | 200 | 178 | 20 | 18 | 8 | M16 | 200 | 17 | 36 | 58 | 46.3 | 47.5 | 42.3 | 43.5 |
150 | 480 | 225 | 430 | 580 | 155 | 75 | 10 | 265 | 225 | 202 | 20 | 18 | 8 | M16 | 225 | 19 | 45 | 58 | 59.8 | 61.0 | 50.8 |
52.0 |