IMPA | Name | Specification | Unit |
---|---|---|---|
811641 | Ceramic Soft Rope | Wrapped by Glass Yarn,D:15mm,L:30mtr/roll,Weight:2.5kgs/roll | roll |
811643 | Ceramic Soft Rope | Wrapped by Glass Yarn,D:25mm,L:30mtr/roll,Weight:4.5kgs/roll | roll |
811644 | Ceramic Soft Rope | Wrapped by Glass Yarn,D:30mm,L:30mtr/roll,Weight:6.2kgs/roll | roll |
811645 | Ceramic Soft Rope | Wrapped by Glass Yarn,D:50mm,L:15mtr/roll,Weight:8.4kgs/roll | roll |
811646 | Ceramic Soft Rope | Wrapped by Stainless Wire,D:15mm,L:30mtr/roll,Weight:2.1kgs/roll | roll |
811647 | Ceramic Soft Rope | Wrapped by Stainless Wire,D:20mm,L:30mtr/roll,Weight:3.3kgs/roll | roll |
811648 | Ceramic Soft Rope | Wrapped by Stainless Wire,D:25mm,L:30mtr/roll,Weight:4.4kgs/roll | roll |
811649 | Ceramic Soft Rope | Wrapped by Stainless Wire,D:30mm,L:30mtr/roll,Weight:6.1kgs/roll | roll |
811650 | Ceramic Soft Rope | Wrapped by Stainless Wire,D:50mm,L:15mtr/roll,Weight:8.1kgs/roll | roll |
we would revert with you within 24 hours.
WELCOME TO CALL/EMAIL US
Tel: 0086-23-68428422/68428422/68428422
Fax: 0086-23-68428422/68428422/68428422
Email: sales@dqmarine.com
DQ Marine Copyright 2015-2022, All Rights Reserved.