When referring to the size,please list them as they are shown in the illustration and the table below.
IMPA | Name | Specification | Unit |
---|---|---|---|
730481 | Reducing Cross,Malleable Cast Iron(Black) | Size(1)×(2):3/4×1/2 Inch | pc |
730483 | Reducing Cross,Malleable Cast Iron(Black) | Size(1)×(2):1×3/4 Inch | pc |
730484 | Reducing Cross,Malleable Cast Iron(Black) | Size(1)×(2):1-1/4×3/4 Inch | pc |
730485 | Reducing Cross,Malleable Cast Iron(Black) | Size(1)×(2):1-1/4×1 Inch | pc |
730486 | Reducing Cross,Malleable Cast Iron(Black) | Size(1)×(2):1-1/2×3/4 Inch | pc |
730487 | Reducing Cross,Malleable Cast Iron(Black) | Size(1)×(2):1-1/2×1 Inch | pc |
730488 | Reducing Cross,Malleable Cast Iron(Black) | Size(1)×(2):1-1/2×1-1/4 Inch | pc |
730489 | Reducing Cross,Malleable Cast Iron(Black) | Size(1)×(2):2×3/4 Inch | pc |
730490 | Reducing Cross,Malleable Cast Iron(Black) | Size(1)×(2):2×1 Inch | pc |
730491 | Reducing Cross,Malleable Cast Iron(Black) | Size(1)×(2):2×1-1/4 Inch | pc |
730492 | Reducing Cross,Malleable Cast Iron(Black) | Size(1)×(2):2×1-1/2 Inch | pc |
730493 | Reducing Cross,Malleable Cast Iron(Black) | Size(1)×(2):2-1/2×1 Inch | pc |
730494 | Reducing Cross,Malleable Cast Iron(Black) | Size(1)×(2):3×1 Inch | pc |
730495 | Reducing Cross,Malleable Cast Iron(Black) | Size(1)×(2):3×2 Inch | pc |
730496 | Reducing Cross,Malleable Cast Iron(Black) | Size(1)×(2):3×2-1/2 Inch | pc |
we would revert with you within 24 hours.
WELCOME TO CALL/EMAIL US
Tel: 0086-23-68428422/68428422/68428422
Fax: 0086-23-68428422/68428422/68428422
Email: sales@dqmarine.com
DQ Marine Copyright 2015-2022, All Rights Reserved.