Standard length:4mtrs. Used for interior plumbing and also for soil,waste and vent lines and drainage systems.Applicable also for chemical liquids.Ref.JIS K-6741(VP)standard industrial quality.
IMPA | Name | Specification | Unit |
---|---|---|---|
711801 | PVC Plastic Tube | Nominal Size A:13 mm ,O.D.:18mm,Thk.:2.2mm,Wt:0.7kg/4mtr | lgh |
711802 | PVC Plastic Tube | Nominal Size A:16 mm ,O.D.:22mm,Thk.:2.7mm,Wt:1.02kg/4mtr | lgh |
711803 | PVC Plastic Tube | Nominal Size A:20 mm ,O.D.:26mm,Thk.:2.7mm,Wt:1.24kg/4mtr | lgh |
711804 | PVC Plastic Tube | Nominal Size A:25 mm ,O.D.:32mm,Thk.:3.1mm,Wt:1.79kg/mtr | lgh |
711805 | PVC Plastic Tube | Nominal Size A:30 mm ,O.D.:38mm,Thk.:3.1mm,Wt:2.17kg/mtr | lgh |
711806 | PVC Plastic Tube | Nominal Size A:40 mm ,O.D.:48mm,Thk.:3.6mm,Wt:3.16kg/mtr | lgh |
711807 | PVC Plastic Tube | Nominal Size A:50 mm ,O.D.:60mm,Thk.:4.1mm,Wt:4.49kg/mtr | lgh |
711809 | PVC Plastic Tube | Nominal Size A:100 mm ,O.D.:114mm,Thk.:6.6mm,Wt:0.7kg/4mtr | lgh |
we would revert with you within 24 hours.
WELCOME TO CALL/EMAIL US
Tel: 0086-23-68428422/68428422/68428422
Fax: 0086-23-68428422/68428422/68428422
Email: sales@dqmarine.com
DQ Marine Copyright 2015-2022, All Rights Reserved.