IMPA | Name | Specification | Unit |
---|---|---|---|
611446 | Torque Driver (Preset Type) | Capacity(min-max):0.2-1.5kgf-cm,Graduation:0.01kgf-cm,Overall Without bit:98mm,Weight Approx:0.04 | pc |
611448 | Torque Driver (Preset Type) | Capacity(min-max):1-6kgf-cm,Graduation:0.05kgf-cm,Overall Without bit:106mm,Weight Approx:0.08 | pc |
611449 | Torque Driver (Preset Type) | Capacity(min-max):2-12kgf-cm,Graduation:0.1kgf-cm,Overall Without bit:122mm,Weight Approx:0.13 | pc |
611450 | Torque Driver (Preset Type) | Capacity(min-max):6-26kgf-cm,Graduation:0.2kgf-cm,Overall Without bit:138mm,Weight Approx:0.26 | pc |
611451 | Torque Driver (Preset Type) | Capacity(min-max):10-50kgf-cm,Graduation:0.25kgf-cm,Overall Without bit:151mm,Weight Approx:0.40 | pc |
611452 | Torque Driver (Preset Type) | Capacity(min-max):20-100kgf-cm,Graduation:0.5kgf-cm,Overall Without bit:180mm,Weight Approx:0.82 | pc |
611453 | Torque Driver (Preset Type) | Capacity(min-max):30-200kgf-cm,Graduation:0.5kgf-cm,Overall Without bit:255mm,Weight Approx:1.30 | pc |
we would revert with you within 24 hours.
WELCOME TO CALL/EMAIL US
Tel: 0086-23-68428422/68428422/68428422
Fax: 0086-23-68428422/68428422/68428422
Email: sales@dqmarine.com
DQ Marine Copyright 2015-2022, All Rights Reserved.