A thick, white paper with 1mm square grid lines for drawing, designing, and making statistical charts.
IMPA | Name | Specification | Unit |
---|---|---|---|
470170 | Section Paper | Paper Size:B-5,Sectioned:220X150mm,Square:1mm,40/Pad | sht |
470171 | Section Paper | Paper Size:A-4,Sectioned:250X180mm,Square:1mm,50/Pad | sht |
470173 | Section Paper | Paper Size:B-3,Sectioned:350X500mm,Square:1mm | sht |
470174 | Section Paper | Paper Size:B-2,Sectioned:500X700mm,Square:1mm | sht |
470175 | Section Paper | Paper Size:B-3,Sectioned:700X1,000mm,Square:1mm | sht |
we would revert with you within 24 hours.
WELCOME TO CALL/EMAIL US
Tel: 0086-23-68428422/68428422/68428422
Fax: 0086-23-68428422/68428422/68428422
Email: sales@dqmarine.com
DQ Marine Copyright 2015-2022, All Rights Reserved.