Popular type for exceptional service in industrial plant,refinery.construction work,and outer cover are flexible and rigid in construction and have good resistance to abrasion,wear and tear and pressures.
IMPA | Name | Specification | Unit |
---|---|---|---|
350141 | Corrugated Water Rubber Hose | Norminal Size:12mm,I.D.;12.7mm, O.D.:20.5mm,Braid:2,Working Pressure:5kgf/cm2,Weight per Mtr:280grm,Mtr Per Coil:100 | meter |
350142 | Corrugated Water Rubber Hose | Norminal Size:15mm,I.D.;15.9mm, O.D.:24.0mm,Braid:2,Working Pressure:5kgf/cm2,Weight per Mtr:360grm,Mtr Per Coil:100 | meter |
350143 | Corrugated Water Rubber Hose | Norminal Size:19mm,I.D.;19.0mm, O.D.:27.5mm,Braid:2,Working Pressure:5kgf/cm2,Weight per Mtr:440grm,Mtr Per Coil:100 | meter |
350145 | Corrugated Water Rubber Hose | Norminal Size:32mm,I.D.;31.8mm, O.D.:44.5mm,Braid:2,Working Pressure:5kgf/cm2,Weight per Mtr:1,190grm,Mtr Per Coil:100 | meter |
350146 | Corrugated Water Rubber Hose | Norminal Size:38mm,I.D.:38.1mm, O.D.:51.5mm,Braid:2,Working Pressure:5kgf/cm2,Weight per Mtr:1,460grm,Mtr Per Coil:50 | meter |
350147 | Corrugated Water Rubber Hose | Norminal Size:50mm,I.D.:50.8mm, O.D.:67.0mm,Braid:2,Working Pressure:5kgf/cm2,Weight per Mtr:2,300grm,Mtr Per Coil:50 | meter |
we would revert with you within 24 hours.
WELCOME TO CALL/EMAIL US
Tel: 0086-23-68428422/68428422/68428422
Fax: 0086-23-68428422/68428422/68428422
Email: sales@dqmarine.com
DQ Marine Copyright 2015-2022, All Rights Reserved.