IMPA | Name | Specification | Unit |
---|---|---|---|
231607 | Ship's Internal Bound Wood Block with Link | Type:W1AL,Shell H:200,Sheave Dia.:130mm,Rope Dia.:20mm,SWL:0.35 TN,Wgt:4.73 kg | |
231608 | Ship's Internal Bound Wood Block with Link | Type:W1AL,Shell H:220,Sheave Dia.:140mm,Rope Dia.:22mm,SWL:0.42 TN,Wgt:6.48 kg | |
231609 | Ship's Internal Bound Wood Block with Link | Type:W1AL,Shell H:240,Sheave Dia.:160mm,Rope Dia.:24mm,SWL:0.5 TN,Wgt:8.44 kg | |
231610 | Ship's Internal Bound Wood Block with Link | Type:W1AL,Shell H:280,Sheave Dia.:180mm,Rope Dia.:28mm,SWL:0.66 TN,Wgt:12.11 kg | |
231611 | Ship's Internal Bound Wood Block with Link | Type:W1AL,Shell H:300,Sheave Dia.:200mm,Rope Dia.:30mm,SWL:0.75 TN,Wgt:14.24 kg | |
231612 | Ship's Internal Bound Wood Block with Link | Type:W1A-SC10,Shell H:140,Sheave Dia.:90mm,Rope Dia.:14mm,SWL:0.18 TN,Wgt:2.23 kg |
we would revert with you within 24 hours.
WELCOME TO CALL/EMAIL US
Tel: 0086-23-68428422/68428422/68428422
Fax: 0086-23-68428422/68428422/68428422
Email: sales@dqmarine.com
DQ Marine Copyright 2015-2022, All Rights Reserved.