IMPA | Name | Specification | Unit |
---|---|---|---|
231111 | Chain for General Use(Short Link) | Size D:6mm,Size L:30mm,Size B:21mm,Size B1:9mm,SWL:0.2 Tons,Wt.:0.8kgs/m | |
231113 | Chain for General Use(Short Link) | Size D:9mm,Size L:45mm,Size B:32mm,Size B1:14mm,SWL:0.6 Tons,Wt.:1.8kgs/m | |
231114 | Chain for General Use(Short Link) | Size D:11mm,Size L:55mm,Size B:39mm,Size B1:17mm,SWL:0.8 Tons,Wt.:2.9kgs/m | |
231115 | Chain for General Use(Short Link) | Size D:13mm,Size L:65mm,Size B:46mm,Size B1:20mm,SWL:1.2 Tons,Wt.:4.0kgs/m | |
231116 | Chain for General Use(Short Link) | Size D:16mm,Size L:80mm,Size B:56mm,Size B1:24mm,SWL:1.8 Tons,Wt.:5.9kgs/m | |
231117 | Chain for General Use(Short Link) | Size D:19mm,Size L:95mm,Size B:67mm,Size B1:29mm,SWL:2.5 Tons,Wt.:8.3kgs/m |
we would revert with you within 24 hours.
WELCOME TO CALL/EMAIL US
Tel: 0086-23-68428422/68428422/68428422
Fax: 0086-23-68428422/68428422/68428422
Email: sales@dqmarine.com
DQ Marine Copyright 2015-2022, All Rights Reserved.