IMPA | Name | Specification | Unit |
---|---|---|---|
231101 | Chain for General Use(Long Link) | Size D:6mm,Size L:36mm,Size B:21mm,Size B1:9mm,SWL:0.2 Tons,Wt.:0.7kgs/m | |
231102 | Chain for General Use(Long Link) | Size D:8mm,Size L:48mm,Size B:28mm,Size B1:12mm,SWL:0.4 Tons,Wt.:1.2kgs/m | |
231104 | Chain for General Use(Long Link) | Size D:11mm,Size L:66mm,Size B:39mm,Size B1:17mm,SWL:0.8 Tons,Wt.:2.6kgs/m | |
231105 | Chain for General Use(Long Link) | Size D:13mm,Size L:78mm,Size B:46mm,Size B1:20mm,SWL:1.2 Tons,Wt.:3.4kgs/m | |
231106 | Chain for General Use(Long Link) | Size D:16mm,Size L:96mm,Size B:56mm,Size B1:24mm,SWL:1.8 Tons,Wt.:5.1kgs/m | |
231107 | Chain for General Use(Long Link) | Size D:19mm,Size L:114mm,Size B:67mm,Size B1:29mm,SWL:2.5 Tons,Wt.:7.3kgs/m |
we would revert with you within 24 hours.
WELCOME TO CALL/EMAIL US
Tel: 0086-23-68428422/68428422/68428422
Fax: 0086-23-68428422/68428422/68428422
Email: sales@dqmarine.com
DQ Marine Copyright 2015-2022, All Rights Reserved.